Wild Winner Acceptance

Race 3 at Oakbank

Date: Wed 7th May, 2025

Sportsbet Same Race Multi Plate (C1), 2150m

Class 1, Apprentices Can Claim, Set Weight, $25,000.00

No Horse Barrier
1 Ambitious Creek 12
2 I Love This Song 1
3 I Run On Air 3
4 Kailee's Boy 7
5 Mandino 4
6 Namadji 8
7 Gin Rummy 5
8 Rikki Rikkardo 2
9 Shinohara 6
10 Son Of Vadamos 11
11 Fiery Moon 9
12 Sheeza Warrior 10

1 AMBITIOUS CREEK

Trainer: Garret Lynch   Jockey: Sairyn Fawke   Weight: 59kg   Barrier: 12

Record: 22-1-4-5   Prizemoney: $54,095.00

4-10 6.312.9L , Strathalbyn, 2025-03-12 2050M, Good , Race 4, Plate (C1), $25,000.00 ($1,950.00), Jockey: Connor Murtagh, Bar: 1 , 59kg, 2:09.85 , , Settled-2 800-2 400-3
2-11 1.30.8L , Balaklava, 2025-04-02 2200M, Good , Race 4, Plate (C1), $25,000.00 ($4,400.00), Jockey: Connor Murtagh, Bar: 4 , 59kg, 2:20.19 , , Settled-2 800-2 400-2
3-11 1.32.8L , Clare, 2025-04-19 1800M, Good , Race 3, Plate (C1), $19,500.00 ($1,900.00), Jockey: A Stead, Bar: 10 , 59kg, 1:56.33 , , Settled- 800- 400-
3-12 Lg hd2.0L , Port Lincoln, 2025-02-28 1750M, Good , Race 6, Hcp (54), $23,000.00 ($2,300.00), Jockey: Ms S Metcalfe, Bar: 4 , 59kg, 1:49.47 , , Settled-4 800-4 400-4
5-12 1/25.7L , Oakbank, 2025-04-21 2150M, Soft , Race 5, Hcp (62), $25,000.00 ($925.00), Jockey: A Stead, Bar: 7 , 55.5kg, 2:16.53 , , Settled-3 800-1 400-3

2 I LOVE THIS SONG

Trainer: J F Macmillan   Jockey: TBA   Weight: 59kg   Barrier: 1

Record: 17-1-1-2   Prizemoney: $31,050.00

1-13 Hf NkL , Strathalbyn, 2025-01-15 2050M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($12,500.00), Jockey: Jake Toeroek, Bar: 3 , 58kg, 2:12.05 , , Settled-5 800-3 400-5
9-13 3/48.3L , Murray Bdge, 2025-01-24 2000M, Good , Race 4, Plate (C1), $25,000.00 (), Jockey: Jake Toeroek, Bar: 3 , 59kg, 2:07.75 , , Settled-9 800-9 400-10
11-13 Nk10.8L , Strathalbyn, 2025-02-19 2050M, Good , Race 6, (Bm56), $25,000.00 (), Jockey: M Nunes, Bar: 5 , 59.5kg, 2:11.39 , , Settled-6 800-7 400-12
4-11 1.35.6L , Clare, 2025-04-19 1800M, Good , Race 3, Plate (C1), $19,500.00 ($1,500.00), Jockey: Brooke King, Bar: 8 , 57kg, 1:56.33 , , Settled-8 800-8 400-7
6-10 6.316.2L , Strathalbyn, 2025-03-12 2050M, Good , Race 4, Plate (C1), $25,000.00 ($925.00), Jockey: Jake Toeroek, Bar: 4 , 59kg, 2:09.85 , , Settled-4 800-4 400-5

3 I RUN ON AIR

Trainer: Ms R Day   Jockey: Lachlan Neindorf   Weight: 59kg   Barrier: 3

Record: 10-1-2-2   Prizemoney: $29,975.00

3-11 3/41.2L , Murray Bdge, 2025-01-01 1600M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Rochelle Milnes, Bar: 10 , 58kg, 1:37.71 , , Settled-6 800-4 400-5
8-13 1.38.2L , Strathalbyn, 2025-04-11 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Callan Murray, Bar: 1 , 58kg, 1:39.49 , , Settled-4 800-7 400-6
1-14 3/4L , Balaklava, 2025-04-25 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: Connor Murtagh, Bar: 2 , 58kg, 1:38.53 , , Settled-4 800-4 400-3
2-13 11.5L , Strathalbyn, 2025-03-26 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Callan Murray, Bar: 6 , 58kg, 1:39.15 , , Settled-2 800-5 400-4
3-14 Sh1/2Hd0.9L , Strathalbyn, 2025-03-12 1350M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Callan Murray, Bar: 2 , 58kg, 1:23.25 , , Settled-5 800-3 400-6

4 KAILEE'S BOY

Trainer: M J Seyers   Jockey: Ben Price   Weight: 59kg   Barrier: 7

Record: 13-1-1-2   Prizemoney: $36,820.00

3-11 2.82.9L , Oakbank, 2025-03-19 1900M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: J Potter, Bar: 4 , 58kg, 2:00.24 , , Settled-6 800-5 400-5
6-12 Hd3.7L , Oakbank, 2025-03-05 1900M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: J Potter, Bar: 8 , 58kg, 1:59.94 , , Settled-11 800-10 400-9
1-4 1/2L , Balaklava, 2025-04-16 2200M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: J Potter, Bar: 4 , 58kg, 2:25.04 , , Settled-2 800-2 400-1
3-11 1.32.1L , Balaklava, 2025-04-02 2200M, Good , Race 4, Plate (C1), $25,000.00 ($2,450.00), Jockey: J Potter, Bar: 2 , 57kg, 2:20.19 , , Settled-4 800-4 400-4
2-6 2.32.5L , Balaklava, 2025-02-23 2200M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: J Potter, Bar: 3 , 58kg, 2:22.34 , , Settled-4 800-6 400-5

5 MANDINO

Trainer: Stephen Theodore   Jockey: Connor Murtagh   Weight: 59kg   Barrier: 4

Record: 19-2-5-5   Prizemoney: $78,312.00

4-8 3/43.3L , Strathalbyn, 2024-11-24 2050M, Good , Race 3, Hcp (C1), $25,000.00 ($1,950.00), Jockey: Lachlan Neindorf, Bar: 8 , 60kg, 2:11.64 , , Settled-4 800-5 400-1
4-13 Nk0.9L , Balaklava, 2024-10-30 1600M, Good , Race 6, (Rs0ly), $25,000.00 ($1,437.00), Jockey: Lachlan Neindorf, Bar: 13 , 61kg, 1:36.34 , , Settled-6 800-2 400-3
4-5 2.54.9L , Murray Bdge, 2025-03-14 800M, Good , Race 4, Barrier Trl, (), Jockey: A Stead, Bar: 6 , 0kg, 0:51.70 , Barrier Trial , , Settled- 800- 400-
4-12 3/44.1L , Murray Bdge, 2024-11-13 1800M, Good , Race 5, (Rs0ly), $25,000.00 ($1,950.00), Jockey: Lachlan Neindorf, Bar: 1 , 58kg, 1:52.76 , , Settled-3 800-3 400-2
5-13 Sh Nk3.6L , Strathalbyn, 2025-04-11 1350M, Good , Race 6, (Bm58), $25,000.00 ($925.00), Jockey: Connor Murtagh, Bar: 12 , 60kg, 1:23.23 , , Settled-11 800-11 400-12

6 NAMADJI

Trainer: Jemma Frew   Jockey: TBA   Weight: 59kg   Barrier: 8

Record: 24-1-0-3   Prizemoney: $39,960.00

6-15 1/27.6L , Naracoorte, 2024-11-29 2000M, Soft , Race 7, Hcp (56), $19,500.00 ($725.00), Jockey: D Tourneur, Bar: 2 , 58kg, 2:07.14 , , Settled-6 800-3 400-3
12-13 Sh Nk12.3L , Strathalbyn, 2025-04-11 1350M, Good , Race 6, (Bm58), $25,000.00 (), Jockey: Ms E Finnegan, Bar: 7 , 55kg, 1:23.23 , , Settled-12 800-12 400-13
7-11 1.37L , Clare, 2025-04-19 1800M, Good , Race 3, Plate (C1), $19,500.00 ($725.00), Jockey: D Caboche, Bar: 9 , 59kg, 1:56.33 , , Settled-6 800-7 400-9
3-12 Hd2.2L , Mt Gambier, 2024-11-15 2050M, Good , Race 4, Plate (C1), $23,000.00 ($2,300.00), Jockey: Jacob Opperman, Bar: 8 , 59kg, 2:09.85 , , Settled-2 800-2 400-1
4-8 Hf Hd1.1L , Naracoorte, 2024-11-03 2000M, Good , Race 1, Plate (C1), $19,500.00 ($1,500.00), Jockey: J Potter, Bar: 5 , 59kg, 2:05.68 , , Settled-4 800-3 400-2

7 GIN RUMMY

Trainer: Alexander Justice   Jockey: J Potter   Weight: 58.5kg   Barrier: 5

Record: 12-1-1-4   Prizemoney: $36,475.00

3-14 1.81.9L , Strathalbyn, 2025-03-12 1350M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: J Potter, Bar: 12 , 57kg, 1:23.48 , , Settled-12 800-11 400-6
8-15 1.54.3L , Morphettville, 2025-04-26 2000M, Good , Race 4, Chairman's Stakes, $150,390.00 ($3,000.00), Jockey: J Potter, Bar: 10 , 57.5kg, 2:05.39 , , Settled-10 800-12 400-7
1-13 3L , Strathalbyn, 2025-04-11 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: J Potter, Bar: 10 , 57kg, 1:39.49 , , Settled-7 800-5 400-3
4-6 Sh1/2Hd1.1L , Morphettville, 2025-03-29 1600M, Good , Race 1, 3yo C&G Open Hcp, $65,000.00 ($3,250.00), Jockey: J Potter, Bar: 6 , 54kg, 1:36.54 , , Settled-6 800-6 400-6
3-13 12.5L , Strathalbyn, 2025-03-26 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: J Potter, Bar: 5 , 57kg, 1:39.15 , , Settled- 800- 400-

8 RIKKI RIKKARDO

Trainer: A J Clarken   Jockey: TBA   Weight: 57kg   Barrier: 2

Record: 17-1-2-1   Prizemoney: $42,760.00

1-12 Lg hdL , Strathalbyn, 2025-03-12 1600M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: M Nunes, Bar: 8 , 56kg, 1:40.15 , , Settled-8 800-6 400-2
9-12 Hd7.4L , Oakbank, 2025-03-05 1900M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Ben Price, Bar: 3 , 56kg, 1:59.94 , , Settled-1 800-1 400-1
6-13 1.34L , Morphettville Parks, 2025-04-05 1550M, Good , Race 6, Hcp (64), $50,000.00 ($1,000.00), Jockey: Alan Lai, Bar: 6 , 51.5kg, 1:33.61 , , Settled-1 800-1 400-1
6-11 1.36.3L , Clare, 2025-04-19 1800M, Good , Race 3, Plate (C1), $19,500.00 ($725.00), Jockey: Alan Lai, Bar: 3 , 55kg, 1:56.33 , , Settled-4 800-3 400-3
2-11 3.50.1L , Murray Bdge, 2025-04-30 2000M, Good , Race 6, (Bm62), $25,000.00 ($4,400.00), Jockey: J Potter, Bar: 2 , 54kg, 2:07.52 , , Settled-6 800-9 400-5

9 SHINOHARA

Trainer: Brian Lear   Jockey: Rochelle Milnes   Weight: 57kg   Barrier: 6

Record: 13-1-1-0   Prizemoney: $23,190.00

5-13 Ns2.7L , Port Lincoln, 2025-03-30 1750M, Good , Race 8, (Bm62), $23,000.00 ($860.00), Jockey: S H Sit, Bar: 3 , 52kg, 1:50.71 , , Settled-1 800-2 400-3
7-12 1/23.3L , Port Lincoln, 2025-02-26 1000M, Good , Race 1, 2yo+ Mdn Plate, $23,000.00 ($860.00), Jockey: Ms S Metcalfe, Bar: 12 , 56kg, 1:00.23 , , Settled- 800- 400-
5-12 25.4L , Port Lincoln, 2025-02-28 1210M, Good , Race 2, 2yo+ Mdn Plate, $23,000.00 ($860.00), Jockey: Ms S Metcalfe, Bar: 4 , 56kg, 1:14.43 , , Settled-4 800-4 400-5
5-11 1.36.1L , Clare, 2025-04-19 1800M, Good , Race 3, Plate (C1), $19,500.00 ($725.00), Jockey: S H Sit, Bar: 11 , 54kg, 1:56.33 , , Settled-5 800-5 400-4
1-9 2L , Port Lincoln, 2025-03-16 1750M, Soft , Race 1, 3yo+ Mdn, $19,500.00 ($9,900.00), Jockey: Ben Price, Bar: 2 , 56kg, 1:53.16 , , Settled-2 800-2 400-2

10 SON OF VADAMOS

Trainer: J Hickmott & C Riggs   Jockey: J Holder   Weight: 57kg   Barrier: 11

Record: 28-0-4-3   Prizemoney: $43,250.00

3-12 23.3L , Penola, 2025-04-20 2000M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: Ms S Metcalfe, Bar: 5 , 58kg, 2:13.98 , , Settled-5 800-4 400-4
4-14 1.33.3L , Murray Bdge, 2025-04-30 2000M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: J Holder, Bar: 2 , 58kg, 2:08.13 , , Settled-11 800-7 400-3
10-13 18.5L , Strathalbyn, 2025-03-26 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: J Holder, Bar: 10 , 58kg, 1:39.15 , , Settled-12 800-13 400-12
4-6 2.36.1L , Balaklava, 2025-02-23 2200M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: J Holder, Bar: 5 , 58kg, 2:22.34 , , Settled-6 800-5 400-4
6-13 1.36.8L , Strathalbyn, 2025-04-11 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: J Holder, Bar: 7 , 58kg, 1:39.49 , , Settled-12 800-11 400-10

11 FIERY MOON

Trainer: T L Day   Jockey: Caitlin Tootell   Weight: 55kg   Barrier: 9

Record: 20-0-0-2   Prizemoney: $19,075.00

3-4 2.32.8L , Balaklava, 2025-04-16 2200M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Monika Wolanin, Bar: 1 , 53kg, 2:25.04 , , Settled- 800- 400-
4-12 23.5L , Penola, 2025-04-20 2000M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Monika Wolanin, Bar: 6 , 53kg, 2:13.98 , , Settled-1 800-1 400-1
11-12 Hd13.3L , Oakbank, 2025-03-05 1900M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Ms T Johnstone, Bar: 9 , 54.5kg, 1:59.94 , , Settled-8 800-11 400-12
5-11 2.86.5L , Oakbank, 2025-03-19 1900M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Felicity Atkinson, Bar: 10 , 54kg, 2:00.24 , , Settled-11 800-10 400-9
8-14 1.35.8L , Murray Bdge, 2025-04-30 2000M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Monika Wolanin, Bar: 5 , 53kg, 2:08.13 , , Settled-9 800-9 400-10

12 SHEEZA WARRIOR

Trainer: Judy Streets   Jockey: D Caboche   Weight: 55kg   Barrier: 10

Record: 7-0-0-0   Prizemoney:

13-14 1.313.2L , Gawler, 2024-11-07 1500M, Good , Race 3, 3yo+ F&M Mdn Plate, $25,000.00 (), Jockey: Callan Murray, Bar: 5 , 57.5kg, 1:32.34 , , Settled-12 800-12 400-14
11-14 2.513.9L , Strathalbyn, 2024-10-23 1350M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Zoe Lloyd, Bar: 2 , 53kg, 1:23.38 , , Settled-9 800-9 400-11
10-14 1.310.5L , Murray Bdge, 2025-04-30 2000M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Anna Jordsjo, Bar: 7 , 56kg, 2:08.13 , , Settled-6 800-10 400-12
11-14 2.811.9L , Balaklava, 2025-04-25 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: D Caboche, Bar: 4 , 56kg, 1:38.53 , , Settled-12 800-12 400-14
11-12 3/413.3L , Murray Bdge, 2025-04-09 1400M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: A Stead, Bar: 11 , 56kg, 1:23.85 , , Settled-12 800-12 400-12