Welcome to Leon Macdonald Racing
Macdonald Gluyas Racing offers to racehorse owners a training complex that provides all the necessary requirements to ensure that owners get the best from their individual horses. Our stable is characterized by
- professional services and integrity
- quality communication; owners are encouraged to participate fully in their horse’s journey
- high level of success and longevity of racing stock; two to ten year old, sprinters and stayers
- well equipped stables within walking distance to the top training track facilities in South Australian racing.
Please click here for our Terms and Conditions.
Leon Macdonald, an Australian Racing Hall of Fame member is a widely known, highly regarded and respected horseman within the Australian thoroughbred industry. He brings to the stable 50 years of successful training experience. Combine this with the energy, talent and youthfulness of partner Andrew Gluyas and we have the perfect combination to ensure continuing growth and success for the future.
The win of the high quality mare Southern Speed in the prestigious Caulfield Cup of 2011 is testament to the quality of this partnership and clearly places Leon Macdonald Racing as a leading training establishment in South Australia thoroughbred racing.
2016/7 Premiership
To celebrate our success in the 2016/7 South Australian Premiership, we have put together a highlight video with our Metropolitan winners. We hope you enjoy it!
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Nominations | ||||
Star Status | Apr 17 | 6 | Morphettville | Field |
African Awesome | Apr 17 | 9 | Morphettville | Field |
St Just | Apr 18 | 4 | Strathalbyn | Field |
Jonquest | Apr 18 | 6 | Strathalbyn | Field |
Gogolf Guru | Apr 18 | 7 | Strathalbyn | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Daily Spirit | Mar 28, 2021 | 6 - Oakbank | 0.50 | Felicity Atkinson |
Midnight Storm | Mar 20, 2021 | 7 - Morphettville Parks | 1.30 | J Holder |
Tony's Reward | Feb 13, 2021 | 7 - Morphettville Parks | 0.10 | J Holder |
Daily Spirit | Feb 06, 2021 | 2 - Morphettville | 1.30 | J Holder |
Another Award | Jan 23, 2021 | 1 - Gawler | 0.40 | J Holder |
Bolt By | Jan 16, 2021 | 4 - Murray Bdge | 1.30 | Jessica Eaton |
Pearl Bandit | Jan 02, 2021 | 4 - Gawler | 2.30 | J Holder |
Serious Spender | Dec 26, 2020 | 9 - Morphettville | 2.30 | J Holder |
Galahad Guru | Dec 19, 2020 | 6 - Gawler | 1.80 | Jessica Eaton |
Battle Blitz | Dec 18, 2020 | 2 - Morphettville | 2.50 | Ms C Jones |
Latest Results
Horse | Finished | Date | Race | Margin | Jockey |
---|---|---|---|---|---|
Dalasan | 3 | Apr 10, 2021 | 9 - Royal Randwick | 1.00 | J Holder |
Pearl Bandit | 3 | Apr 10, 2021 | 1 - Morphettville | 1.90 | Ms C Jones |
Daily Spirit | 3 | Apr 10, 2021 | 3 - Morphettville | 3.00 | Ben Allen |
Extra Time | 4 | Apr 10, 2021 | 3 - Morphettville | 4.30 | Melissa Julius |
Dr Dependable | 7 | Apr 10, 2021 | 5 - Morphettville | 2.50 | Melissa Julius |
Midnight Storm | 4 | Apr 10, 2021 | 8 - Morphettville | 2.20 | Ms S Metcalfe |
Tony's Reward | 14 | Apr 10, 2021 | 8 - Morphettville | 16.00 | Melissa Julius |
Glory Game | 12 | Apr 10, 2021 | 9 - Morphettville | 6.80 | Ms C Jones |
Diamond Tycoon | 7 | Apr 05, 2021 | 5 - Gawler | 7.90 | Ms C Jones |
African Awesome | 2 | Apr 05, 2021 | 5 - Gawler | 1.00 | J Holder |
News

It's Doncaster Weekend!
Apr 08, 2021 HelloWell our stable have a busy day coming up on Saturday with 8 acceptors at Morphettville and also Dalasan stepping out in the Group 1 Doncaster at Royal Randwick. We were
The Weekend that was March 27/28
Mar 30, 2021 Hello everyoneWell last weekend proved to be a challenging one as can happen in our Industry. Amongst our weekend runners we had three contesting Black Type Races and we were
Saturday March 27, 2021 - Autumn in Adelaide!
Mar 22, 2021 Hi everyoneAs you are no doubt aware it is an exciting time for racing coming up in South Australia with the Autumn Racing Carnival about to start gaining momentum over the next