St Johns Row Acceptance
Race 1 at Strathalbyn
Date: Wed 26th Mar, 2025
Fleurieu Milk Company Mdn Plate, 1600m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | I Run On Air | 6 | Callan Murray | 58 | 10% | 20% |
2 | I'm Permissible | 4 | Teagan Voorham | 58 | 0% | 0% |
3 | Prohibited | 7 | Connor Murtagh | 58 | 0% | 7% |
4 | Son Of Vadamos | 12 | J Holder | 58 | 0% | 11% |
5 | St Johns Row | 15 | Ms T Johnstone | 58 | 0% | 0% |
6 | Titan Rising | 1 | Zoe Lloyd | 58 | 0% | 8% |
7 | Gin Rummy | 5 | J Potter | 57 | 8% | 33% |
8 | Party Crasher | 13 | Todd Pannell | 57 | 50% | 0% |
9 | Until Dawn | 14 | 57 | 0% | 25% | |
10 | Youbeeforty | 9 | Felicity Atkinson | 57 | 0% | 0% |
11 | Hot Strut | 8 | Jacob Opperman | 56 | 0% | 8% |
12 | Affaire Vue | 11 | 55 | 0% | 0% | |
13 | Emberance | 3 | Alan Lai | 55 | 0% | 0% |
14 | Sea Roads(e) | 2 | Lachlan Neindorf | 57 | 0% | 0% |
15 | Matalik(e) | 16 | Jessica Tzaferis | 57 | 8% | 0% |
16 | Miss Narranga(e) | 10 | 56 | 0% | 0% |
1 I RUN ON AIR
Trainer: Ms R Day Jockey: Callan Murray Weight: 58kg Barrier: 6
Record: 10-1-2-2 Prizemoney: $29,975.00
3-11 | 3/41.2L , Murray Bdge, 2025-01-01 1600M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Rochelle Milnes, Bar: 10 , 58kg, 1:37.71 , , Settled-6 800-4 400-5 |
2-13 | 11.5L , Strathalbyn, 2025-03-26 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Callan Murray, Bar: 6 , 58kg, 1:39.15 , , Settled-2 800-5 400-4 |
1-14 | 3/4L , Balaklava, 2025-04-25 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: Connor Murtagh, Bar: 2 , 58kg, 1:38.53 , , Settled-4 800-4 400-3 |
3-14 | Sh1/2Hd0.9L , Strathalbyn, 2025-03-12 1350M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Callan Murray, Bar: 2 , 58kg, 1:23.25 , , Settled-5 800-3 400-6 |
8-13 | 1.38.2L , Strathalbyn, 2025-04-11 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Callan Murray, Bar: 1 , 58kg, 1:39.49 , , Settled-4 800-7 400-6 |
2 I'M PERMISSIBLE
Trainer: Ms K Byrnes Jockey: Teagan Voorham Weight: 58kg Barrier: 4
Record: 5-0-0-0 Prizemoney: $4,725.00
8-9 | 3.59.8L , Morphettville, 2025-02-11 1050M, Good , Race 15, Barrier Trl, (), Jockey: Ms S Lacy, Bar: 8 , 0kg, 1:03.17 , Barrier Trial , , Settled- 800- 400- |
13-14 | 216.6L , Murray Bdge, 2023-09-06 1400M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Kayla Crowther, Bar: 5 , 56kg, 1:25.87 , , Settled-14 800-14 400-14 |
7-9 | Lg Nk8.5L , Gawler, 2023-09-01 1000M, Soft , Race 5, Barrier Trl, (), Jockey: D Tourneur, Bar: 7 , 0kg, 1:02.13 , Barrier Trial , , Settled- 800- 400- |
8-13 | 17.1L , Strathalbyn, 2025-03-26 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 4 , 58kg, 1:39.15 , , Settled-13 800-11 400-8 |
6-13 | Hf Hd2.1L , Murray Bdge, 2025-04-09 1400M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 5 , 58kg, 1:23.89 , , Settled-10 800-11 400-8 |
3 PROHIBITED
Trainer: Kym Healy Jockey: Connor Murtagh Weight: 58kg Barrier: 7
Record: 15-0-0-1 Prizemoney: $7,510.00
4-14 | 1.83.3L , Strathalbyn, 2025-03-12 1350M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Connor Murtagh, Bar: 10 , 58kg, 1:23.48 , , Settled-4 800-4 400-5 |
5-10 | 3/44.9L , Oakbank, 2025-03-05 1100M, Good , Race 2, 3yo+ E&G Mdn Plate, $25,000.00 ($925.00), Jockey: Ms C Jones, Bar: 2 , 58kg, 1:07.58 , , Settled-5 800-5 400-8 |
12-13 | 112.4L , Strathalbyn, 2025-03-26 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Connor Murtagh, Bar: 7 , 58kg, 1:39.15 , , Settled-5 800-7 400-9 |
8-9 | 2.55.7L , Kingscote, 2025-02-22 1215M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Caitlyn Munro, Bar: 1 , 56kg, 1:16.03 , , Settled-8 800-8 400-8 |
9-10 | 1.35.9L , Kingscote, 2025-02-20 1050M, Good , Race 2, 3yo+ Mdn, $19,500.00 (), Jockey: Caitlyn Munro, Bar: 8 , 54kg, 1:02.38 , , Settled- 800- 400- |
4 SON OF VADAMOS
Trainer: J Hickmott & C Riggs Jockey: J Holder Weight: 58kg Barrier: 12
Record: 28-0-4-3 Prizemoney: $43,250.00
4-14 | 1.33.3L , Murray Bdge, 2025-04-30 2000M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: J Holder, Bar: 2 , 58kg, 2:08.13 , , Settled-11 800-7 400-3 |
4-6 | 2.36.1L , Balaklava, 2025-02-23 2200M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: J Holder, Bar: 5 , 58kg, 2:22.34 , , Settled-6 800-5 400-4 |
3-12 | 23.3L , Penola, 2025-04-20 2000M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: Ms S Metcalfe, Bar: 5 , 58kg, 2:13.98 , , Settled-5 800-4 400-4 |
6-13 | 1.36.8L , Strathalbyn, 2025-04-11 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: J Holder, Bar: 7 , 58kg, 1:39.49 , , Settled-12 800-11 400-10 |
10-13 | 18.5L , Strathalbyn, 2025-03-26 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: J Holder, Bar: 10 , 58kg, 1:39.15 , , Settled-12 800-13 400-12 |
5 ST JOHNS ROW
Trainer: A J Gluyas Jockey: Ms T Johnstone Weight: 58kg Barrier: 15
Record: 4-0-0-0 Prizemoney: $3,700.00
12-12 | 4.514.8L , Oakbank, 2025-02-13 1100M, Good , Race 1, 4yo+ Mdn Plate, $25,000.00 (), Jockey: Ms T Johnstone, Bar: 12 , 56.5kg, 1:04.51 , , Settled-12 800-12 400-12 |
5-7 | 1.39.1L , Strathalbyn, 2025-01-28 1000M, Good , Race 14, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 8 , 0kg, 1:02.87 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1/26.4L , Gawler, 2024-07-28 1100M, Heavy , Race 2, 3yo Mdn, $25,000.00 ($925.00), Jockey: Ms T Johnstone, Bar: 9 , 55.5kg, 1:09.57 , , Settled-9 800-9 400-9 |
8-9 | 1/215.1L , Balaklava, 2024-07-11 1050M, Soft , Race 9, Barrier Trl, (), Jockey: J Holder, Bar: 1 , 0kg, 1:05.62 , Barrier Trial , , Settled- 800- 400- |
5-11 | 311.1L , Morphettville Parks, 2025-03-01 1400M, Good , Race 1, 4yo+ Mdn Plate, $50,000.00 ($1,850.00), Jockey: J Holder, Bar: 4 , 58kg, 1:23.13 , , Settled-4 800-4 400-5 |
6 TITAN RISING
Trainer: David Page Jockey: Zoe Lloyd Weight: 58kg Barrier: 1
Record: 12-0-0-1 Prizemoney: $10,375.00
5-12 | Lg Nk4.4L , Penola, 2025-01-17 1600M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($725.00), Jockey: Ms S Metcalfe, Bar: 12 , 58kg, 1:40.69 , , Settled-10 800-12 400-9 |
4-8 | 1.33.2L , Naracoorte, 2025-01-05 1430M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Ms S Metcalfe, Bar: 6 , 58kg, 1:28.26 , , Settled-7 800-7 400-7 |
7-8 | Lg Nk7.9L , Murray Bdge, 2025-03-08 1800M, Good , Race 6, (Bm68), $55,000.00 ($1,100.00), Jockey: J Potter, Bar: 3 , 54kg, 1:50.21 , , Settled-2 800-3 400-4 |
7-10 | 1/28.2L , Morphettville Parks, 2025-01-29 1950M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Polly Brewster, Bar: 9 , 55kg, 2:03.77 , , Settled-6 800-3 400-2 |
3-10 | 1/21.0L , Kingscote, 2025-02-20 1360M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: J Potter, Bar: 2 , 58kg, 1:24.34 , , Settled- 800- 400- |
7 GIN RUMMY
Trainer: Alexander Justice Jockey: J Potter Weight: 57kg Barrier: 5
Record: 12-1-1-4 Prizemoney: $36,475.00
3-13 | 12.5L , Strathalbyn, 2025-03-26 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: J Potter, Bar: 5 , 57kg, 1:39.15 , , Settled- 800- 400- |
8-15 | 1.54.3L , Morphettville, 2025-04-26 2000M, Good , Race 4, Chairman's Stakes, $150,390.00 ($3,000.00), Jockey: J Potter, Bar: 10 , 57.5kg, 2:05.39 , , Settled-10 800-12 400-7 |
4-6 | Sh1/2Hd1.1L , Morphettville, 2025-03-29 1600M, Good , Race 1, 3yo C&G Open Hcp, $65,000.00 ($3,250.00), Jockey: J Potter, Bar: 6 , 54kg, 1:36.54 , , Settled-6 800-6 400-6 |
3-14 | 1.81.9L , Strathalbyn, 2025-03-12 1350M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: J Potter, Bar: 12 , 57kg, 1:23.48 , , Settled-12 800-11 400-6 |
1-13 | 3L , Strathalbyn, 2025-04-11 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: J Potter, Bar: 10 , 57kg, 1:39.49 , , Settled-7 800-5 400-3 |
8 PARTY CRASHER
Trainer: Michael Hickmott Jockey: Todd Pannell Weight: 57kg Barrier: 13
Record: 4-2-2-0 Prizemoney: $77,025.00
2-14 | Sh1/2Hd0.8L , Strathalbyn, 2025-03-12 1350M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Todd Pannell, Bar: 10 , 57kg, 1:23.25 , , Settled-8 800-10 400-9 |
2-6 | 1.50.1L , Morphettville Parks, 2025-03-04 1000M, Good , Race 10, Barrier Trl, (), Jockey: Todd Pannell, Bar: 5 , 0kg, 0:59.94 , Barrier Trial , , Settled- 800- 400- |
2-11 | 3/40.1L , Oakbank, 2025-04-19 1400M, Good , Race 4, 3yo Hcp, $107,250.00 ($19,125.00), Jockey: Todd Pannell, Bar: 2 , 56kg, 1:28.63 , , Settled-5 800-4 400-3 |
1-13 | 1.5L , Strathalbyn, 2025-03-26 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: Todd Pannell, Bar: 11 , 57kg, 1:39.15 , , Settled-3 800-2 400-2 |
9 UNTIL DAWN
Trainer: Travis Doudle Jockey: TBA Weight: 57kg Barrier: 14
Record: 4-0-1-1 Prizemoney: $6,850.00
2-7 | 1/20.3L , Morphettville, 2025-02-11 800M, Good , Race 5, Barrier Trl, (), Jockey: Ben Price, Bar: 1 , 0kg, 0:47.59 , Barrier Trial , , Settled- 800- 400- |
11-13 | 1.312.5L , Strathalbyn, 2025-04-11 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Ben Price, Bar: 3 , 57kg, 1:39.49 , , Settled-1 800-4 400-4 |
2-10 | Hd0.8L , Balaklava, 2025-04-02 1400M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Ben Price, Bar: 9 , 57kg, 1:23.34 , , Settled-2 800-2 400-2 |
11-12 | 016.7L , Port Lincoln, 2025-02-26 1210M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 (), Jockey: Ben Price, Bar: 1 , 57kg, 1:14.02 , , Settled- 800- 400- |
1-3 | 2.3L , Warwick Farm, 2025-01-03 1175M, Synthetic , Race 17, Barrier Trl, (), Jockey: A Adkins, Bar: 4 , 0kg, 1:14.11 , Barrier Trial , , Settled- 800- 400- |
10 YOUBEEFORTY
Trainer: Chris Bieg Jockey: Felicity Atkinson Weight: 57kg Barrier: 9
Record: 4-0-0-0 Prizemoney: $3,800.00
6-6 | 312.2L , Gawler, 2024-02-29 1000M, Good , Race 2, Barrier Trl, (), Jockey: Ms C Jones, Bar: 5 , 0kg, 1:00.58 , Barrier Trial , , Settled- 800- 400- |
6-13 | 15.8L , Strathalbyn, 2025-03-26 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Felicity Atkinson, Bar: 9 , 55kg, 1:39.15 , , Settled-9 800-8 400-6 |
6-14 | 1.88L , Strathalbyn, 2025-03-12 1350M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Felicity Atkinson, Bar: 9 , 55kg, 1:23.48 , , Settled-3 800-5 400-8 |
9-11 | Lg Nk6.1L , Oakbank, 2025-02-13 1050M, Good , Race 2, 3yo Mdn Plate, $25,000.00 (), Jockey: Felicity Atkinson, Bar: 3 , 55.5kg, 1:03.56 , , Settled-7 800-7 400-8 |
11 HOT STRUT
Trainer: Gary & Dean Alexander Jockey: Jacob Opperman Weight: 56kg Barrier: 8
Record: 13-0-3-1 Prizemoney: $26,715.00
2-14 | Hf Hd5.8L , Oakbank, 2025-04-21 1400M, Soft , Race 3, 3yo+ Mdn Plate, $35,000.00 ($6,200.00), Jockey: Callan Murray, Bar: 14 , 56kg, 1:29.46 , , Settled-9 800-9 400-8 |
6-11 | 311.2L , Morphettville Parks, 2025-03-01 1400M, Good , Race 1, 4yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Jacob Opperman, Bar: 3 , 56kg, 1:23.13 , , Settled-6 800-6 400-6 |
4-13 | 12.8L , Strathalbyn, 2025-03-26 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Jacob Opperman, Bar: 8 , 56kg, 1:39.15 , , Settled-6 800-6 400-3 |
2-12 | 4.50.1L , Swan Hill, 2025-03-16 1600M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 2 , 57.5kg, 1:37.63 , , Settled-4 800-4 400-3 |
2-12 | 2.80.3L , Naracoorte, 2025-02-16 1430M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 ($3,300.00), Jockey: Jacob Opperman, Bar: 6 , 56kg, 1:27.78 , , Settled-6 800-7 400-4 |
12 AFFAIRE VUE
Trainer: J F Macmillan Jockey: TBA Weight: 55kg Barrier: 11
Record: 4-0-1-0 Prizemoney: $5,150.00
3-7 | 3/43.1L , Strathalbyn, 2025-01-28 1000M, Good , Race 9, Barrier Trl, (), Jockey: M Nunes, Bar: 7 , 0kg, 1:02.38 , Barrier Trial , , Settled- 800- 400- |
2-13 | 3/41.3L , Strathalbyn, 2025-02-19 1200M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: M Nunes, Bar: 6 , 55kg, 1:12.34 , , Settled-2 800-2 400-3 |
12-14 | Sh1/2Hd8.7L , Strathalbyn, 2025-03-12 1350M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: M Nunes, Bar: 13 , 55kg, 1:23.25 , , Settled-2 800-2 400-3 |
9-11 | Hd6L , Donald, 2024-11-17 1350M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 11 , 56kg, 1:21.58 , , Settled-9 800-9 400-10 |
3-6 | Lg Nk6.4L , Strathalbyn, 2024-11-26 1000M, Good , Race 13, Barrier Trl, (), Jockey: Todd Pannell, Bar: 4 , 0kg, 1:04.92 , Barrier Trial , , Settled- 800- 400- |
13 EMBERANCE
Trainer: W A Bogarts Jockey: Alan Lai Weight: 55kg Barrier: 3
Record: 2-0-0-0 Prizemoney:
4-9 | 3.54.9L , Morphettville, 2025-02-11 1050M, Good , Race 15, Barrier Trl, (), Jockey: Alan Lai, Bar: 3 , 0kg, 1:03.17 , Barrier Trial , , Settled- 800- 400- |
13-14 | Sh1/2Hd10.2L , Strathalbyn, 2025-03-12 1350M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Alan Lai, Bar: 1 , 53kg, 1:23.25 , , Settled-10 800-8 400-11 |
14 SEA ROADS
Trainer: P Stokes Jockey: Lachlan Neindorf Weight: 57kg Barrier: 2
Record: 7-0-1-0 Prizemoney: $12,510.00
6-11 | Hf Nk1.3L , Morphettville Parks, 2025-02-01 1400M, Good , Race 3, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Kayla Crowther, Bar: 6 , 57kg, 1:23.62 , , Settled-2 800-2 400-2 |
7-13 | Lg Nk4.7L , Strathalbyn, 2025-01-15 1350M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Lachlan Neindorf, Bar: 2 , 56.5kg, 1:23.81 , , Settled-3 800-4 400-6 |
7-9 | Ns5.4L , Morphettville Parks, 2025-02-15 1250M, Good , Race 5, 3yo (Bm68), $65,000.00 ($1,300.00), Jockey: Kayla Crowther, Bar: 2 , 56.5kg, 1:14.01 , , Settled-6 800-6 400-8 |
2-11 | Ns2.5L , Morphettville Parks, 2024-12-26 1250M, Good , Race 5, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Kayla Crowther, Bar: 2 , 56.5kg, 1:15.87 , , Settled-2 800-2 400-2 |
7-14 | Sh1/2Hd3.3L , Strathalbyn, 2025-03-12 1350M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Lachlan Neindorf, Bar: 6 , 57kg, 1:23.25 , , Settled-13 800-12 400-13 |
15 MATALIK
Trainer: Chris Bieg Jockey: Jessica Tzaferis Weight: 57kg Barrier: 16
Record: 13-1-0-0 Prizemoney: $26,785.00
10-12 | Hd8.7L , Oakbank, 2025-03-05 1900M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: M Chadwick, Bar: 10 , 54kg, 1:59.94 , , Settled-12 800-12 400-11 |
5-13 | 15.2L , Strathalbyn, 2025-03-26 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Jessica Tzaferis, Bar: 13 , 57kg, 1:39.15 , , Settled-7 800-3 400-5 |
8-11 | 2.87.8L , Oakbank, 2025-03-19 1900M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 6 , 57kg, 2:00.24 , , Settled-7 800-8 400-10 |
10-14 | 2.810.8L , Balaklava, 2025-04-25 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: S H Sit, Bar: 1 , 54kg, 1:38.53 , , Settled-10 800-7 400-10 |
4-13 | 1.34.6L , Strathalbyn, 2025-04-11 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: S H Sit, Bar: 5 , 54kg, 1:39.49 , , Settled-9 800-10 400-11 |
16 MISS NARRANGA
Trainer: Shae Norton Jockey: TBA Weight: 56kg Barrier: 10
Record: 20-0-0-0 Prizemoney: $4,825.00
8-14 | Hf Hd9.3L , Oakbank, 2025-04-21 1400M, Soft , Race 3, 3yo+ Mdn Plate, $35,000.00 ($1,225.00), Jockey: Ms S Metcalfe, Bar: 5 , 56kg, 1:29.46 , , Settled-5 800-5 400-4 |
9-9 | Sh Nk5.3L , Oakbank, 2025-01-08 1400M, Good , Race 4, F&M Hcp (56), $25,000.00 (), Jockey: Ms S Metcalfe, Bar: 3 , 54kg, 1:26.57 , , Settled-2 800-2 400-2 |
10-10 | 1.314.2L , Morphettville Parks, 2025-01-29 1550M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 (), Jockey: J Potter, Bar: 10 , 56kg, 1:35.13 , , Settled-6 800-2 400-3 |
9-11 | 3.512.2L , Strathalbyn, 2025-02-19 1600M, Good , Race 1, 4yo+ Mdn Plate, $25,000.00 (), Jockey: Jade Doyle, Bar: 4 , 53kg, 1:39.15 , , Settled-10 800-10 400-10 |
8-10 | Hd11.7L , Balaklava, 2025-04-02 1400M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Ms S Metcalfe, Bar: 8 , 56kg, 1:23.34 , , Settled-9 800-3 400-5 |