Classy Claret Acceptance
Race 3 at Strathalbyn
Date: Wed 26th Mar, 2025
REQ Refrigeration & Air Conditioning Mdn Plate, 1200m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Mikki Tango | 12 | Jake Toeroek | 58 | 0% | 0% |
2 | Top Of The Ridge | 5 | Connor Murtagh | 58 | 29% | 14% |
3 | Embellisher | 8 | Ms T Johnstone | 57 | 0% | 20% |
4 | Super Lad | 11 | Felicity Atkinson | 57 | 13% | 38% |
5 | Third Master | 13 | Jacob Opperman | 57 | 0% | 0% |
6 | Idracowra | 17 | 56 | 0% | 38% | |
7 | Spectaur | 2 | Jessica Tzaferis | 56 | 0% | 0% |
8 | Tervola | 6 | Lachlan Neindorf | 56 | 0% | 0% |
9 | Blue Horizon | 1 | Caitlyn Munro | 55 | 0% | 0% |
10 | Cinquetti | 7 | J Potter | 55 | 0% | 0% |
11 | Goochee Gal | 9 | 55 | 0% | 0% | |
12 | In Cinque | 4 | Ben Price | 55 | 0% | 0% |
13 | Miss Puissance | 15 | Teagan Voorham | 55 | 0% | 0% |
14 | Shalhavmusik | 14 | Kayla Crowther | 55 | 0% | 29% |
15 | Classy Claret(e) | 18 | J Holder | 57 | 0% | 20% |
16 | Green Amber(e) | 10 | Ms E Finnegan | 55 | 0% | 0% |
17 | Lady Pariah(e) | 16 | 55 | 0% | 0% | |
18 | All Kyoto(e) | 3 | 57 | 0% | 0% |
1 MIKKI TANGO
Trainer: M W Lewis Jockey: Jake Toeroek Weight: 58kg Barrier: 12
Record: 4-0-0-0 Prizemoney: $3,800.00
9-10 | 1.87.8L , Gawler, 2024-04-25 1200M, Soft , Race 3, 3yo Mdn Plate, $25,000.00 (), Jockey: Alana Livesey, Bar: 6 , 57.5kg, 1:13.52 , , Settled-1 800-1 400-4 |
5-6 | 1/25.2L , Murray Bdge, 2025-03-14 1000M, Good , Race 12, Barrier Trl, (), Jockey: Jayden Kerr, Bar: 5 , 0kg, 1:00.98 , Barrier Trial , , Settled- 800- 400- |
5-14 | Lg Nk5.5L , Strathalbyn, 2025-03-26 1200M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Jake Toeroek, Bar: 10 , 58kg, 1:15.10 , , Settled-10 800-10 400-9 |
2 TOP OF THE RIDGE
Trainer: S & J Jaensch Jockey: Connor Murtagh Weight: 58kg Barrier: 5
Record: 7-2-1-1 Prizemoney: $47,335.00
1-13 | Lg NkL , Murray Bdge, 2025-04-30 1400M, Good , Race 8, (Bm60), $25,000.00 ($12,500.00), Jockey: Callan Murray, Bar: 2 , 58.5kg, 1:26.51 , , Settled-4 800-4 400-2 |
6-13 | 1/22.4L , Oakbank, 2025-04-21 1400M, Soft , Race 7, Hcp (62), $35,000.00 ($1,225.00), Jockey: Connor Murtagh, Bar: 7 , 58kg, 1:29.49 , , Settled-11 800-11 400-10 |
4-16 | Lg Nk2L , Murray Bdge, 2025-04-09 1200M, Good , Race 8, Hcp (62), $25,000.00 ($1,950.00), Jockey: Connor Murtagh, Bar: 9 , 58kg, 1:09.70 , , Settled-15 800-15 400-14 |
1-14 | NkL , Strathalbyn, 2025-03-26 1200M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: Connor Murtagh, Bar: 4 , 58kg, 1:15.10 , , Settled-9 800-9 400-7 |
3-12 | Hd1.2L , Murray Bdge, 2025-01-04 1200M, Good , Race 3, 3yo+ Mdn, $50,000.00 ($4,450.00), Jockey: Lachlan Neindorf, Bar: 2 , 58kg, 1:09.82 , , Settled-1 800-1 400-1 |
3 EMBELLISHER
Trainer: A J Gluyas Jockey: Ms T Johnstone Weight: 57kg Barrier: 8
Record: 5-0-0-1 Prizemoney: $7,250.00
3-9 | 1.32.1L , Balaklava, 2024-10-16 1200M, Soft , Race 1, 3yo+ E&G Mdn Plate, $25,000.00 ($2,450.00), Jockey: Ms T Johnstone, Bar: 1 , 54kg, 1:10.17 , , Settled-3 800-3 400-3 |
7-12 | 3/44.6L , Murray Bdge, 2025-04-09 1400M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Ms T Johnstone, Bar: 1 , 55.5kg, 1:23.85 , , Settled-4 800-3 400-3 |
2-8 | 3/41.3L , Strathalbyn, 2024-09-27 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 2 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400- |
4-14 | Lg Nk1.5L , Strathalbyn, 2025-03-26 1200M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Ms T Johnstone, Bar: 7 , 55.5kg, 1:15.10 , , Settled-7 800-7 400-10 |
6-12 | 3.39.3L , Murray Bdge, 2025-03-08 1000M, Good , Race 4, 2yo+ Mdn, $50,000.00 ($1,000.00), Jockey: J Holder, Bar: 11 , 57kg, 0:56.45 , , Settled-9 800-9 400-11 |
4 SUPER LAD
Trainer: Chris Bieg Jockey: Felicity Atkinson Weight: 57kg Barrier: 11
Record: 8-1-2-3 Prizemoney: $27,200.00
2-14 | Ns0.8L , Murray Bdge, 2025-04-09 1100M, Good , Race 3, 3yo Mdn Plate, $25,000.00 ($4,400.00), Jockey: Felicity Atkinson, Bar: 8 , 55.5kg, 1:04.09 , , Settled-1 800-1 400-1 |
3-7 | 1/20.8L , Morphettville, 2025-02-11 800M, Good , Race 5, Barrier Trl, (), Jockey: Felicity Atkinson, Bar: 6 , 0kg, 0:47.59 , Barrier Trial , , Settled- 800- 400- |
2-14 | Lg Nk0.3L , Strathalbyn, 2025-03-26 1200M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Felicity Atkinson, Bar: 9 , 55kg, 1:15.10 , , Settled-2 800-2 400-2 |
3-12 | 1/21.0L , Port Lincoln, 2025-02-26 1000M, Good , Race 1, 2yo+ Mdn Plate, $23,000.00 ($2,300.00), Jockey: Felicity Atkinson, Bar: 2 , 55kg, 1:00.23 , , Settled-6 800-6 400-7 |
3-13 | 1/20.9L , Strathalbyn, 2025-03-12 1200M, Good , Race 6, Hcp (C1), $25,000.00 ($2,450.00), Jockey: Felicity Atkinson, Bar: 6 , 54.5kg, 1:14.37 , , Settled-2 800-2 400-1 |
5 THIRD MASTER
Trainer: Jon O'Connor Jockey: Jacob Opperman Weight: 57kg Barrier: 13
Record: 5-0-0-0 Prizemoney: $5,525.00
5-7 | 3/45.1L , Queanbeyan, 2025-04-22 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: Jean Van Overmeire, Bar: 2 , 58.5kg, 0:59.44 , , Settled-2 800-2 400-2 |
7-10 | 3/44.8L , Murray Bdge, 2025-03-08 1000M, Good , Race 3, 2yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Jacob Opperman, Bar: 10 , 57kg, 0:56.94 , , Settled-2 800-2 400-2 |
5-9 | Lg Nk4.8L , Morphettville Parks, 2025-02-15 1000M, Good , Race 2, 3yo+ Mdn Plate, $50,000.00 ($1,850.00), Jockey: Jacob Opperman, Bar: 1 , 57kg, 0:57.71 , , Settled-1 800-1 400-1 |
6-14 | Lg Nk6.7L , Strathalbyn, 2025-03-26 1200M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Jacob Opperman, Bar: 11 , 57kg, 1:15.10 , , Settled-1 800-1 400-1 |
6-11 | Hf Hd4.1L , Balaklava, 2025-04-02 1050M, Good , Race 1, 2yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 4 , 55kg, 1:04.19 , , Settled-1 800-1 400-1 |
6 IDRACOWRA
Trainer: S G Padman Jockey: TBA Weight: 56kg Barrier: 17
Record: 16-0-0-6 Prizemoney: $28,525.00
3-12 | 3/42.8L , Naracoorte, 2025-04-06 1100M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: Jacob Opperman, Bar: 8 , 56kg, 1:05.03 , , Settled-4 800-4 400-5 |
8-11 | 3/410.3L , Penola, 2025-03-02 1300M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Jacob Opperman, Bar: 11 , 56kg, 1:21.75 , , Settled-1 800-1 400-1 |
7-11 | 2.33.3L , Strathalbyn, 2025-04-11 1200M, Good , Race 2, 3yo+ F&M Mdn Plate, $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 11 , 57.5kg, 1:15.25 , , Settled-8 800-8 400-7 |
3-11 | 3/42.6L , Oakbank, 2025-03-19 1100M, Good , Race 3, 3yo+ F&M Mdn Plate, $25,000.00 ($2,450.00), Jockey: Todd Pannell, Bar: 10 , 57.5kg, 1:07.32 , , Settled-9 800-9 400-6 |
3-9 | Nk0.7L , Clare, 2025-02-14 1100M, Good , Race 2, 3yo+ F&M Mdn Plate, $19,500.00 ($1,900.00), Jockey: Rochelle Milnes, Bar: 7 , 57.5kg, 1:05.70 , , Settled-5 800-5 400-4 |
7 SPECTAUR
Trainer: D J Halliday Jockey: Jessica Tzaferis Weight: 56kg Barrier: 2
Record: 11-0-2-0 Prizemoney: $15,780.00
4-10 | 3/411L , Port Augusta, 2024-07-21 1600M, , Race 1, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Alana Livesey, Bar: 4 , 55.5kg, 1:35.70 , , Settled-2 800-2 400-2 |
8-9 | 3/410.1L , Balaklava, 2025-04-16 1400M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 6 , 54kg, 1:23.16 , , Settled-3 800-2 400-2 |
8-9 | Sh1/2Hd11.7L , Morphettville, 2025-02-11 800M, Good , Race 7, Barrier Trl, (), Jockey: Alice Lindsay, Bar: 10 , 0kg, 0:48.77 , Barrier Trial , , Settled- 800- 400- |
7-10 | 1/26.4L , Quorn, 2024-08-17 1200M, Good , Race 1, 3yo+ Mdn Plate, $8,675.00 (), Jockey: Alice Lindsay, Bar: 7 , 57kg, 1:10.72 , , Settled- 800- 400- |
10-14 | Lg Nk8.9L , Strathalbyn, 2025-03-26 1200M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Jessica Tzaferis, Bar: 2 , 56kg, 1:15.10 , , Settled-12 800-12 400-11 |
8 TERVOLA
Trainer: P Stokes Jockey: Lachlan Neindorf Weight: 56kg Barrier: 6
Record: 2-0-0-0 Prizemoney: $1,850.00
3-9 | Sh1/2Hd0.9L , Morphettville, 2025-02-11 800M, Good , Race 7, Barrier Trl, (), Jockey: Lachlan Neindorf, Bar: 1 , 0kg, 0:48.77 , Barrier Trial , , Settled- 800- 400- |
5-10 | 3/44L , Murray Bdge, 2025-03-08 1000M, Good , Race 3, 2yo+ Mdn, $50,000.00 ($1,850.00), Jockey: Kayla Crowther, Bar: 5 , 56kg, 0:56.94 , , Settled-5 800-5 400-8 |
9 BLUE HORIZON
Trainer: R & C Jolly Jockey: Caitlyn Munro Weight: 55kg Barrier: 1
Record: 2-0-0-0 Prizemoney:
13-14 | Lg Nk12.3L , Strathalbyn, 2025-03-26 1200M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Caitlyn Munro, Bar: 1 , 54kg, 1:15.10 , , Settled-8 800-8 400-12 |
4-6 | 16.1L , Murray Bdge, 2025-03-14 1000M, Good , Race 16, Barrier Trl, (), Jockey: Caitlyn Munro, Bar: 3 , 0kg, 1:00.94 , Barrier Trial , , Settled- 800- 400- |
6-8 | Ns14.7L , Strathalbyn, 2024-09-27 1000M, Soft , Race 15, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 3 , 0kg, 1:02.24 , Barrier Trial , , Settled- 800- 400- |
4-8 | Lg Nk6.7L , Balaklava, 2024-07-11 1050M, Soft , Race 1, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 2 , 0kg, 1:05.29 , Barrier Trial , , Settled- 800- 400- |
5-7 | Lg Nk6.8L , Morphettville Parks, 2025-03-04 1000M, Good , Race 9, Barrier Trl, (), Jockey: Ms C Jones, Bar: 6 , 0kg, 0:59.76 , Barrier Trial , , Settled- 800- 400- |
10 CINQUETTI
Trainer: D R Jolly Jockey: J Potter Weight: 55kg Barrier: 7
Record: 1-0-0-0 Prizemoney:
11 GOOCHEE GAL
Trainer: Gary & Dean Alexander Jockey: TBA Weight: 55kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $1,000.00
7-7 | 1261.8L , Strathalbyn, 2024-11-26 1000M, Good , Race 12, Barrier Trl, (), Jockey: Callan Murray, Bar: 4 , 0kg, 1:01.98 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1/20.6L , Murray Bdge, 2024-09-06 1000M, Good , Race 13, Barrier Trl, (), Jockey: Anna Jordsjo, Bar: 3 , 0kg, 1:01.59 , Barrier Trial , , Settled- 800- 400- |
9-12 | 3.312L , Murray Bdge, 2025-03-08 1000M, Good , Race 4, 2yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Alana Livesey, Bar: 2 , 53.5kg, 0:56.45 , , Settled-6 800-6 400-5 |
12 IN CINQUE
Trainer: R W Huxtable Jockey: Ben Price Weight: 55kg Barrier: 4
Record: 7-0-1-0 Prizemoney: $13,335.00
2-13 | 10.5L , Balaklava, 2024-10-02 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($4,400.00), Jockey: Margaret Collett, Bar: 2 , 54kg, 1:09.51 , , Settled-1 800-1 400-1 |
7-12 | 3.88.5L , Balaklava, 2025-02-23 1050M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Brooke King, Bar: 10 , 53kg, 1:01.40 , , Settled-11 800-11 400-8 |
8-14 | Lg Nk7.9L , Strathalbyn, 2025-03-26 1200M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Ben Price, Bar: 3 , 55kg, 1:15.10 , , Settled-6 800-6 400-6 |
5-8 | 3.38.6L , Morphettville, 2025-02-11 1050M, Good , Race 12, Barrier Trl, (), Jockey: Brooke King, Bar: 2 , 0kg, 1:02.21 , Barrier Trial , , Settled- 800- 400- |
11-13 | Hf Hd10.8L , Murray Bdge, 2025-04-09 1400M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Ben Price, Bar: 2 , 55kg, 1:23.89 , , Settled-1 800-1 400-1 |
13 MISS PUISSANCE
Trainer: Ms K Letts-Maund Jockey: Teagan Voorham Weight: 55kg Barrier: 15
Record: 2-0-0-0 Prizemoney: $1,925.00
6-10 | 3/44.6L , Murray Bdge, 2025-03-08 1000M, Good , Race 3, 2yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Teagan Voorham, Bar: 6 , 55kg, 0:56.94 , , Settled-8 800-8 400-9 |
14 SHALHAVMUSIK
Trainer: Grant Young Jockey: Kayla Crowther Weight: 55kg Barrier: 14
Record: 7-0-0-2 Prizemoney: $11,560.00
3-7 | Lg Nk2.4L , Morphettville Parks, 2025-03-04 1000M, Good , Race 9, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 1 , 0kg, 0:59.76 , Barrier Trial , , Settled- 800- 400- |
9-11 | 3/410.7L , Oakbank, 2025-03-19 1100M, Good , Race 3, 3yo+ F&M Mdn Plate, $25,000.00 (), Jockey: Jessica Tzaferis, Bar: 3 , 56.5kg, 1:07.32 , , Settled-11 800-11 400-10 |
3-14 | Lg Nk0.7L , Strathalbyn, 2025-03-26 1200M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Kayla Crowther, Bar: 12 , 55kg, 1:15.10 , , Settled-11 800-11 400-5 |
5-13 | Hf Hd2L , Murray Bdge, 2025-04-09 1400M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Lachlan Neindorf, Bar: 11 , 55kg, 1:23.89 , , Settled-11 800-10 400-10 |
3-14 | 1.32.6L , Gawler, 2024-11-07 1500M, Good , Race 3, 3yo+ F&M Mdn Plate, $25,000.00 ($2,450.00), Jockey: Jessica Tzaferis, Bar: 1 , 56kg, 1:32.34 , , Settled-1 800-1 400-1 |
15 CLASSY CLARET
Trainer: A J Gluyas Jockey: J Holder Weight: 57kg Barrier: 18
Record: 5-0-1-1 Prizemoney: $11,140.00
9-14 | Lg Nk8.2L , Strathalbyn, 2025-03-26 1200M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: J Holder, Bar: 14 , 57kg, 1:15.10 , , Settled-13 800-13 400-13 |
3-10 | Hd1.0L , Balaklava, 2025-04-02 1400M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Connor Murtagh, Bar: 2 , 57kg, 1:23.34 , , Settled-5 800-7 400-7 |
11-11 | 1.816.8L , Morphettville Parks, 2024-09-28 1000M, Good , Race 1, 3yo Mdn Plate, $50,000.00 (), Jockey: J Holder, Bar: 9 , 57.5kg, 0:58.94 , , Settled-8 800-8 400-9 |
9-10 | 3/410.3L , Oakbank, 2025-03-05 1100M, Good , Race 2, 3yo+ E&G Mdn Plate, $25,000.00 (), Jockey: J Holder, Bar: 4 , 57kg, 1:07.58 , , Settled-8 800-8 400-9 |
5-8 | 1/24.3L , Morphettville, 2025-02-11 800M, Good , Race 6, Barrier Trl, (), Jockey: J Holder, Bar: 1 , 0kg, 0:49.12 , Barrier Trial , , Settled- 800- 400- |
16 GREEN AMBER
Trainer: S & J Jaensch Jockey: Ms E Finnegan Weight: 55kg Barrier: 10
Record: 3-0-0-0 Prizemoney:
9-9 | 1.316.4L , Penola, 2025-03-02 1300M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 (), Jockey: Ms E Finnegan, Bar: 1 , 55kg, 1:21.72 , , Settled-4 800-4 400-7 |
9-9 | 1/211.5L , Mt Gambier, 2025-02-02 900M, Good , Race 1, 3yo+ Mdn, $23,000.00 (), Jockey: Polly Brewster, Bar: 7 , 53.5kg, 0:51.77 , , Settled-9 800-9 400-8 |
17 LADY PARIAH
Trainer: Chris Bieg Jockey: TBA Weight: 55kg Barrier: 16
Record: 5-0-0-0 Prizemoney: $2,850.00
9-11 | 5.517.6L , Balaklava, 2024-09-11 1200M, Good , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: C Newitt, Bar: 11 , 54kg, 1:11.16 , , Settled-10 800-10 400-10 |
1-8 | 1.5L , Morphettville, 2025-02-11 800M, Good , Race 6, Barrier Trl, (), Jockey: M Chadwick, Bar: 6 , 0kg, 0:49.12 , Barrier Trial , , Settled- 800- 400- |
8-11 | Hf Hd7.1L , Balaklava, 2025-04-02 1050M, Good , Race 1, 2yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Jessica Tzaferis, Bar: 1 , 55kg, 1:04.19 , , Settled-3 800-3 400-2 |
9-11 | Hd9.9L , Clare, 2025-04-19 1100M, Good , Race 2, 3yo+ F&M Mdn Plate, $19,500.00 (), Jockey: D Caboche, Bar: 5 , 56.5kg, 1:07.72 , , Settled-3 800-3 400-2 |
8-8 | 3.821.8L , Gawler, 2024-10-07 1100M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 2 , 54kg, 1:05.44 , , Settled-5 800-5 400-8 |
18 ALL KYOTO
Trainer: Tyson Cowan Jockey: TBA Weight: 57kg Barrier: 3
Record: 7-0-0-0 Prizemoney: $5,535.00
10-12 | 3.811.7L , Balaklava, 2025-02-23 1050M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Lachlan Neindorf, Bar: 11 , 57kg, 1:01.40 , , Settled-12 800-12 400-12 |
5-9 | 3.55.2L , Morphettville, 2025-02-11 1050M, Good , Race 15, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 2 , 0kg, 1:03.17 , Barrier Trial , , Settled- 800- 400- |
8-14 | 1.89.6L , Strathalbyn, 2025-03-12 1350M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Callan Murray, Bar: 11 , 57kg, 1:23.48 , , Settled-2 800-2 400-3 |
8-12 | 3/45.1L , Murray Bdge, 2025-04-09 1400M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Jake Toeroek, Bar: 7 , 57kg, 1:23.85 , , Settled-3 800-2 400-2 |
4-10 | Nk1.1L , Oakbank, 2025-04-21 1050M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Polly Brewster, Bar: 1 , 54kg, 1:03.72 , , Settled-4 800-4 400-3 |