Goldrush Guru Acceptance
Race 6 at Rosehill Gardens
Date: Sat 22nd Mar, 2025
Sky Racing Rosehill Guineas, 2000m
Open, Apprentices Cannot Claim, 3yo, Set Weight, $750,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Broadsiding | 9 | J B Mc Donald | 56.5 | 47% | 20% | 111 |
2 | Goldrush Guru | 7 | Jamie Melham | 56.5 | 27% | 13% | 104 |
3 | Swiftfalcon | 4 | Tyler Schiller | 56.5 | 25% | 17% | 100 |
4 | Checkmate | 3 | B Shinn | 56.5 | 38% | 25% | 99 |
5 | Plymouth | 2 | M Zahra | 56.5 | 11% | 22% | 76 |
6 | Savour The Dream | 10 | Martin Harley | 56.5 | 33% | 11% | 75 |
7 | Our Benefactor | 5 | Zac Lloyd | 56.5 | 38% | 0% | 71 |
8 | Kosuke | 11 | C Schofield | 56.5 | 18% | 0% | 66 |
9 | Majorca Sunset | 6 | J Parr | 56.5 | 17% | 17% | 65 |
10 | Bernen Win | 8 | Tom Sherry | 56.5 | 11% | 22% | 62 |
11 | Aeliana | 1 | J R Collett | 54.5 | 40% | 10% | 96 |
1 BROADSIDING
Trainer: James Cummings Jockey: J B Mc Donald Weight: 56.5kg Barrier: 9
Record: 15-7-1-3 Prizemoney: $3,923,975.00
2-8 | Nk0.5L , Royal Randwick, 2025-03-08 1600M, Good , Race 7, Randwick Guineas, $1,007,000.00 ($190,000.00), Jockey: J B Mc Donald, Bar: 3 , 56.5kg, 1:33.64 , , Settled-3 800-3 400-3 |
4-10 | Sh1/2Hd5.2L , Warwick Farm, 2025-04-07 1200M, Good , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 2 , 0kg, 1:11.39 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1L , Rosehill Gardens, 2025-02-22 1400M, Good , Race 8, Hobartville Stakes, $402,000.00 ($229,000.00), Jockey: Zac Lloyd, Bar: 7 , 56.5kg, 1:23.03 , , Settled-3 800-3 400-3 |
1-8 | HdL , Warwick Farm, 2025-02-11 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
1-11 | Sh1/2HdL , Rosehill Gardens, 2025-03-22 2000M, Good , Race 6, Rosehill Guineas, $757,000.00 ($437,000.00), Jockey: J B Mc Donald, Bar: 9 , 56.5kg, 2:03.25 , , Settled-2 800-4 400-4 |
2 GOLDRUSH GURU
Trainer: A J Gluyas Jockey: Jamie Melham Weight: 56.5kg Barrier: 7
Record: 15-4-2-2 Prizemoney: $1,658,460.00
5-15 | 1.52.4L , Morphettville, 2025-04-26 2000M, Good , Race 4, Chairman's Stakes, $150,390.00 ($5,500.00), Jockey: J Holder, Bar: 7 , 57.5kg, 2:05.39 , , Settled-3 800-1 400-1 |
3-15 | 11.8L , Flemington, 2025-03-01 1600M, Good , Race 8, Australian Guineas, $1,005,000.00 ($90,000.00), Jockey: Jamie Melham, Bar: 5 , 57kg, 1:35.46 , , Settled-8 800-8 400-6 |
4-13 | Nk4.9L , Flemington, 2025-02-15 1400M, Soft , Race 7, C S Hayes, $201,500.00 ($9,000.00), Jockey: Jamie Melham, Bar: 7 , 59.5kg, 1:24.21 , , Settled-2 800-2 400-2 |
7-11 | 3/46.9L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 6, Rosehill Guineas, $757,000.00 ($7,500.00), Jockey: Jamie Melham, Bar: 7 , 56.5kg, 2:03.25 , , Settled-1 800-1 400-1 |
11-18 | Sh Hd12.7L , Royal Randwick, 2025-04-05 2400M, Good , Race 9, Australian Derby, $2,137,500.00 (), Jockey: Jamie Melham, Bar: 11 , 56.5kg, 2:29.80 , , Settled-15 800-16 400-16 |
3 SWIFTFALCON
Trainer: M, W & J Hawkes Jockey: Tyler Schiller Weight: 56.5kg Barrier: 4
Record: 12-3-4-2 Prizemoney: $742,650.00
2-10 | Hf Nk1L , Rosehill Gardens, 2025-02-22 1400M, Good , Race 8, Hobartville Stakes, $402,000.00 ($74,500.00), Jockey: Tyler Schiller, Bar: 8 , 56.5kg, 1:23.03 , , Settled-10 800-10 400-10 |
3-11 | 3/40.9L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 6, Rosehill Guineas, $757,000.00 ($71,500.00), Jockey: Tyler Schiller, Bar: 4 , 56.5kg, 2:03.25 , , Settled-8 800-9 400-7 |
4-8 | Hf Hd0.8L , Royal Randwick, 2025-02-13 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6 , 0kg, 1:04.09 , Barrier Trial , , Settled- 800- 400- |
3-8 | Nk0.8L , Royal Randwick, 2025-03-08 1600M, Good , Race 7, Randwick Guineas, $1,007,000.00 ($96,000.00), Jockey: Tyler Schiller, Bar: 4 , 56.5kg, 1:33.64 , , Settled-5 800-5 400-4 |
2-8 | 2.32.3L , Royal Randwick, 2025-04-05 1600M, Soft , Race 4, Carbine Club Stakes, $251,500.00 ($46,250.00), Jockey: Tyler Schiller, Bar: 7 , 57kg, 1:35.22 , , Settled-7 800-7 400-7 |
4 CHECKMATE
Trainer: L O'Sullivan & A Scott Jockey: B Shinn Weight: 56.5kg Barrier: 3
Record: 8-3-1-2 Prizemoney: $516,410.00
4-10 | Ns1.5L , Ellerslie, 2025-02-22 1400M, Soft , Race 8, Uncle Remus Stakes, $110,000.00 ($5,500.00), Jockey: K Stott, Bar: 11 , 58.5kg, 1:24.83 , , Settled-9 800- 400-8 |
1-7 | 1.5L , Ellerslie, 2025-01-12 1500M, Good , Race 6, 3yo Swp, $55,000.00 ($31,625.00), Jockey: W B Kennedy, Bar: 8 , 58kg, 1:30.17 , , Settled-6 800- 400-6 |
3-11 | 1.31.4L , Ellerslie, 2024-12-26 1400M, Soft , Race 7, Auckland Guineas, $270,000.00 ($24,300.00), Jockey: W B Kennedy, Bar: 8 , 57kg, 1:24.81 , , Settled-4 800-4 400-5 |
3-14 | Hf Hd1.6L , Ellerslie, 2025-03-08 1500M, Soft , Race 8, The Nzb Kiwi, $3,500,000.00 ($375,000.00), Jockey: K Stott, Bar: 3 , 58.5kg, 1:29.96 , , Settled-6 800- 400-6 |
1-8 | 1.5L , Ellerslie, 2024-11-30 1500M, Soft , Race 5, Armacup Stakes, $100,000.00 ($57,500.00), Jockey: W B Kennedy, Bar: 4 , 57kg, 1:30.80 , , Settled-3 800- 400-3 |
5 PLYMOUTH
Trainer: Michael Moroney & Glen Thompson Jockey: M Zahra Weight: 56.5kg Barrier: 2
Record: 9-1-1-2 Prizemoney: $186,650.00
6-12 | Lg Nk2.1L , Flemington, 2024-11-05 1800M, Good , Race 2, Batman Stakes, $177,025.00 ($3,500.00), Jockey: B Shinn, Bar: 7 , 57kg, 1:50.86 , , Settled-7 800-6 400-7 |
2-8 | 1.31.5L , Caulfield, 2025-02-08 1400M, Good , Race 7, Autumn Stakes, $301,800.00 ($54,000.00), Jockey: B Shinn, Bar: 1 , 57kg, 1:24.66 , , Settled-1 800-1 400-1 |
6-18 | Sh Hd7.9L , Royal Randwick, 2025-04-05 2400M, Good , Race 9, Australian Derby, $2,137,500.00 ($20,000.00), Jockey: M Zahra, Bar: 3 , 56.5kg, 2:29.80 , , Settled-1 800-1 400-1 |
5-15 | 13.1L , Flemington, 2025-03-01 1600M, Good , Race 8, Australian Guineas, $1,005,000.00 ($25,000.00), Jockey: Craig Williams, Bar: 4 , 57kg, 1:35.46 , , Settled-4 800-4 400-3 |
4-11 | 3/41.5L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 6, Rosehill Guineas, $757,000.00 ($33,250.00), Jockey: M Zahra, Bar: 2 , 56.5kg, 2:03.25 , , Settled-4 800-3 400-3 |
6 SAVOUR THE DREAM
Trainer: S B Laming Jockey: Martin Harley Weight: 56.5kg Barrier: 10
Record: 9-3-2-1 Prizemoney: $168,650.00
12-15 | 16.4L , Flemington, 2025-03-01 1600M, Good , Race 8, Australian Guineas, $1,005,000.00 (), Jockey: Martin Harley, Bar: 11 , 57kg, 1:35.46 , , Settled-6 800-6 400-8 |
1-13 | 1.8L , Eagle Farm, 2024-12-21 1600M, Good , Race 5, 3yo Qlty, $105,000.00 ($61,000.00), Jockey: Martin Harley, Bar: 5 , 60kg, 1:36.16 , , Settled-10 800-10 400-13 |
4-9 | 13.8L , Gold Coast, 2024-11-30 1200M, Heavy , Race 9, (Bm62), $28,000.00 ($1,450.00), Jockey: M Hellyer, Bar: 8 , 60kg, 1:11.53 , , Settled- 800- 400- |
2-7 | 1/23.8L , Gold Coast, 2025-01-28 900M, Good , Race 8, Barrier Trl, (), Jockey: Martin Harley, Bar: 3 , 0kg, 0:52.55 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1/2L , Doomben, 2025-02-08 1600M, Good , Race 5, 3yo Hcp, $85,000.00 ($48,800.00), Jockey: Martin Harley, Bar: 10 , 60.5kg, 1:35.29 , , Settled-8 800-5 400-5 |
7 OUR BENEFACTOR
Trainer: S B Laming Jockey: Zac Lloyd Weight: 56.5kg Barrier: 5
Record: 8-3-0-0 Prizemoney: $143,225.00
6-7 | 1/25.6L , Gold Coast, 2025-01-28 900M, Good , Race 8, Barrier Trl, (), Jockey: Jace McMurray, Bar: 5 , 0kg, 0:52.55 , Barrier Trial , , Settled- 800- 400- |
1-10 | Lg NkL , Eagle Farm, 2025-02-15 1400M, Soft , Race 6, 3yo Hcp, $85,000.00 ($48,800.00), Jockey: Martin Harley, Bar: 8 , 60kg, 1:23.94 , , Settled-10 800-8 400-4 |
1-7 | HdL , Gold Coast, 2025-04-22 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 5 , 0kg, 0:58.48 , Barrier Trial , , Settled- 800- 400- |
6-8 | Nk5.7L , Royal Randwick, 2025-03-08 1600M, Good , Race 7, Randwick Guineas, $1,007,000.00 ($10,000.00), Jockey: Martin Harley, Bar: 8 , 56.5kg, 1:33.64 , , Settled-8 800-8 400-8 |
9-11 | 3/47.8L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 6, Rosehill Guineas, $757,000.00 ($7,500.00), Jockey: Zac Lloyd, Bar: 5 , 56.5kg, 2:03.25 , , Settled-10 800-11 400-10 |
8 KOSUKE
Trainer: G McFarlane Jockey: C Schofield Weight: 56.5kg Barrier: 11
Record: 11-2-2-0 Prizemoney: $80,225.00
1-7 | 1.3L , Port Macquarie, 2025-02-16 1500M, Good , Race 5, Showcase (Bm66), $30,000.00 ($15,000.00), Jockey: Ashley Morgan, Bar: 5 , 59kg, 1:29.29 , , Settled-5 800-5 400-3 |
2-13 | 30.8L , Hawkesbury, 2025-03-08 1800M, Soft , Race 7, 3yo+ (Bm64), $42,000.00 ($7,450.00), Jockey: Mitchell Bell, Bar: 8 , 59.5kg, 1:48.96 , , Settled-8 800-3 400-1 |
7-8 | Ns2.9L , Randwick-Kensington, 2025-04-25 2400M, Soft , Race 5, 3yo+ (Bm78), $65,000.00 ($1,625.00), Jockey: Ashley Morgan, Bar: 4 , 54kg, 2:34.68 , , Settled-6 800-1 400-1 |
18-18 | Sh Hd17.6L , Royal Randwick, 2025-04-05 2400M, Good , Race 9, Australian Derby, $2,137,500.00 (), Jockey: Ashley Morgan, Bar: 7 , 56.5kg, 2:29.80 , , Settled-16 800-15 400-15 |
10-11 | 3/48.4L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 6, Rosehill Guineas, $757,000.00 ($7,500.00), Jockey: C Schofield, Bar: 11 , 56.5kg, 2:03.25 , , Settled-11 800-10 400-11 |
9 MAJORCA SUNSET
Trainer: Bjorn Baker Jockey: J Parr Weight: 56.5kg Barrier: 6
Record: 6-1-1-1 Prizemoney: $98,025.00
1-7 | Lg NkL , Warwick Farm, 2025-03-05 1600M, Soft , Race 2, 3yo+ Mdn, $100,000.00 ($48,000.00), Jockey: J Parr, Bar: 5 , 57kg, 1:38.30 , , Settled-5 800-2 400-2 |
3-6 | Sh Nk0.4L , Royal Randwick, 2024-12-26 1200M, Good , Race 2, 3yo Mdn Plate, $65,000.00 ($6,100.00), Jockey: Rachel King, Bar: 3 , 57kg, 1:10.57 , , Settled-5 800-5 400-4 |
1-9 | 3/4L , Royal Randwick, 2025-01-14 1050M, Soft , Race 4, Barrier Trl, (), Jockey: J Parr, Bar: 4 , 0kg, 1:02.88 , Barrier Trial , , Settled- 800- 400- |
4-11 | 1.32.7L , Warwick Farm, 2025-02-19 1400M, Good , Race 3, 3yo Mdn, $100,000.00 ($5,500.00), Jockey: J Parr, Bar: 5 , 57kg, 1:22.84 , , Settled-4 800-4 400-4 |
2-14 | Hf Nk0.5L , Wagga, 2025-01-26 1200M, Good , Race 6, Super Mdn Plate, $50,000.00 ($8,950.00), Jockey: M A Cahill, Bar: 11 , 57.5kg, 1:09.86 , , Settled-11 800-11 400-8 |
10 BERNEN WIN
Trainer: A J Cummings Jockey: Tom Sherry Weight: 56.5kg Barrier: 8
Record: 9-1-0-2 Prizemoney: $67,375.00
1-8 | 1/2L , Nowra, 2025-02-09 1600M, Soft , Race 1, Plate (C1), $27,000.00 ($13,950.00), Jockey: Tom Sherry, Bar: 7 , 55kg, 1:38.78 , , Settled-8 800-8 400-7 |
5-11 | 3/45.1L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 6, Rosehill Guineas, $757,000.00 ($18,000.00), Jockey: Tom Sherry, Bar: 8 , 56.5kg, 2:03.25 , , Settled-9 800-8 400-8 |
3-11 | 1.51.7L , Warwick Farm, 2025-01-27 1400M, Good , Race 3, Mdn Plate, $100,000.00 ($9,750.00), Jockey: Tom Sherry, Bar: 1 , 57.5kg, 1:22.88 , , Settled-11 800-11 400-11 |
3-9 | Sh Hd0.9L , Hawkesbury, 2025-01-20 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Braith Nock, Bar: 9 , 0kg, 0:58.79 , Barrier Trial , , Settled- 800- 400- |
4-13 | Hf Nk0.4L , Royal Randwick, 2025-03-08 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($6,250.00), Jockey: Tom Sherry, Bar: 2 , 54kg, 1:34.97 , , Settled-9 800-8 400-7 |
11 AELIANA
Trainer: C J Waller Jockey: J R Collett Weight: 54.5kg Barrier: 1
Record: 10-4-2-1 Prizemoney: $2,269,275.00
4-8 | Nk2.3L , Royal Randwick, 2025-03-08 1600M, Good , Race 7, Randwick Guineas, $1,007,000.00 ($42,000.00), Jockey: J R Collett, Bar: 2 , 54.5kg, 1:33.64 , , Settled-4 800-4 400-5 |
6-8 | 1.33.6L , Warwick Farm, 2025-01-30 900M, Soft , Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 0:55.22 , Barrier Trial , , Settled- 800- 400- |
8-8 | Hf Hd4.8L , Warwick Farm, 2025-02-11 900M, Heavy , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 0:55.58 , Barrier Trial , , Settled- 800- 400- |
2-11 | 3/40.1L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 6, Rosehill Guineas, $757,000.00 ($141,000.00), Jockey: J R Collett, Bar: 1 , 54.5kg, 2:03.25 , , Settled-7 800-6 400-5 |
3-10 | Hf Nk1.2L , Rosehill Gardens, 2025-02-22 1400M, Good , Race 8, Hobartville Stakes, $402,000.00 ($36,500.00), Jockey: J R Collett, Bar: 3 , 54.5kg, 1:23.03 , , Settled-5 800-5 400-5 |