Fun Forever Acceptance

Race 9 at Morphettville

Date: Mon 10th Mar, 2025

Grand Syndicates Hcp (64), 1050m

Restricted 64, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Riche D'amour 12
2 Andrew's Memory 10
3 Fun Forever 3
4 Raoul 11
5 Royal Tyke 13
6 Startide 8
7 Boltonova 9
8 Left Turn Clyde 14
9 Misludi 4
10 Shadowfax 7
11 She's Xtravagant 2
12 Immortal Bliss 16
13 My Ruby 5
14 Zufasta 1
15 Sharendipity 15
16 Foster Street 6

1 RICHE D'AMOUR

Trainer: Ms R Day   Jockey: Todd Pannell   Weight: 60kg   Barrier: 12

Record: 10-2-0-1   Prizemoney: $74,910.00

1-11 3L , Oakbank, 2025-02-13 1100M, Good , Race 4, Hcp (C1), $25,000.00 ($12,500.00), Jockey: Todd Pannell, Bar: 2 , 61kg, 1:04.60 , , Settled-9 800-9 400-7
4-7 Sh1/2Hd3L , Balaklava, 2024-10-02 1050M, Good , Race 4, Hcp (C1), $25,000.00 ($1,950.00), Jockey: Ben Price, Bar: 7 , 61kg, 0:59.30 , , Settled-6 800-6 400-5
4-12 11.4L , Morphettville Parks, 2024-09-21 1250M, Soft , Race 5, Hcp (C2), $55,000.00 ($2,750.00), Jockey: Ben Price, Bar: 3 , 57kg, 1:14.37 , , Settled-4 800-4 400-3
7-11 Nk1.9L , Morphettville, 2024-09-14 1050M, Good , Race 3, Hcp (C2), $55,000.00 ($1,100.00), Jockey: Ben Price, Bar: 5 , 58kg, 0:59.85 , , Settled-9 800-9 400-9
1-5 1.8L , Oakbank, 2025-01-03 1050M, Good , Race 5, Barrier Trl, (), Jockey: Todd Pannell, Bar: 7 , 0kg, 1:05.85 , Barrier Trial , , Settled- 800- 400-

2 ANDREW'S MEMORY

Trainer: D Shepherd   Jockey: J Bowditch   Weight: 59kg   Barrier: 10

Record: 22-3-4-2   Prizemoney: $114,085.00

2-13 3/41.8L , Murray Bdge, 2024-10-12 1100M, Good , Race 8, 4yo+ (Bm64), $50,000.00 ($8,900.00), Jockey: Lachlan Neindorf, Bar: 7 , 59.5kg, 1:03.41 , , Settled-8 800-8 400-4
10-13 1/22.7L , Morphettville, 2024-10-26 1200M, Good , Race 9, Hcp (72), $55,000.00 ($1,100.00), Jockey: Jacob Opperman, Bar: 10 , 56kg, 1:09.08 , , Settled-3 800-3 400-4
3-14 11.5L , Morphettville, 2024-11-23 1200M, Good , Race 9, (Bm68), $105,000.00 ($9,250.00), Jockey: Lachlan Neindorf, Bar: 5 , 57.5kg, 1:10.53 , , Settled-3 800-3 400-3
3-16 12.5L , Murray Bdge, 2024-12-21 1400M, Good , Race 9, Hcp (62), $50,000.00 ($4,450.00), Jockey: Alana Livesey, Bar: 6 , 58kg, 1:23.60 , , Settled-9 800-9 400-11
6-8 3/42.7L , Gawler, 2024-12-14 1100M, Good , Race 6, (Bm68), $55,000.00 ($1,100.00), Jockey: J Potter, Bar: 8 , 57.5kg, 1:04.46 , , Settled-8 800-8 400-8

3 FUN FOREVER

Trainer: A J Gluyas   Jockey: J Holder   Weight: 59kg   Barrier: 3

Record: 9-3-1-0   Prizemoney: $72,225.00

6-8 Ns6.5L , Morphettville, 2023-11-25 1200M, Soft , Race 2, 3yo Hcp, $105,000.00 ($2,150.00), Jockey: Teagan Voorham, Bar: 7 , 54kg, 1:10.15 , , Settled-7 800-7 400-7
11-14 Ns6.9L , Murray Bdge, 2024-07-13 1100M, Soft , Race 9, 3yo (Bm66), $55,000.00 (), Jockey: Ms T Johnstone, Bar: 9 , 54kg, 1:05.62 , , Settled-13 800-13 400-12
2-13 3.80.2L , Gawler, 2024-08-07 1200M, Soft , Race 7, (Bm56), $25,000.00 ($4,400.00), Jockey: Alan Lai, Bar: 13 , 58kg, 1:13.60 , , Settled-6 800-6 400-6
1-9 Lg hdL , Morphettville Parks, 2025-02-15 1000M, Good , Race 8, Hcp (64), $50,000.00 ($27,300.00), Jockey: J Holder, Bar: 4 , 57kg, 0:57.86 , , Settled-7 800-7 400-6
1-8 2.8L , Gawler, 2023-11-09 1100M, Good , Race 6, Hcp (C1), $25,000.00 ($12,500.00), Jockey: J Holder, Bar: 8 , 58kg, 1:03.89 , , Settled-7 800-7 400-6

4 RAOUL

Trainer: James Short   Jockey: Callan Murray   Weight: 58.5kg   Barrier: 11

Record: 18-2-3-4   Prizemoney: $83,725.00

10-12 1/24.4L , Sunshine Coast, 2024-06-09 1200M, Soft , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 8 , 60kg, 1:12.18 , , Settled-10 800-10 400-9
5-7 39.3L , Doomben, 2024-05-07 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Martin Harley, Bar: 1 , 0kg, 0:59.14 , Barrier Trial , , Settled- 800- 400-
6-8 Sh1/2Hd6.6L , Deagon, 2024-05-14 1050M, Soft , Race 15, Barrier Trl, (), Jockey: Damien Thornton, Bar: 8 , 0kg, 1:01.91 , Barrier Trial , , Settled- 800- 400-
6-12 3/44.4L , Gatton, 2024-05-24 1100M, Good , Race 8, Hcp (C2), $20,000.00 ($400.00), Jockey: Justin Huxtable, Bar: 1 , 60kg, 1:03.21 , , Settled-8 800-8 400-7
7-10 2.85.7L , Gold Coast Poly, 2024-06-22 1200M, Synthetic , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 3 , 59.5kg, 1:08.94 , , Settled-10 800-10 400-10

5 ROYAL TYKE

Trainer: Brett Campbell   Jockey: Alan Lai   Weight: 58.5kg   Barrier: 13

Record: 60-8-8-8   Prizemoney: $170,253.00

2-8 1.82.8L , Ceduna, 2024-11-30 1000M, Good , Race 2, Open Hcp, $8,675.00 ($1,850.00), Jockey: Polly Brewster, Bar: 2 , 64kg, 0:57.88 , , Settled- 800- 400-
3-12 Hf Nk1.2L , Port Lincoln, 2025-01-12 1000M, Good , Race 9, (Bm60), $23,000.00 ($2,300.00), Jockey: Alan Lai, Bar: 6 , 59kg, 0:58.48 , , Settled-2 800-2 400-1
4-4 3/44.9L , Ceduna, 2025-02-01 1000M, Good , Race 2, (Bm58), $9,175.00 (), Jockey: Polly Brewster, Bar: 3 , 60kg, 0:57.67 , , Settled- 800- 400-
8-12 Hd6.1L , Murray Bdge, 2024-12-21 1000M, Good , Race 7, (Bm64), $50,000.00 ($1,000.00), Jockey: Alan Lai, Bar: 6 , 56kg, 0:58.48 , , Settled-3 800-3 400-1
3-8 3/41.1L , Kingscote, 2025-02-20 1050M, Good , Race 5, (Bm62), $19,500.00 ($1,900.00), Jockey: Alan Lai, Bar: 2 , 57.5kg, 1:01.00 , , Settled-2 800-2 400-2

6 STARTIDE

Trainer: P Stokes   Jockey: P Gatt   Weight: 58kg   Barrier: 8

Record: 21-5-2-1   Prizemoney: $110,885.00

4-12 Hd2.1L , Murray Bdge, 2024-12-21 1000M, Good , Race 7, (Bm64), $50,000.00 ($2,500.00), Jockey: Todd Pannell, Bar: 4 , 59.5kg, 0:58.48 , , Settled-12 800-12 400-9
3-5 Sh Nk1.0L , Strathalbyn, 2024-11-26 1000M, Good , Race 7, Barrier Trl, (), Jockey: Todd Pannell, Bar: 4 , 0kg, 1:04.04 , Barrier Trial , , Settled- 800- 400-
1-11 NkL , Morphettville, 2024-11-02 1050M, Good , Race 9, 4yo+ Hcp (64), $50,000.00 ($27,300.00), Jockey: Todd Pannell, Bar: 9 , 57.5kg, 1:00.45 , , Settled-9 800-9 400-9
6-14 1/23.2L , Morphettville, 2025-02-08 1050M, Good , Race 9, 4yo+ (Bm66), $50,000.00 ($1,000.00), Jockey: Lachlan Neindorf, Bar: 11 , 57.5kg, 0:59.96 , , Settled-11 800-11 400-8
12-12 Hf Nk11.8L , Murray Bdge, 2025-01-11 1000M, Good , Race 6, (Bm70), $55,000.00 (), Jockey: Todd Pannell, Bar: 1 , 56.5kg, 0:58.82 , , Settled-10 800-10 400-10

7 BOLTONOVA

Trainer: Brett Campbell   Jockey: Alana Livesey   Weight: 57.5kg   Barrier: 9

Record: 8-1-2-0   Prizemoney: $40,125.00

7-10 Lg hd3L , Morphettville, 2025-02-22 1050M, Good , Race 9, (Bm64), $50,000.00 ($1,000.00), Jockey: Will Price, Bar: 10 , 58kg, 1:00.40 , , Settled-2 800-2 400-2
10-11 Lg Nk4.3L , Morphettville Parks, 2024-09-21 1000M, Soft , Race 2, 4yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: D Tourneur, Bar: 2 , 58kg, 0:58.94 , , Settled-4 800-4 400-3
1-13 Lg NkL , Morphettville, 2024-10-05 1050M, Good , Race 1, 4yo+ Mdn Plate, $50,000.00 ($27,300.00), Jockey: Alana Livesey, Bar: 10 , 56kg, 1:01.36 , , Settled-1 800-1 400-1
9-10 1/29.8L , Morphettville, 2024-10-26 1050M, Good , Race 7, Hcp (C2), $55,000.00 ($1,100.00), Jockey: D Tourneur, Bar: 10 , 58kg, 0:59.51 , , Settled-3 800-3 400-2
1-7 2.8L , Morphettville, 2025-02-11 800M, Good , Race 4, Barrier Trl, (), Jockey: Alana Livesey, Bar: 4 , 0kg, 0:47.52 , Barrier Trial , , Settled- 800- 400-

8 LEFT TURN CLYDE

Trainer: S P Gower   Jockey: TBA   Weight: 57.5kg   Barrier: 14

Record: 25-4-2-3   Prizemoney: $132,125.00

8-8 3/45.8L , Gawler, 2024-12-14 1100M, Good , Race 6, (Bm68), $55,000.00 ($1,100.00), Jockey: M Nunes, Bar: 5 , 56.5kg, 1:04.46 , , Settled-5 800-5 400-5
7-14 13.1L , Morphettville, 2024-11-23 1200M, Good , Race 9, (Bm68), $105,000.00 ($2,150.00), Jockey: Todd Pannell, Bar: 10 , 57kg, 1:10.53 , , Settled-4 800-4 400-4
8-12 16.3L , Morphettville Parks, 2024-11-09 1000M, Good , Race 7, (Bm68), $55,000.00 ($1,100.00), Jockey: M Nunes, Bar: 1 , 58kg, 0:58.72 , , Settled-5 800-5 400-5
3-8 Nk3.8L , Morphettville Parks, 2025-02-01 1000M, Good , Race 6, (Bm70), $55,000.00 ($4,900.00), Jockey: M Nunes, Bar: 1 , 55kg, 0:56.82 , , Settled-7 800-7 400-7
7-14 1/23.5L , Morphettville, 2025-02-08 1050M, Good , Race 9, 4yo+ (Bm66), $50,000.00 ($1,000.00), Jockey: M Nunes, Bar: 8 , 57kg, 0:59.96 , , Settled-7 800-7 400-7

9 MISLUDI

Trainer: P Stokes   Jockey: Lachlan Neindorf   Weight: 57.5kg   Barrier: 4

Record: 14-3-2-1   Prizemoney: $116,520.00

1-11 Lg NkL , Morphettville Parks, 2024-11-09 1250M, Good , Race 8, 4yo+ Hcp (C2), $55,000.00 ($30,000.00), Jockey: Lachlan Neindorf, Bar: 10 , 56kg, 1:16.00 , , Settled-8 800-8 400-7
7-13 Lg Nk1.7L , Morphettville, 2024-12-28 1050M, Good , Race 7, Hcp (64), $50,000.00 ($1,000.00), Jockey: Kayla Crowther, Bar: 3 , 57.5kg, 1:01.44 , , Settled-7 800-7 400-7
2-10 1/21.8L , Morphettville, 2024-10-26 1050M, Good , Race 7, Hcp (C2), $55,000.00 ($9,800.00), Jockey: Lachlan Neindorf, Bar: 9 , 54kg, 0:59.51 , , Settled-8 800-8 400-8
3-11 Hd0.4L , Morphettville, 2024-10-05 1050M, Good , Race 8, Hcp (68), $55,000.00 ($4,900.00), Jockey: Lachlan Neindorf, Bar: 2 , 54kg, 1:00.94 , , Settled-5 800-5 400-7
4-8 3/44.7L , Morphettville Parks, 2024-12-07 1000M, Good , Race 4, F&M (Bm68), $55,000.00 ($2,750.00), Jockey: Kayla Crowther, Bar: 5 , 57.5kg, 0:59.32 , , Settled-5 800-5 400-5

10 SHADOWFAX

Trainer: Chris Bieg   Jockey: M Chadwick   Weight: 57.5kg   Barrier: 7

Record: 17-2-3-2   Prizemoney: $88,165.00

4-10 1/21.7L , Penola, 2025-01-17 1075M, Good , Race 6, (Bm68), $19,500.00 ($1,500.00), Jockey: Felicity Atkinson, Bar: 8 , 56kg, 1:03.90 , , Settled-2 800-2 400-2
1-8 Hf NkL , Morphettville, 2024-12-13 1050M, Good , Race 5, (Bm58), $25,000.00 ($12,500.00), Jockey: Felicity Atkinson, Bar: 1 , 57kg, 1:00.92 , , Settled-1 800-1 400-1
6-8 Nk4.3L , Morphettville Parks, 2025-02-01 1000M, Good , Race 6, (Bm70), $55,000.00 ($1,100.00), Jockey: Felicity Atkinson, Bar: 8 , 52kg, 0:56.82 , , Settled-6 800-6 400-6
8-10 Lg hd2.9L , Kingscote, 2025-02-22 1050M, Good , Race 2, (Bm58), $19,500.00 ($725.00), Jockey: Felicity Atkinson, Bar: 7 , 61kg, 1:01.92 , , Settled-4 800-4 400-4
5-13 Lg Nk1.3L , Morphettville, 2024-12-28 1050M, Good , Race 7, Hcp (64), $50,000.00 ($1,850.00), Jockey: Felicity Atkinson, Bar: 4 , 55kg, 1:01.44 , , Settled-2 800-2 400-2

11 SHE'S XTRAVAGANT

Trainer: Peter Nolan   Jockey: Ben Price   Weight: 57kg   Barrier: 2

Record: 21-3-1-2   Prizemoney: $76,525.00

4-11 Ns1.6L , Morphettville, 2025-01-25 1050M, Good , Race 9, (Bm66), $50,000.00 ($2,500.00), Jockey: J Holder, Bar: 11 , 56kg, 1:00.94 , , Settled-4 800-4 400-4
4-10 Lg hd1.9L , Morphettville, 2025-02-22 1050M, Good , Race 9, (Bm64), $50,000.00 ($2,500.00), Jockey: Ben Price, Bar: 8 , 57kg, 1:00.40 , , Settled-4 800-4 400-4
3-9 1.31.5L , Morphettville Parks, 2025-02-15 1000M, Good , Race 8, Hcp (64), $50,000.00 ($4,450.00), Jockey: Ben Price, Bar: 2 , 57kg, 0:57.86 , , Settled-2 800-2 400-1
10-12 Hf Nk5.1L , Murray Bdge, 2025-01-11 1000M, Good , Race 6, (Bm70), $55,000.00 ($1,100.00), Jockey: Felicity Atkinson, Bar: 5 , 51.5kg, 0:58.82 , , Settled-4 800-4 400-4
4-10 1.33.3L , Murray Bdge, 2025-01-01 900M, Good , Race 4, (Bm56), $25,000.00 ($1,950.00), Jockey: Felicity Atkinson, Bar: 1 , 59.5kg, 0:53.39 , , Settled-6 800- 400-6

12 IMMORTAL BLISS

Trainer: Peter Hardacre   Jockey: TBA   Weight: 56.5kg   Barrier: 16

Record: 5-1--2   Prizemoney: $27,500.00

5-8 Sh1/2Hd1.3L , Morphettville, 2024-11-23 1200M, Good , Race 2, 3yo Hcp, $105,000.00 ($3,750.00), Jockey: Callan Murray, Bar: 2 , 56kg, 1:10.19 , , Settled-2 800-2 400-2
2-9 3/44L , Morphettville, 2025-02-11 1050M, Good , Race 14, Barrier Trl, (), Jockey: Todd Pannell, Bar: 10 , 0kg, 1:02.96 , Barrier Trial , , Settled- 800- 400-
3-10 Lg hd1.7L , Morphettville, 2025-02-22 1050M, Good , Race 9, (Bm64), $50,000.00 ($4,450.00), Jockey: Todd Pannell, Bar: 9 , 56.5kg, 1:00.40 , , Settled-9 800-9 400-8
3-8 Ns0.9L , Murray Bdge, 2025-03-08 1100M, Good , Race 2, (Rs0ly), $50,000.00 ($4,450.00), Jockey: Teagan Voorham, Bar: 7 , 54kg, 1:02.28 , , Settled-3 800-3 400-3
5-9 Lg Nk1.5L , Morphettville, 2024-11-02 1100M, Good , Race 5, 3yo (Bm68), $65,000.00 ($2,350.00), Jockey: Callan Murray, Bar: 4 , 57kg, 1:04.09 , , Settled-2 800-2 400-2

13 MY RUBY

Trainer: W F Francis & G Kent   Jockey: Connor Murtagh   Weight: 56.5kg   Barrier: 5

Record: 42-6-3-8   Prizemoney: $226,725.00

9-14 1/26.1L , Morphettville, 2025-02-08 1050M, Good , Race 9, 4yo+ (Bm66), $50,000.00 ($1,000.00), Jockey: Ms E Finnegan, Bar: 6 , 56kg, 0:59.96 , , Settled-8 800-8 400-10
4-12 Hf Nk2.2L , Murray Bdge, 2025-01-11 1000M, Good , Race 6, (Bm70), $55,000.00 ($2,750.00), Jockey: Sairyn Fawke, Bar: 7 , 54.5kg, 0:58.82 , , Settled-9 800-9 400-12
8-11 Ns3.2L , Morphettville, 2025-01-25 1050M, Good , Race 9, (Bm66), $50,000.00 ($1,000.00), Jockey: M Nunes, Bar: 7 , 56.5kg, 1:00.94 , , Settled-10 800-10 400-10
10-12 Hd7.1L , Murray Bdge, 2024-12-21 1000M, Good , Race 7, (Bm64), $50,000.00 ($1,000.00), Jockey: Margaret Collett, Bar: 2 , 56kg, 0:58.48 , , Settled-7 800-7 400-7
2-10 Lg hd1.5L , Morphettville, 2025-02-22 1050M, Good , Race 9, (Bm64), $50,000.00 ($8,900.00), Jockey: Alana Kelly, Bar: 2 , 56kg, 1:00.40 , , Settled-5 800-5 400-6

14 ZUFASTA

Trainer: G Richards & D Moyle   Jockey: Ms T Johnstone   Weight: 56.5kg   Barrier: 1

Record: 39-4-7-5   Prizemoney: $209,390.00

6-12 1.33.2L , Oakbank, 2025-03-05 1100M, Good , Race 6, (Bm56), $25,000.00 ($925.00), Jockey: Alana Livesey, Bar: 11 , 60.5kg, 1:06.49 , , Settled-3 800-3 400-3
5-10 Hd1.8L , Port Lincoln, 2024-12-18 1000M, Good , Race 8, (Bm56), $23,000.00 ($860.00), Jockey: Brooke King, Bar: 4 , 59kg, 0:59.50 , , Settled-4 800-4 400-3
12-13 Lg Nk4.9L , Morphettville, 2024-12-28 1050M, Good , Race 7, Hcp (64), $50,000.00 (), Jockey: J Holder, Bar: 8 , 57.5kg, 1:01.44 , , Settled-3 800-3 400-3
3-10 Hf Hd1.4L , Murray Bdge, 2025-01-24 900M, Good , Race 6, (Bm56), $25,000.00 ($2,450.00), Jockey: Alana Livesey, Bar: 4 , 61kg, 0:53.20 , , Settled-5 800- 400-5
5-13 3/44L , Oakbank, 2025-02-13 1100M, Good , Race 7, (Bm56), $25,000.00 ($925.00), Jockey: Alana Livesey, Bar: 10 , 61kg, 1:05.31 , , Settled-10 800-10 400-8

15 SHARENDIPITY

Trainer: Cody Reardon   Jockey: TBA   Weight: 55kg   Barrier: 15

Record: 8-1-1-1   Prizemoney: $54,300.00

5-13 3/43.2L , Morphettville, 2024-10-05 1200M, Good , Race 7, F&M Hcp (62), $50,000.00 ($1,850.00), Jockey: Ms T Johnstone, Bar: 12 , 56kg, 1:10.59 , , Settled-4 800-4 400-4
4-15 Hf Hd2L , Morphettville, 2024-10-19 1050M, Good , Race 5, Hcp (C1), $50,000.00 ($2,500.00), Jockey: Ms T Johnstone, Bar: 13 , 53.5kg, 1:00.71 , , Settled-7 800-7 400-3
2-6 11L , Morphettville Parks, 2025-03-04 800M, Good , Race 2, Barrier Trl, (), Jockey: M Nunes, Bar: 4 , 0kg, 0:48.28 , Barrier Trial , , Settled- 800- 400-
6-8 3/44.3L , Morphettville, 2024-11-02 1100M, Good , Race 6, 4yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: Ms T Johnstone, Bar: 4 , 53.5kg, 1:04.06 , , Settled-5 800-5 400-6
6-7 112.1L , Morphettville, 2025-02-11 800M, Good , Race 3, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 7 , 0kg, 0:46.61 , Barrier Trial , , Settled- 800- 400-

16 FOSTER STREET

Trainer: Byron Cozamanis   Jockey: Felicity Atkinson   Weight: 54.5kg   Barrier: 6

Record: 31-4-3-1   Prizemoney: $122,500.00

10-14 1/26.6L , Morphettville, 2025-02-08 1050M, Good , Race 9, 4yo+ (Bm66), $50,000.00 ($1,000.00), Jockey: Felicity Atkinson, Bar: 2 , 51.5kg, 0:59.96 , , Settled-12 800-12 400-11
3-12 1/20.6L , Balaklava, 2025-02-23 1050M, Good , Race 5, Hcp (56), $25,000.00 ($2,450.00), Jockey: Felicity Atkinson, Bar: 10 , 56.5kg, 1:01.75 , , Settled-12 800-12 400-9
6-12 Ns0.9L , Morphettville Parks, 2024-11-16 1000M, Good , Race 8, Hcp (64), $50,000.00 ($1,000.00), Jockey: Felicity Atkinson, Bar: 2 , 53kg, 0:58.34 , , Settled-12 800-12 400-10
1-12 Lg hdL , Morphettville, 2024-11-05 1050M, Good , Race 7, Hcp (56), $25,000.00 ($12,500.00), Jockey: Todd Pannell, Bar: 7 , 57.5kg, 1:00.66 , , Settled-9 800-9 400-8
4-9 1.31.7L , Morphettville Parks, 2025-02-15 1000M, Good , Race 8, Hcp (64), $50,000.00 ($2,500.00), Jockey: Felicity Atkinson, Bar: 9 , 51.5kg, 0:57.86 , , Settled-9 800-9 400-9