Air Assault Acceptance
Race 8 at Rosehill Gardens
Date: Sat 2nd Nov, 2024
James Squire Golden Eagle, 1500m
Open, Apprentices Cannot Claim, 4yo, Set Weight, $10,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Southport Tycoon | 15 | Craig Williams | 57.5 | 31% | 8% | 113 |
2 | Veight | 18 | H Coffey | 57.5 | 36% | 0% | 110 |
3 | Tom Kitten | 2 | B Melham | 57.5 | 25% | 15% | 107 |
4 | Ostraka | 13 | C Schofield | 57.5 | 42% | 17% | 105 |
5 | Griff | 6 | Dylan Gibbons | 57.5 | 27% | 0% | 104 |
6 | Encap | 1 | J R Collett | 57.5 | 11% | 22% | 102 |
7 | Xidaki | 10 | Tom Sherry | 57.5 | 23% | 15% | 100 |
8 | Chrysaor | 14 | Regan Bayliss | 57.5 | 20% | 5% | 99 |
9 | Kintyre | 3 | Reece Jones | 57.5 | 14% | 18% | 95 |
10 | War Machine | 7 | J Ford | 57.5 | 33% | 22% | 94 |
11 | Port Lockroy | 9 | A Hyeronimus | 57.5 | 19% | 19% | 86 |
12 | Lazzat | 12 | Antonio Orani | 56.5 | 75% | 0% | 112 |
13 | Craig | 5 | N Rawiller | 56.5 | 33% | 22% | 103 |
14 | Lake Forest | 8 | Cieren Fallon | 56.5 | 38% | 0% | 103 |
15 | Stefi Magnetica | 4 | Zac Lloyd | 55.5 | 18% | 24% | 114 |
16 | Joliestar | 11 | K Mc Evoy | 55.5 | 40% | 10% | 110 |
17 | Makarena | 20 | Tyler Schiller | 55.5 | 23% | 8% | 108 |
18 | Skybird | 16 | Beau Mertens | 55.5 | 36% | 18% | 99 |
19 | Ascoli Piceno | 17 | J Moreira | 54.5 | 50% | 0% | 112 |
20 | Corazon Beat | 19 | Tommy Berry | 54.5 | 0% | 0% | 100 |
1 SOUTHPORT TYCOON
Trainer: C Maher Jockey: Craig Williams Weight: 57.5kg Barrier: 15
Record: 13-4-3-1 Prizemoney: $2,433,350.00
3-9 | 1.53.0L , Cranbourne Training, 2024-09-16 800M, Soft , Race 1, Barrier Trl, (), Jockey: M Zahra, Bar: 6 , 0kg, 0:46.12 , Barrier Trial , , Settled- 800- 400- |
3-18 | 3/42.3L , Royal Randwick, 2024-10-19 1200M, Soft , Race 6, Sydney Stakes, $2,001,500.00 ($195,000.00), Jockey: M Zahra, Bar: 5 , 58.5kg, 1:08.73 , , Settled-9 800-9 400-5 |
9-20 | Hf Hd3.2L , Rosehill Gardens, 2024-11-02 1500M, Good , Race 8, Golden Eagle, $10,000,000.00 ($100,000.00), Jockey: Craig Williams, Bar: 15 , 57.5kg, 1:27.98 , , Settled-20 800-20 400-19 |
1-12 | Hf HdL , Moonee Valley, 2024-09-27 1200M, Good , Race 7, Manikato Stakes, $2,015,000.00 ($1,215,000.00), Jockey: M Zahra, Bar: 3 , 58.5kg, 1:09.91 , , Settled-9 800-9 400-9 |
5-12 | Lg hd4L , Royal Randwick, 2024-08-24 1200M, Good , Race 7, Show County Qlty, $251,000.00 ($6,100.00), Jockey: M Zahra, Bar: 9 , 59kg, 1:09.80 , , Settled-9 800-9 400-9 |
2 VEIGHT
Trainer: T & C McEvoy Jockey: H Coffey Weight: 57.5kg Barrier: 18
Record: 14-5-2-0 Prizemoney: $2,025,740.00
11-12 | 25.3L , Moonee Valley, 2024-09-27 1200M, Good , Race 7, Manikato Stakes, $2,015,000.00 (), Jockey: Damian Lane, Bar: 8 , 58.5kg, 1:09.91 , , Settled-8 800-8 400-8 |
2-9 | 1.51.5L , Cranbourne Training, 2024-09-16 800M, Soft , Race 1, Barrier Trl, (), Jockey: Damian Lane, Bar: 4 , 0kg, 0:46.12 , Barrier Trial , , Settled- 800- 400- |
9-14 | Lg hd4.4L , Royal Randwick, 2024-10-19 1300M, Soft , Race 8, Silver Eagle, $1,001,000.00 ($8,000.00), Jockey: J B Mc Donald, Bar: 13 , 58.5kg, 1:16.64 , , Settled-14 800-14 400-14 |
6-8 | Ns8.8L , Cranbourne Training, 2024-08-26 800M, Soft , Race 5, Barrier Trl, (), Jockey: John Allen, Bar: 1 , 0kg, 0:46.35 , Barrier Trial , , Settled- 800- 400- |
1-18 | Sh HdL , Rosehill Gardens, 2024-03-23 1500M, Good , Race 7, George Ryder Stakes, $1,007,000.00 ($587,000.00), Jockey: Damian Lane, Bar: 8 , 56kg, 1:28.09 , , Settled-3 800-4 400-3 |
3 TOM KITTEN
Trainer: James Cummings Jockey: B Melham Weight: 57.5kg Barrier: 2
Record: 20-5-2-3 Prizemoney: $3,358,050.00
2-6 | 1.30.2L , Rosehill Gardens, 2024-09-05 1030M, Good , Race 3, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 8 , 0kg, 1:04.27 , Barrier Trial , , Settled- 800- 400- |
4-11 | Sh Nk3.4L , Royal Randwick, 2024-10-19 1600M, Soft , Race 9, King Charles Iii Stakes, $5,110,000.00 ($210,000.00), Jockey: Jamie Kah, Bar: 11 , 58.5kg, 1:34.07 , , Settled-11 800-11 400-11 |
5-12 | 1.32.9L , Royal Randwick, 2024-09-21 1400M, Good , Race 6, Bill Ritchie Hcp, $251,600.00 ($6,100.00), Jockey: J B Mc Donald, Bar: 11 , 57kg, 1:22.36 , , Settled-9 800-9 400-11 |
2-20 | 3/41.3L , Royal Randwick, 2024-10-05 1600M, Good , Race 9, Epsom Handicap, $1,507,500.00 ($285,000.00), Jockey: Tommy Berry, Bar: 19 , 54kg, 1:34.46 , , Settled-11 800-9 400-10 |
1-11 | 2L , Rosehill Gardens, 2024-08-17 1400M, Soft , Race 8, 3yo+ Hcp, $160,000.00 ($82,500.00), Jockey: J B Mc Donald, Bar: 1 , 58kg, 1:24.22 , , Settled-5 800-5 400-5 |
4 OSTRAKA
Trainer: Annabel Neasham & Rob Archibald Jockey: C Schofield Weight: 57.5kg Barrier: 13
Record: 12-5-2-2 Prizemoney: $1,020,700.00
3-10 | 3/43.3L , Royal Randwick, 2024-08-30 740M, Good , Race 12, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 0:42.98 , Barrier Trial , , Settled- 800- 400- |
1-14 | 1/2L , Royal Randwick, 2024-10-19 1300M, Soft , Race 8, Silver Eagle, $1,001,000.00 ($581,000.00), Jockey: B Shinn, Bar: 14 , 56kg, 1:16.64 , , Settled-1 800-1 400-1 |
7-9 | Lg Nk4.1L , Royal Randwick, 2024-09-09 740M, Good , Race 13, Barrier Trl, (), Jockey: Tommy Berry, Bar: 6 , 0kg, 0:43.83 , Barrier Trial , , Settled- 800- 400- |
1-13 | 1.5L , Rosehill Gardens, 2024-09-14 1100M, Good , Race 10, 3yo+ (Bm88), $160,000.00 ($82,500.00), Jockey: J R Collett, Bar: 11 , 59kg, 1:03.61 , , Settled-10 800-10 400-11 |
1-15 | Lg hdL , Royal Randwick, 2024-10-05 1200M, Good , Race 10, 3yo+ (Bm94), $160,000.00 ($82,500.00), Jockey: J R Collett, Bar: 2 , 59kg, 1:09.97 , , Settled-3 800-3 400-4 |
5 GRIFF
Trainer: C Maher Jockey: Dylan Gibbons Weight: 57.5kg Barrier: 6
Record: 15-4-0-0 Prizemoney: $2,189,550.00
11-15 | 3/46.2L , Caulfield, 2024-10-12 1400M, Good , Race 5, Weekend Hussler, $175,750.00 (), Jockey: B Melham, Bar: 14 , 60kg, 1:22.97 , , Settled-14 800-15 400-14 |
5-10 | Hf Nk2.9L , Flemington, 2024-09-14 1200M, Heavy , Race 9, Bobbie Lewis Qlty, $301,700.00 ($7,500.00), Jockey: M Zahra, Bar: 8 , 58kg, 1:12.21 , , Settled-2 800-2 400-3 |
16-20 | Hf Hd7.9L , Rosehill Gardens, 2024-11-02 1500M, Good , Race 8, Golden Eagle, $10,000,000.00 ($20,000.00), Jockey: Dylan Gibbons, Bar: 6 , 57.5kg, 1:27.98 , , Settled-11 800-15 400-20 |
8-12 | Lg hd5.3L , Royal Randwick, 2024-08-24 1200M, Good , Race 7, Show County Qlty, $251,000.00 ($3,500.00), Jockey: Dylan Gibbons, Bar: 6 , 58kg, 1:09.80 , , Settled-5 800-5 400-5 |
9-9 | 3/48.1L , Sandown-Hillside, 2024-09-28 1500M, Good , Race 7, Sandown Stakes, $201,300.00 (), Jockey: Ethan Brown, Bar: 2 , 58kg, 1:29.79 , , Settled-1 800-1 400-2 |
6 ENCAP
Trainer: G Portelli Jockey: J R Collett Weight: 57.5kg Barrier: 1
Record: 18-2-4-4 Prizemoney: $1,012,700.00
5-16 | 1.54.7L , Kembla Grange, 2024-11-23 1600M, Good , Race 8, The Gong, $1,000,000.00 ($21,000.00), Jockey: Rachel King, Bar: 16 , 56.5kg, 1:33.67 , , Settled-15 800-14 400-9 |
4-17 | Nk1.6L , Rosehill Gardens, 2024-10-12 1400M, Good , Race 8, 3yo+ Qlty, $1,500,000.00 ($68,000.00), Jockey: K Mc Evoy, Bar: 2 , 55.5kg, 1:22.03 , , Settled-11 800-10 400-10 |
1-13 | Lg hdL , Rosehill Gardens, 2024-09-14 1300M, Good , Race 9, Theo Marks Stakes, $302,000.00 ($172,000.00), Jockey: J R Collett, Bar: 6 , 54kg, 1:16.67 , , Settled-8 800-8 400-8 |
11-20 | Hf Hd4L , Rosehill Gardens, 2024-11-02 1500M, Good , Race 8, Golden Eagle, $10,000,000.00 ($30,000.00), Jockey: J R Collett, Bar: 1 , 57.5kg, 1:27.98 , , Settled-14 800-12 400-9 |
4-10 | 3/42.7L , Warwick Farm, 2024-09-30 1207M, Heavy , Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 2 , 0kg, 1:14.67 , Barrier Trial , , Settled- 800- 400- |
7 XIDAKI
Trainer: Peter Snowden Jockey: Tom Sherry Weight: 57.5kg Barrier: 10
Record: 13-3-5-2 Prizemoney: $645,800.00
1-13 | Sh HdL , Sunshine Coast, 2024-07-14 1600M, Heavy , Race 6, Winx Guineas, $300,000.00 ($174,000.00), Jockey: V Duric, Bar: 11 , 57kg, 1:38.81 , , Settled-8 800-11 400-11 |
17-20 | Hf Hd8.1L , Rosehill Gardens, 2024-11-02 1500M, Good , Race 8, Golden Eagle, $10,000,000.00 ($10,000.00), Jockey: Tom Sherry, Bar: 10 , 57.5kg, 1:27.98 , , Settled-10 800-7 400-10 |
2-14 | Lg hd0.5L , Royal Randwick, 2024-10-19 1300M, Soft , Race 8, Silver Eagle, $1,001,000.00 ($190,000.00), Jockey: K Mc Evoy, Bar: 1 , 56.5kg, 1:16.64 , , Settled-5 800-5 400-5 |
4-9 | Sh1/2Hd0.9L , Royal Randwick, 2024-10-08 1050M, Good , Race 4, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 9 , 0kg, 1:03.09 , Barrier Trial , , Settled- 800- 400- |
3-15 | 1/23.5L , Rosehill Gardens, 2024-11-30 1500M, Soft , Race 8, Festival Stakes, $251,000.00 ($22,400.00), Jockey: Tommy Berry, Bar: 11 , 54.5kg, 1:30.46 , , Settled-10 800-8 400-8 |
8 CHRYSAOR
Trainer: C J Waller Jockey: Regan Bayliss Weight: 57.5kg Barrier: 14
Record: 20-4-1-1 Prizemoney: $1,096,825.00
4-10 | 1.39.3L , Royal Randwick, 2024-10-22 1045M, Good , Race 3, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5 , 0kg, 1:01.36 , Barrier Trial , , Settled- 800- 400- |
1-15 | Lg NkL , Flemington, 2024-09-14 1400M, Heavy , Race 6, Vale Black Caviar, $176,000.00 ($106,000.00), Jockey: C Newitt, Bar: 7 , 54kg, 1:24.12 , , Settled-14 800-14 400-11 |
15-20 | 3/45.8L , Royal Randwick, 2024-10-05 1600M, Good , Race 9, Epsom Handicap, $1,507,500.00 (), Jockey: Craig Williams, Bar: 5 , 52kg, 1:34.46 , , Settled-3 800-11 400-13 |
18-20 | Hf Hd10.4L , Rosehill Gardens, 2024-11-02 1500M, Good , Race 8, Golden Eagle, $10,000,000.00 ($10,000.00), Jockey: Regan Bayliss, Bar: 14 , 57.5kg, 1:27.98 , , Settled-18 800-18 400-17 |
4-12 | 11.7L , Newcastle, 2024-11-16 1300M, Good , Race 8, The Hunter, $1,000,000.00 ($42,000.00), Jockey: K Mc Evoy, Bar: 4 , 53.5kg, 1:16.09 , , Settled-10 800-10 400-9 |
9 KINTYRE
Trainer: G Portelli Jockey: Reece Jones Weight: 57.5kg Barrier: 3
Record: 28-4-3-5 Prizemoney: $791,775.00
9-20 | 3/44.2L , Royal Randwick, 2024-10-05 1600M, Good , Race 9, Epsom Handicap, $1,507,500.00 ($10,000.00), Jockey: Cejay Graham, Bar: 7 , 50kg, 1:34.46 , , Settled-1 800-3 400-3 |
14-20 | Hf Hd5.7L , Rosehill Gardens, 2024-11-02 1500M, Good , Race 8, Golden Eagle, $10,000,000.00 ($20,000.00), Jockey: Reece Jones, Bar: 3 , 57.5kg, 1:27.98 , , Settled-6 800-9 400-8 |
4-8 | 1/22.5L , Royal Randwick, 2024-10-26 1600M, Good , Race 10, 3yo+ Hcp, $160,000.00 ($7,100.00), Jockey: J R Collett, Bar: 7 , 56kg, 1:34.29 , , Settled-2 800-2 400-2 |
2-10 | Lg hd1L , Warwick Farm, 2024-11-19 1200M, Soft , Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 7 , 0kg, 1:15.12 , Barrier Trial , , Settled- 800- 400- |
4-12 | 1.32.6L , Royal Randwick, 2024-09-21 1400M, Good , Race 6, Bill Ritchie Hcp, $251,600.00 ($11,000.00), Jockey: J R Collett, Bar: 12 , 54kg, 1:22.36 , , Settled-3 800-3 400-4 |
10 WAR MACHINE
Trainer: Michael Moroney & Glen Thompson Jockey: J Ford Weight: 57.5kg Barrier: 7
Record: 9-3-1-2 Prizemoney: $387,510.00
1-16 | 2L , Bendigo, 2024-04-13 1400M, Good , Race 8, Bendigo Guineas, $200,000.00 ($120,000.00), Jockey: Jordan Childs, Bar: 2 , 58kg, 1:22.71 , , Settled-3 800-4 400-4 |
1-5 | 5L , Cranbourne, 2024-03-29 1300M, Good , Race 4, 3yo+ Hcp (C1), $40,000.00 ($22,000.00), Jockey: Declan Bates, Bar: 1 , 59.5kg, 1:16.51 , , Settled-2 800-2 400-1 |
3-14 | Lg hd0.7L , Royal Randwick, 2024-10-19 1300M, Soft , Race 8, Silver Eagle, $1,001,000.00 ($96,000.00), Jockey: Declan Bates, Bar: 2 , 56kg, 1:16.64 , , Settled-3 800-3 400-3 |
8-20 | Hf Hd3.1L , Rosehill Gardens, 2024-11-02 1500M, Good , Race 8, Golden Eagle, $10,000,000.00 ($120,000.00), Jockey: J Ford, Bar: 7 , 57.5kg, 1:27.98 , , Settled-3 800-4 400-3 |
2-12 | 3.30.8L , Moonee Valley, 2024-09-27 1200M, Good , Race 2, (Bm84), $130,000.00 ($23,400.00), Jockey: B Shinn, Bar: 9 , 57kg, 1:09.67 , , Settled-4 800-4 400-3 |
11 PORT LOCKROY
Trainer: Annabel Neasham & Rob Archibald Jockey: A Hyeronimus Weight: 57.5kg Barrier: 9
Record: 16-3-2-3 Prizemoney: $1,197,250.00
3-15 | Hf Hd0.3L , Royal Randwick, 2024-10-05 1200M, Good , Race 10, 3yo+ (Bm94), $160,000.00 ($14,000.00), Jockey: Tom Sherry, Bar: 1 , 54kg, 1:09.97 , , Settled-7 800-7 400-7 |
6-6 | Nk2.3L , Hawkesbury, 2024-09-17 800M, Good , Race 8, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6 , 0kg, 0:48.28 , Barrier Trial , , Settled- 800- 400- |
6-14 | Lg hd2.3L , Royal Randwick, 2024-10-19 1300M, Soft , Race 8, Silver Eagle, $1,001,000.00 ($10,000.00), Jockey: Tom Sherry, Bar: 5 , 56kg, 1:16.64 , , Settled-10 800-10 400-10 |
1-16 | 3/4L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 ($837,500.00), Jockey: C Johnston-Porter, Bar: 7 , 53kg, 1:35.24 , , Settled-2 800-3 400-3 |
6-20 | Hf Hd2.1L , Rosehill Gardens, 2024-11-02 1500M, Good , Race 8, Golden Eagle, $10,000,000.00 ($175,000.00), Jockey: A Hyeronimus, Bar: 9 , 57.5kg, 1:27.98 , , Settled-8 800-11 400-11 |
12 LAZZAT
Trainer: J Reynier Jockey: Antonio Orani Weight: 56.5kg Barrier: 12
Record: 8-6-1-0 Prizemoney: $2,580,096.00
1-15 | 3L , Fr - Deauville, 2024-08-04 1300M, Soft , Race 1, Maurice De Gheest, $627,788.00 ($358,718.00), Jockey: Antonio Orani, Bar: 13 , 57kg, 1:15.82 , , Settled-0 800-0 400-0 |
1-8 | 4.5L , Fr - Cagnes Sur Mer, 2024-02-25 1500M, Heavy , Race 2, Prix De La Californie, $90,864.00 ($45,432.00), Jockey: Antonio Orani, Bar: 6 , 56.5kg, 1:33.26 , , Settled-0 800-0 400-0 |
1-7 | 2.5L , Fr - Deauville, 2024-04-09 1400M, Heavy , Race 1, Prix Djebel, $132,166.00 ($66,083.00), Jockey: Antonio Orani, Bar: 6 , 58kg, 1:29.92 , , Settled-0 800-0 400-0 |
1-9 | Sh NkL , Fr - Longchamp, 2024-06-09 1400M, Good , Race 1, Paul De Moussac, $132,166.00 ($66,083.00), Jockey: Antonio Orani, Bar: 2 , 58kg, 1:19.79 , , Settled-0 800-0 400-0 |
2-20 | Hf Hd0.5L , Rosehill Gardens, 2024-11-02 1500M, Good , Race 8, Golden Eagle, $10,000,000.00 ($2,000,000.00), Jockey: Antonio Orani, Bar: 12 , 56.5kg, 1:27.98 , , Settled-1 800-1 400-1 |
13 CRAIG
Trainer: T Busuttin & N Young Jockey: N Rawiller Weight: 56.5kg Barrier: 5
Record: 9-3-3-2 Prizemoney: $420,423.00
3-9 | 1.51.7L , Flemington, 2024-07-06 1600M, Soft , Race 3, Silver Bowl Series Final, $150,000.00 ($13,500.00), Jockey: John Allen, Bar: 6 , 57kg, 1:36.58 , , Settled-7 800-8 400-7 |
2-9 | 3/41L , Sandown-Hillside, 2024-09-28 1500M, Good , Race 7, Sandown Stakes, $201,300.00 ($36,000.00), Jockey: L Currie, Bar: 4 , 54kg, 1:29.79 , , Settled-7 800-7 400-9 |
7-9 | 1/25.3L , Cranbourne Training, 2024-08-26 800M, Soft , Race 14, Barrier Trl, (), Jockey: L Currie, Bar: 5 , 0kg, 0:46.61 , Barrier Trial , , Settled- 800- 400- |
1-10 | 2.3L , Caulfield, 2024-08-31 1400M, Good , Race 2, (Bm78), $80,000.00 ($44,000.00), Jockey: L Currie, Bar: 3 , 57.5kg, 1:22.84 , , Settled-6 800-7 400-7 |
2-12 | Sh Nk6.5L , Caulfield, 2024-10-12 1600M, Good , Race 10, Toorak Hcp, $1,006,200.00 ($180,000.00), Jockey: Craig Williams, Bar: 12 , 53.5kg, 1:35.24 , , Settled-11 800-12 400-12 |
14 LAKE FOREST
Trainer: W J Haggas Jockey: Cieren Fallon Weight: 56.5kg Barrier: 8
Record: 8-3-3-0 Prizemoney: $5,903,412.00
4-7 | 1.53.5L , G B - Newmarket, 2023-08-04 1207M, Good , Race 1, 2yo Nov (C4), $13,955.00 ($899.00), Jockey: Cieren Fallon, Bar: 5 , 61.5kg, 1:12.44 , , Settled-0 800-0 400-0 |
2-9 | 1/20.5L , G B - Newbury, 2024-07-20 1207M, Firm , Race 1, Hackwood Stakes, $161,079.00 ($35,205.00), Jockey: T Marquand, Bar: 2 , 59kg, 1:09.49 , , Settled-0 800-0 400-0 |
2-14 | Hd2.3L , G B - Ascot, 2024-06-21 1207M, Firm , Race 6, Commonwealth Cup, $375,305.00 ($300,589.00), Jockey: T Marquand, Bar: 8 , 58kg, 1:12.51 , , Settled-0 800-0 400-0 |
1-10 | 1L , G B - York, 2023-08-25 1207M, Firm , Race 6, Gimcrack Stakes, $466,643.00 ($269,018.00), Jockey: T Marquand, Bar: 10 , 58kg, 1:09.91 , , Settled-0 800-0 400-0 |
7-9 | Hd9L , G B - Newmarket, 2023-09-30 1207M, Firm , Race 3, Middle Park Stakes, $508,650.00 (), Jockey: T Marquand, Bar: 7 , 58kg, 1:10.76 , , Settled-0 800-0 400-0 |
15 STEFI MAGNETICA
Trainer: Bjorn Baker Jockey: Zac Lloyd Weight: 55.5kg Barrier: 4
Record: 17-3-3-4 Prizemoney: $3,400,800.00
2-6 | Hd0.1L , Royal Randwick, 2024-09-09 1000M, Good , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 5 , 0kg, 1:00.13 , Barrier Trial , , Settled- 800- 400- |
2-11 | 1/20.2L , Royal Randwick, 2024-09-21 1100M, Good , Race 9, The Shorts, $1,002,000.00 ($190,000.00), Jockey: Zac Lloyd, Bar: 7 , 56kg, 1:02.40 , , Settled-11 800-11 400-9 |
9-11 | 1.32.3L , Royal Randwick, 2024-10-19 1200M, Soft , Race 7, The Everest, $20,549,000.00 ($700,000.00), Jockey: Zac Lloyd, Bar: 5 , 56.5kg, 1:08.76 , , Settled-6 800-6 400-8 |
2-6 | 2.30.3L , Rosehill Gardens, 2024-10-04 900M, Soft , Race 7, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 0:55.00 , Barrier Trial , , Settled- 800- 400- |
5-20 | Hf Hd2L , Rosehill Gardens, 2024-11-02 1500M, Good , Race 8, Golden Eagle, $10,000,000.00 ($250,000.00), Jockey: Zac Lloyd, Bar: 4 , 55.5kg, 1:27.98 , , Settled-19 800-16 400-13 |
16 JOLIESTAR
Trainer: C J Waller Jockey: K Mc Evoy Weight: 55.5kg Barrier: 11
Record: 10-4-3-1 Prizemoney: $2,705,475.00
7-11 | 1.31.6L , Royal Randwick, 2024-10-19 1200M, Soft , Race 7, The Everest, $20,549,000.00 ($700,000.00), Jockey: J B Mc Donald, Bar: 3 , 56.5kg, 1:08.76 , , Settled-8 800-8 400-10 |
1-12 | 3L , Royal Randwick, 2024-08-24 1200M, Good , Race 7, Show County Qlty, $251,000.00 ($141,000.00), Jockey: J B Mc Donald, Bar: 8 , 55kg, 1:09.80 , , Settled-7 800-7 400-6 |
3-7 | 1.82.0L , Rosehill Gardens, 2024-09-14 1200M, Good , Race 6, Sheraco Stakes, $302,000.00 ($27,250.00), Jockey: K Mc Evoy, Bar: 5 , 58kg, 1:09.00 , , Settled-5 800-5 400-5 |
8-9 | 1/22.3L , Royal Randwick, 2024-10-08 1000M, Good , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3 , 0kg, 0:58.48 , Barrier Trial , , Settled- 800- 400- |
2-5 | 1.50.3L , Rosehill Gardens, 2024-08-06 900M, Good , Race 4, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3 , 0kg, 0:55.55 , Barrier Trial , , Settled- 800- 400- |
17 MAKARENA
Trainer: M, W & J Hawkes Jockey: Tyler Schiller Weight: 55.5kg Barrier: 20
Record: 13-3-3-1 Prizemoney: $1,465,750.00
2-9 | Sh Hd1.5L , Rosehill Gardens, 2024-09-05 900M, Good , Race 6, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 5 , 0kg, 0:54.10 , Barrier Trial , , Settled- 800- 400- |
3-12 | 1/21.8L , Royal Randwick, 2024-10-26 1400M, Good , Race 8, The Invitation, $2,000,000.00 ($200,000.00), Jockey: Zac Lloyd, Bar: 1 , 58.5kg, 1:20.74 , , Settled-3 800-3 400-4 |
4-7 | 1.82.4L , Rosehill Gardens, 2024-09-14 1200M, Good , Race 6, Sheraco Stakes, $302,000.00 ($13,250.00), Jockey: Zac Lloyd, Bar: 1 , 54kg, 1:09.00 , , Settled-2 800-2 400-2 |
10-17 | Nk3.6L , Rosehill Gardens, 2024-10-12 1400M, Good , Race 8, 3yo+ Qlty, $1,500,000.00 ($10,000.00), Jockey: Zac Lloyd, Bar: 12 , 54kg, 1:22.03 , , Settled-9 800-8 400-7 |
1-7 | 1.3L , Rosehill Gardens, 2024-09-28 1400M, Soft , Race 7, Golden Pendant, $403,000.00 ($230,000.00), Jockey: Zac Lloyd, Bar: 2 , 54kg, 1:23.12 , , Settled-2 800-2 400-2 |
18 SKYBIRD
Trainer: Mitchell Freedman Jockey: Beau Mertens Weight: 55.5kg Barrier: 16
Record: 11-4-1-2 Prizemoney: $680,625.00
2-8 | 3.82.5L , Echuca, 2024-08-14 900M, Soft , Race 5, Barrier Trl, (), Jockey: Beau Mertens, Bar: 6 , 0kg, 0:54.52 , Barrier Trial , , Settled- 800- 400- |
7-12 | 3/44.1L , Caulfield, 2024-10-19 1400M, Soft , Race 8, Tristarc Stakes, $301,800.00 ($6,000.00), Jockey: Beau Mertens, Bar: 3 , 57.5kg, 1:26.22 , , Settled-9 800-10 400-10 |
3-12 | Sh Hd0.2L , Flemington, 2024-10-05 1400M, Soft , Race 10, Rose Of Kingston Stakes, $304,425.00 ($27,000.00), Jockey: Beau Mertens, Bar: 11 , 57.5kg, 1:24.20 , , Settled-12 800-12 400-12 |
3-6 | 22.5L , Colac, 2024-09-09 800M, Soft , Race 6, Barrier Trl, (), Jockey: Alana Kelly, Bar: 9 , 0kg, 0:49.95 , Barrier Trial , , Settled- 800- 400- |
2-10 | Hf Nk0.1L , Flemington, 2024-09-14 1200M, Heavy , Race 9, Bobbie Lewis Qlty, $301,700.00 ($54,000.00), Jockey: Beau Mertens, Bar: 5 , 53kg, 1:12.21 , , Settled-10 800-10 400-9 |
19 ASCOLI PICENO
Trainer: Yoichi Kuroiwa Jockey: J Moreira Weight: 54.5kg Barrier: 17
Record: 6-3-2-0 Prizemoney: $2,798,269.00
2-18 | Nk2.5L , Jap - Tokyo, 2024-05-05 1600M, Good , Race 1, Nhk Mile Cup, $2,593,945.00 ($543,345.00), Jockey: C P Lemaire, Bar: 14 , 55kg, 1:32.40 , , Settled-3 800-0 400-3 |
1-12 | 1L , Japan, 2023-08-27 1600M, Good , Race 1, Niigata Nisai Stakes, $665,250.00 ($353,115.00), Jockey: H Kitamura, Bar: 12 , 55kg, 1:33.80 , , Settled-5 800-0 400-5 |
2-18 | Nk0.8L , Jap - Hanshin, 2024-04-07 1600M, Good , Race 1, Oka Sho, $3,110,851.00 ($650,819.00), Jockey: H Kitamura, Bar: 9 , 55kg, 1:32.20 , , Settled-8 800-0 400-8 |
1-18 | NkL , Jap - Hanshin, 2023-12-10 1600M, Good , Race 1, Hanshin Fillies' Juvenile, $405,990.00 ($744,806.00), Jockey: H Kitamura, Bar: 7 , 55kg, 1:32.60 , , Settled-8 800-0 400-8 |
1-16 | 1.3L , Jap - Nakayama, 2024-09-08 1600M, Firm , Race 1, Keisei Hai Autumn, $799,199.00 ($425,302.00), Jockey: C P Lemaire, Bar: 10 , 55.5kg, 1:30.80 , , Settled-9 800-9 400-8 |
20 CORAZON BEAT
Trainer: Shizuya Kato Jockey: Tommy Berry Weight: 54.5kg Barrier: 19
Record: 1-0-0-0 Prizemoney: $1,095,457.00
2-15 | 1.50.8L , Jap - Hanshin, 2024-03-10 1400M, Firm , Race 1, Fillies' Revue, $1,028,697.00 ($218,017.00), Jockey: T Yokoyama, Bar: 1 , 55kg, 1:20.10 , , Settled-5 800-0 400-5 |
16-18 | Nk9L , Jap - Hanshin, 2024-04-07 1600M, Firm , Race 1, Oka Sho, $3,110,851.00 (), Jockey: T Yokoyama, Bar: 8 , 55kg, 1:32.20 , , Settled-3 800-0 400-5 |
