Justa Star Acceptance
Race 3 at Balaklava
Date: Wed 16th Oct, 2024
Sportsbet Make It Look Easy Mdn Plate, 1600m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bare Minimum | 11 | 58 | 0% | 0% | |
2 | Holpin | 9 | Ms S Metcalfe | 58 | 0% | 11% |
3 | Ivan | 1 | Samuel Payne | 58 | 0% | 4% |
4 | Rivoli View | 13 | Todd Pannell | 58 | 5% | 11% |
5 | Sengoki | 7 | Caitlyn Munro | 58 | 0% | 14% |
6 | Son Of Vadamos | 8 | Zoe Lloyd | 58 | 0% | 11% |
7 | Unisphere | 10 | Sairyn Fawke | 58 | 0% | 10% |
8 | Barbadian Babe | 14 | D Tourneur | 56 | 0% | 0% |
9 | Crystal Gaze | 3 | Wesley Cave | 56 | 0% | 0% |
10 | Empirestateofmind | 5 | Ben Price | 56 | 0% | 0% |
11 | Glacies Heart | 4 | Teagan Voorham | 56 | 0% | 7% |
12 | Justa Star | 12 | Ms T Johnstone | 56 | 20% | 0% |
13 | Lichen Lass | 6 | Alana Livesey | 56 | 0% | 0% |
14 | Splash Landing | 2 | J Potter | 56 | 13% | 25% |
1 BARE MINIMUM
Trainer: Garret Lynch Jockey: TBA Weight: 58kg Barrier: 11
Record: 11-0-2-0 Prizemoney: $18,675.00
9-12 | Hf Hd9.9L , Mt Gambier, 2024-10-09 1565M, Soft , Race 2, 3yo+ Mdn, $23,000.00 (), Jockey: Sairyn Fawke, Bar: 11 , 58kg, 1:37.25 , , Settled-4 800-3 400-5 |
13-13 | 2.350.4L , Strathalbyn, 2024-08-28 1600M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Campbell Rawiller, Bar: 6 , 58kg, 1:40.98 , , Settled-12 800-13 400-13 |
3-10 | 3/40.9L , Murray Bdge, 2024-09-06 1000M, Good , Race 14, Barrier Trl, (), Jockey: Sairyn Fawke, Bar: 3 , 0kg, 1:02.18 , Barrier Trial , , Settled- 800- 400- |
2-9 | Sh1/2Hd4.5L , Balaklava, 2024-09-11 1600M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($4,400.00), Jockey: Sairyn Fawke, Bar: 8 , 58kg, 1:37.94 , , Settled-3 800-2 400-1 |
5-13 | 24L , Strathalbyn, 2024-09-25 2050M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 11 , 58kg, 2:13.78 , , Settled-1 800-2 400-2 |
2 HOLPIN
Trainer: S & J Jaensch Jockey: Ms S Metcalfe Weight: 58kg Barrier: 9
Record: 9-0-1-1 Prizemoney: $14,185.00
4-13 | 2.35.9L , Gawler, 2024-10-25 1500M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Samuel Payne, Bar: 6 , 58kg, 1:31.29 , , Settled-8 800-6 400-3 |
8-10 | Lg Nk3.1L , Gawler, 2024-11-07 1500M, Good , Race 2, 3yo+ E&G Mdn Plate, $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 6 , 58kg, 1:32.68 , , Settled-2 800-2 400-2 |
3-14 | 3.33.4L , Murray Bdge, 2024-11-13 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Ms S Metcalfe, Bar: 12 , 58kg, 1:52.59 , , Settled-4 800-2 400-2 |
7-13 | 9.512.7L , Balaklava, 2024-10-16 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Ms S Metcalfe, Bar: 9 , 58kg, 1:35.95 , , Settled-3 800-2 400-2 |
2-12 | Hf Hd1.8L , Mt Gambier, 2024-10-09 1565M, Soft , Race 2, 3yo+ Mdn, $23,000.00 ($3,960.00), Jockey: Jack Hill, Bar: 6 , 58kg, 1:37.25 , , Settled-8 800-7 400-6 |
3 IVAN
Trainer: Garret Lynch Jockey: Samuel Payne Weight: 58kg Barrier: 1
Record: 24-0-1-1 Prizemoney: $17,385.00
8-12 | 5.510.8L , Port Lincoln, 2024-10-27 1350M, Good , Race 1, 3yo+ Mdn Plate, $23,000.00 ($860.00), Jockey: Sairyn Fawke, Bar: 9 , 58kg, 1:23.04 , , Settled-9 800-9 400-9 |
5-10 | 1/24.8L , Quorn, 2024-08-17 1200M, , Race 1, 3yo+ Mdn Plate, $8,675.00 (), Jockey: Tala Hutchinson, Bar: 3 , 57kg, 1:10.72 , , Settled- 800- 400- |
5-12 | 2.34.7L , Port Lincoln, 2024-09-29 1210M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 ($860.00), Jockey: Sairyn Fawke, Bar: 11 , 58kg, 1:13.84 , , Settled-7 800-7 400-6 |
2-7 | 52L , Pooncarie, 2024-09-21 1200M, , Race 1, Mdn, $13,200.00 ($2,350.00), Jockey: Anna Jordsjo, Bar: 4 , 57kg, 1:12.16 , , Settled- 800- 400- |
11-13 | 9.522.7L , Balaklava, 2024-10-16 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Samuel Payne, Bar: 1 , 58kg, 1:35.95 , , Settled-1 800-3 400-4 |
4 RIVOLI VIEW
Trainer: Byron Cozamanis Jockey: Todd Pannell Weight: 58kg Barrier: 13
Record: 19-1-2-2 Prizemoney: $41,825.00
5-12 | 2.54.4L , Oakbank, 2024-12-20 2150M, Good , Race 4, Plate (C1), $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 11 , 59kg, 2:14.75 , , Settled-8 800-2 400-3 |
5-9 | Lg hd2.4L , Murray Bdge, 2024-12-08 2000M, Good , Race 4, Plate (C1), $25,000.00 ($925.00), Jockey: Callan Murray, Bar: 3 , 59kg, 2:08.48 , , Settled-4 800-4 400-7 |
1-9 | NsL , Gawler, 2024-11-27 2100M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: Todd Pannell, Bar: 8 , 58kg, 2:18.47 , , Settled-2 800-1 400-2 |
4-13 | 9.59.7L , Balaklava, 2024-10-16 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Todd Pannell, Bar: 12 , 58kg, 1:35.95 , , Settled-8 800-9 400-10 |
2-7 | Hf Hd0.2L , Gawler, 2024-10-25 2100M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Todd Pannell, Bar: 1 , 58kg, 2:14.66 , , Settled-1 800-1 400-1 |
5 SENGOKI
Trainer: Danny Penna Jockey: Caitlyn Munro Weight: 58kg Barrier: 7
Record: 7-0-0-1 Prizemoney: $3,210.00
6-7 | 26.5L , Broken Hill, 2024-11-09 1100M, , Race 2, Mdn Plate, $12,000.00 ($375.00), Jockey: Brooke King, Bar: 7 , 56kg, 1:05.65 , , Settled- 800- 400- |
3-11 | 1.32.6L , Wangaratta, 2024-08-24 1590M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 3 , 59.5kg, 1:38.48 , , Settled-5 800-6 400-5 |
10-12 | 18.7L , Balaklava, 2024-10-02 1200M, Good , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Caitlyn Munro, Bar: 3 , 55kg, 1:09.40 , , Settled-5 800-5 400-5 |
13-13 | 9.527L , Balaklava, 2024-10-16 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Caitlyn Munro, Bar: 7 , 55kg, 1:35.95 , , Settled-4 800-5 400-8 |
11-11 | 3/424.3L , Seymour, 2024-09-15 2040M, Good , Race 3, Mdn Plate, $37,500.00 (), Jockey: C J Parish, Bar: 9 , 59.5kg, 2:08.61 , , Settled-2 800-2 400-4 |
6 SON OF VADAMOS
Trainer: J Hickmott & C Riggs Jockey: Zoe Lloyd Weight: 58kg Barrier: 8
Record: 18-0-1-2 Prizemoney: $23,500.00
8-10 | Sh1/2Hd5.3L , Strathalbyn, 2024-10-23 1600M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Zoe Lloyd, Bar: 7 , 55kg, 1:41.79 , , Settled-7 800-9 400-9 |
3-8 | Ns0.2L , Balaklava, 2024-12-04 1600M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: M Chadwick, Bar: 5 , 55kg, 1:37.75 , , Settled-7 800-7 400-7 |
2-9 | 3/40.1L , Gawler, 2024-11-27 2100M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Zoe Lloyd, Bar: 3 , 55kg, 2:18.47 , , Settled-6 800-8 400-8 |
3-13 | 9.59.7L , Balaklava, 2024-10-16 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Zoe Lloyd, Bar: 8 , 55kg, 1:35.95 , , Settled-10 800-10 400-5 |
7-14 | 3.35.6L , Murray Bdge, 2024-11-13 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 3 , 55kg, 1:52.59 , , Settled-10 800-8 400-10 |
7 UNISPHERE
Trainer: B J Davis Jockey: Sairyn Fawke Weight: 58kg Barrier: 10
Record: 10-0-0-1 Prizemoney: $8,460.00
5-14 | 3.34.3L , Murray Bdge, 2024-11-13 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Jacob Opperman, Bar: 1 , 58kg, 1:52.59 , , Settled-9 800-6 400-6 |
3-9 | 3/40.9L , Gawler, 2024-11-27 2100M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Lachlan Neindorf, Bar: 1 , 58kg, 2:18.47 , , Settled-7 800-9 400-7 |
5-13 | 9.510.8L , Balaklava, 2024-10-16 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Sairyn Fawke, Bar: 10 , 58kg, 1:35.95 , , Settled-11 800-11 400-11 |
8-13 | 15.7L , Balaklava, 2024-10-02 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Sairyn Fawke, Bar: 1 , 58kg, 1:09.51 , , Settled-12 800-12 400-8 |
7-12 | 5.510.6L , Port Lincoln, 2024-10-27 1350M, Good , Race 1, 3yo+ Mdn Plate, $23,000.00 ($860.00), Jockey: Ms T Johnstone, Bar: 8 , 56kg, 1:23.04 , , Settled-12 800-12 400-11 |
8 BARBADIAN BABE
Trainer: Brett Campbell Jockey: D Tourneur Weight: 56kg Barrier: 14
Record: 7-0-0-0 Prizemoney: $1,850.00
8-14 | 2.86.5L , Murray Bdge, 2024-09-18 1200M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 10 , 56kg, 1:14.25 , , Settled-9 800-9 400-12 |
9-13 | 1/26.9L , Clare, 2024-12-01 1200M, Soft , Race 3, 4yo+ Mdn Plate, $19,500.00 (), Jockey: D Tourneur, Bar: 6 , 56kg, 1:14.27 , , Settled-12 800-12 400-11 |
10-13 | 9.519.8L , Balaklava, 2024-10-16 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: D Tourneur, Bar: 13 , 56kg, 1:35.95 , , Settled-9 800-8 400-12 |
9-10 | 1.517.2L , Strathalbyn, 2024-12-11 1600M, Good , Race 2, 4yo+ Mdn Plate, $25,000.00 (), Jockey: Alan Lai, Bar: 1 , 53kg, 1:42.12 , , Settled-9 800-9 400-9 |
11-13 | 17L , Balaklava, 2024-10-02 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: D Tourneur, Bar: 7 , 56kg, 1:09.51 , , Settled-7 800-7 400-10 |
9 CRYSTAL GAZE
Trainer: Ms S Ratsch Jockey: Wesley Cave Weight: 56kg Barrier: 3
Record: 9-0-0-0 Prizemoney: $1,850.00
11-12 | 110L , Balaklava, 2024-10-02 1200M, Good , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Wesley Cave, Bar: 9 , 56kg, 1:09.40 , , Settled-10 800-10 400-11 |
6-10 | 1/25.6L , Quorn, 2024-08-17 1200M, Good , Race 1, 3yo+ Mdn Plate, $8,675.00 (), Jockey: Wesley Cave, Bar: 9 , 57kg, 1:10.72 , , Settled- 800- 400- |
8-13 | 9.516.2L , Balaklava, 2024-10-16 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Wesley Cave, Bar: 3 , 56kg, 1:35.95 , , Settled-5 800-4 400-6 |
9-10 | 1/210.7L , Strathalbyn, 2024-03-13 1600M, Good , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Polly Brewster, Bar: 5 , 52kg, 1:39.81 , , Settled-4 800-4 400-6 |
11-12 | 1/29.8L , Gawler, 2024-02-28 1200M, Good , Race 2, 3yo+ F&M Mdn, $25,000.00 (), Jockey: Polly Brewster, Bar: 12 , 53.5kg, 1:11.37 , , Settled-12 800-12 400-12 |
10 EMPIRESTATEOFMIND
Trainer: Travis Doudle Jockey: Ben Price Weight: 56kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $925.00
9-13 | 9.516.9L , Balaklava, 2024-10-16 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Ben Price, Bar: 5 , 56kg, 1:35.95 , , Settled-12 800-13 400-13 |
11 GLACIES HEART
Trainer: D L Huxtable Jockey: Teagan Voorham Weight: 56kg Barrier: 4
Record: 29-0-1-2 Prizemoney: $23,650.00
8-11 | Sh1/2Hd7.4L , Oakbank, 2024-12-20 1400M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Caitlin Tootell, Bar: 10 , 54kg, 1:27.62 , , Settled-11 800-11 400-10 |
10-14 | 1.310L , Gawler, 2024-11-07 1500M, Good , Race 3, 3yo+ F&M Mdn Plate, $25,000.00 (), Jockey: Caitlin Tootell, Bar: 2 , 54.5kg, 1:32.34 , , Settled-14 800-14 400-13 |
4-11 | 8.59.6L , Strathalbyn, 2024-11-24 1550M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Caitlin Tootell, Bar: 5 , 54kg, 1:36.03 , , Settled- 800- 400- |
2-11 | 5.31L , Clare, 2024-12-01 1800M, Soft , Race 2, 4yo+ Mdn Plate, $19,500.00 ($3,300.00), Jockey: Anna Jordsjo, Bar: 2 , 56kg, 2:00.23 , , Settled-6 800-6 400-7 |
6-10 | 1.55.4L , Strathalbyn, 2024-12-11 1600M, Good , Race 2, 4yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Caitlin Tootell, Bar: 2 , 54kg, 1:42.12 , , Settled-7 800-8 400-5 |
12 JUSTA STAR
Trainer: A J Gluyas Jockey: Ms T Johnstone Weight: 56kg Barrier: 12
Record: 5-1-2-0 Prizemoney: $36,305.00
5-12 | 1.82.8L , Murray Bdge, 2024-09-18 1000M, Good , Race 4, 3yo Mdn Plate, $25,000.00 ($925.00), Jockey: Ms T Johnstone, Bar: 12 , 55.5kg, 1:00.92 , , Settled-5 800-5 400-11 |
2-12 | 11L , Balaklava, 2024-10-02 1200M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($4,400.00), Jockey: Ms T Johnstone, Bar: 2 , 54kg, 1:09.40 , , Settled-3 800-3 400-3 |
4-7 | 3.33.8L , Murray Bdge, 2024-09-06 1000M, Good , Race 7, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 10 , 0kg, 1:01.71 , Barrier Trial , , Settled- 800- 400- |
2-13 | 9.50.2L , Balaklava, 2024-10-16 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Ms T Johnstone, Bar: 11 , 54kg, 1:35.95 , , Settled-2 800-1 400-1 |
13-13 | Hf Hd10.3L , Morphettville, 2024-03-23 1050M, Good , Race 2, 2yo (Bm68), $65,000.00 (), Jockey: Ms C Jones, Bar: 3 , 58.5kg, 1:01.74 , , Settled-2 800-2 400-7 |
13 LICHEN LASS
Trainer: M W Lewis Jockey: Alana Livesey Weight: 56kg Barrier: 6
Record: 3-0-0-0 Prizemoney:
10-14 | 2.88.4L , Murray Bdge, 2024-09-18 1200M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Ben Price, Bar: 7 , 56kg, 1:14.25 , , Settled-14 800-14 400-14 |
8-10 | 3/46.9L , Murray Bdge, 2024-09-06 1000M, Good , Race 14, Barrier Trl, (), Jockey: Ben Price, Bar: 2 , 0kg, 1:02.18 , Barrier Trial , , Settled- 800- 400- |
10-11 | 1.810.5L , Gawler, 2024-11-07 1100M, Good , Race 1, 4yo+ Mdn Plate, $25,000.00 (), Jockey: Alana Livesey, Bar: 8 , 56kg, 1:05.80 , , Settled-11 800-11 400-7 |
12-13 | 9.523.5L , Balaklava, 2024-10-16 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Alana Livesey, Bar: 6 , 56kg, 1:35.95 , , Settled-6 800-7 400-9 |
14 SPLASH LANDING
Trainer: D R Jolly Jockey: J Potter Weight: 56kg Barrier: 2
Record: 8-1-0-2 Prizemoney: $30,685.00
3-14 | 4.55.0L , Strathalbyn, 2024-09-25 1350M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($2,450.00), Jockey: Rochelle Milnes, Bar: 3 , 56kg, 1:23.39 , , Settled-13 800-12 400-10 |
3-10 | 1.83.6L , Morphettville Parks, 2024-09-07 1250M, Soft , Race 1, 4yo+ Mdn Plate, $50,000.00 ($4,450.00), Jockey: Rochelle Milnes, Bar: 1 , 54kg, 1:16.57 , , Settled-8 800-8 400-10 |
1-13 | Lg hdL , Balaklava, 2024-10-16 1600M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: J Potter, Bar: 2 , 56kg, 1:35.95 , , Settled-7 800-6 400-3 |
6-12 | 1/23.1L , Morphettville Parks, 2024-08-24 1250M, Soft , Race 1, 4yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Rochelle Milnes, Bar: 2 , 54kg, 1:16.95 , , Settled-5 800-5 400-7 |
5-12 | 1.32.8L , Gawler, 2024-10-07 1516M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 1 , 56kg, 1:33.43 , , Settled-6 800-6 400-8 |