Daring Decision Acceptance
Race 1 at Balaklava
Date: Wed 16th Oct, 2024
Balaklava Community Services Mdn Plate, 1200m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cracken Good Time | 9 | J Potter | 58 | 0% | 18% |
2 | Hisway | 10 | Todd Pannell | 58 | 0% | 13% |
3 | Hopeful Heart | 8 | M Heagney | 58 | 0% | 0% |
4 | Maheno | 7 | Alana Livesey | 58 | 0% | 6% |
5 | Daring Decision | 3 | Alan Lai | 56 | 0% | 0% |
6 | Dunreal | 5 | Jacob Opperman | 56 | 33% | 33% |
7 | Embellisher | 1 | Ms T Johnstone | 56 | 0% | 100% |
8 | Ginger Sinner | 6 | J Holder | 56 | 0% | 20% |
9 | Magic Mariner | 4 | 56 | 0% | 0% | |
10 | Misterizz | 2 | Sairyn Fawke | 56 | 0% | 0% |
1 CRACKEN GOOD TIME
Trainer: Peter Nolan Jockey: J Potter Weight: 58kg Barrier: 9
Record: 11-0-0-2 Prizemoney: $15,100.00
4-8 | Ns0.2L , Balaklava, 2024-12-04 1600M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Zoe Lloyd, Bar: 8 , 55kg, 1:37.75 , , Settled-3 800-2 400-1 |
6-10 | 1.37.4L , Balaklava, 2024-10-30 1400M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: M Heagney, Bar: 10 , 58kg, 1:22.47 , , Settled-7 800-2 400-3 |
4-9 | 1.33.4L , Balaklava, 2024-10-16 1200M, Soft , Race 1, 3yo+ E&G Mdn Plate, $25,000.00 ($1,950.00), Jockey: J Potter, Bar: 8 , 58kg, 1:10.17 , , Settled-7 800-7 400-6 |
4-13 | 12.1L , Balaklava, 2024-10-02 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($1,950.00), Jockey: J Potter, Bar: 5 , 58kg, 1:09.51 , , Settled-4 800-4 400-3 |
3-10 | Lg Nk0.6L , Gawler, 2024-11-07 1500M, Good , Race 2, 3yo+ E&G Mdn Plate, $25,000.00 ($2,450.00), Jockey: Zoe Lloyd, Bar: 1 , 55kg, 1:32.68 , , Settled-1 800-1 400-1 |
2 HISWAY
Trainer: J F Macmillan Jockey: Todd Pannell Weight: 58kg Barrier: 10
Record: 15-0-1-2 Prizemoney: $18,375.00
5-12 | 1.35.1L , Gawler, 2024-04-10 1200M, Soft , Race 2, 4yo+ Mdn, $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 2 , 58kg, 1:12.28 , , Settled-4 800-4 400-4 |
7-13 | 2.34.1L , Murray Bdge, 2024-09-04 1000M, Good , Race 3, 4yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Callan Murray, Bar: 13 , 58kg, 0:58.07 , , Settled-13 800-13 400-10 |
3-12 | 2.32.7L , Halidon, 2024-09-15 1380M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 ($1,900.00), Jockey: Callan Murray, Bar: 11 , 58kg, 1:24.91 , , Settled-2 800-2 400-2 |
8-14 | 4.57.6L , Strathalbyn, 2024-09-25 1350M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: J Holder, Bar: 5 , 58kg, 1:23.39 , , Settled-3 800-4 400-3 |
5-12 | 14.8L , Balaklava, 2024-10-02 1200M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: J Holder, Bar: 5 , 58kg, 1:09.40 , , Settled-1 800-1 400-1 |
3 HOPEFUL HEART
Trainer: G & N Searle & B Callanan Jockey: M Heagney Weight: 58kg Barrier: 8
Record: 3-0-0-0 Prizemoney:
9-9 | 1.316.1L , Balaklava, 2024-10-16 1200M, Soft , Race 1, 3yo+ E&G Mdn Plate, $25,000.00 (), Jockey: M Heagney, Bar: 7 , 58kg, 1:10.17 , , Settled-9 800-9 400-9 |
10-11 | 1.814.7L , Murray Bdge, 2024-06-17 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Wesley Cave, Bar: 10 , 0kg, 1:00.24 , Barrier Trial , , Settled- 800- 400- |
10-10 | 1.318.8L , Balaklava, 2024-10-30 1400M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Jacob Opperman, Bar: 1 , 58kg, 1:22.47 , , Settled-8 800-7 400-8 |
4 MAHENO
Trainer: Byron Cozamanis Jockey: Alana Livesey Weight: 58kg Barrier: 7
Record: 16-0-0-1 Prizemoney: $18,585.00
9-14 | 1.84.3L , Strathalbyn, 2024-11-24 1350M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Rochelle Milnes, Bar: 7 , 58kg, 1:24.10 , , Settled-7 800-7 400-7 |
6-13 | 14.1L , Balaklava, 2024-10-02 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Alana Livesey, Bar: 11 , 58kg, 1:09.51 , , Settled-10 800-10 400-9 |
5-9 | 1.33.7L , Balaklava, 2024-10-16 1200M, Soft , Race 1, 3yo+ E&G Mdn Plate, $25,000.00 ($925.00), Jockey: Alana Livesey, Bar: 6 , 58kg, 1:10.17 , , Settled-6 800-6 400-5 |
4-14 | 2.56L , Strathalbyn, 2024-10-23 1350M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: J Holder, Bar: 7 , 58kg, 1:23.38 , , Settled-7 800-8 400-6 |
6-10 | Lg Nk1.3L , Gawler, 2024-11-07 1500M, Good , Race 2, 3yo+ E&G Mdn Plate, $25,000.00 ($925.00), Jockey: J Holder, Bar: 4 , 58kg, 1:32.68 , , Settled-9 800-9 400-9 |
5 DARING DECISION
Trainer: A J Gluyas Jockey: Alan Lai Weight: 56kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $925.00
7-9 | 1.39.4L , Balaklava, 2024-10-16 1200M, Soft , Race 1, 3yo+ E&G Mdn Plate, $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 3 , 53kg, 1:10.17 , , Settled-4 800-4 400-7 |
6-7 | 1/22.4L , Strathalbyn, 2024-09-27 1000M, Soft , Race 17, Barrier Trl, (), Jockey: Alan Lai, Bar: 2 , 0kg, 1:02.11 , Barrier Trial , , Settled- 800- 400- |
6 DUNREAL
Trainer: M J Seyers Jockey: Jacob Opperman Weight: 56kg Barrier: 5
Record: 3-1-0-1 Prizemoney: $26,235.00
1-9 | 3/4L , Balaklava, 2024-10-16 1200M, Soft , Race 1, 3yo+ E&G Mdn Plate, $25,000.00 ($12,500.00), Jockey: Jacob Opperman, Bar: 4 , 56kg, 1:10.17 , , Settled-8 800-8 400-8 |
3-4 | 1/24.3L , Gawler, 2024-05-09 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Jacob Opperman, Bar: 3 , 0kg, 1:02.13 , Barrier Trial , , Settled- 800- 400- |
7-11 | Sh Nk2.1L , Morphettville, 2024-11-05 1200M, Good , Race 9, E&G (Bm62), $25,000.00 ($925.00), Jockey: J Holder, Bar: 5 , 57.5kg, 1:09.89 , , Settled-11 800-11 400-9 |
3-7 | 3/41.6L , Strathalbyn, 2024-09-27 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Jacob Opperman, Bar: 3 , 0kg, 1:04.19 , Barrier Trial , , Settled- 800- 400- |
7 EMBELLISHER
Trainer: A J Gluyas Jockey: Ms T Johnstone Weight: 56kg Barrier: 1
Record: 1-0-0-1 Prizemoney: $2,450.00
2-8 | 3/41.3L , Strathalbyn, 2024-09-27 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 2 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400- |
8 GINGER SINNER
Trainer: R & C Jolly Jockey: J Holder Weight: 56kg Barrier: 6
Record: 5-0-3-1 Prizemoney: $16,575.00
8-12 | 1.83.4L , Murray Bdge, 2024-09-18 1000M, Good , Race 4, 3yo Mdn Plate, $25,000.00 ($925.00), Jockey: Jake Toeroek, Bar: 1 , 57.5kg, 1:00.92 , , Settled-4 800-4 400-5 |
2-11 | 2.50.8L , Morphettville, 2024-11-05 1200M, Good , Race 2, 3yo Mdn Plate, $25,000.00 ($4,400.00), Jockey: Jake Toeroek, Bar: 2 , 57.5kg, 1:10.12 , , Settled-3 800-3 400-3 |
2-8 | 3/40.5L , Murray Bdge, 2024-09-06 1000M, Good , Race 9, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 5 , 0kg, 1:00.89 , Barrier Trial , , Settled- 800- 400- |
3-12 | Nk3.1L , Balaklava, 2024-10-02 1050M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($2,450.00), Jockey: Lachlan Neindorf, Bar: 5 , 56kg, 0:58.82 , , Settled-7 800-7 400-5 |
2-9 | 1.30.8L , Balaklava, 2024-10-16 1200M, Soft , Race 1, 3yo+ E&G Mdn Plate, $25,000.00 ($4,400.00), Jockey: J Holder, Bar: 5 , 56kg, 1:10.17 , , Settled-5 800-5 400-2 |
9 MAGIC MARINER
Trainer: A J Gluyas Jockey: TBA Weight: 56kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $1,925.00
10-11 | 1.816.5L , Morphettville Parks, 2024-09-28 1000M, Good , Race 1, 3yo Mdn Plate, $50,000.00 ($1,000.00), Jockey: Ms T Johnstone, Bar: 5 , 54.5kg, 0:58.94 , , Settled-11 800-11 400-11 |
10 MISTERIZZ
Trainer: R & C Jolly Jockey: Sairyn Fawke Weight: 56kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $2,875.00
4-7 | 1/23.7L , Strathalbyn, 2024-09-27 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 4 , 0kg, 1:02.31 , Barrier Trial , , Settled- 800- 400- |
7-7 | 713.5L , Morphettville, 2024-08-01 1050M, Soft , Race 15, Barrier Trl, (), Jockey: Ms S Metcalfe, Bar: 4 , 0kg, 1:06.36 , Barrier Trial , , Settled- 800- 400- |
6-9 | 1.39.2L , Balaklava, 2024-10-16 1200M, Soft , Race 1, 3yo+ E&G Mdn Plate, $25,000.00 ($925.00), Jockey: Sairyn Fawke, Bar: 2 , 56kg, 1:10.17 , , Settled-1 800-1 400-4 |
4-10 | 1.35.4L , Balaklava, 2024-10-30 1400M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: M Nunes, Bar: 2 , 56kg, 1:22.47 , , Settled-1 800-1 400-1 |