Pearl Adios Acceptance

Race 7 at Morphettville Parks

Date: Sat 17th Feb, 2024

Triple M (Bm70), 1550m

Benchmark 70, Apprentices Can Claim, Handicap, $55,000.00

No Horse Barrier
1 Neodium 4
2 Tapinforpar 8
3 Jenkins 2
4 France's Boy 6
5 Rising Legend 7
6 Trumpsta 5
7 Pearl Adios 10
8 Whiskey 'n' Women 11
9 Angaston 1
10 Runsir 9
11 Tiara Jewel 3

1 NEODIUM

Trainer: P Stokes   Jockey: Rochelle Milnes   Weight: 62kg   Barrier: 4

Record: 27-7-4-3   Prizemoney: $202,825.00

7-8 3/45.3L , Balaklava, 2024-07-11 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Ms C Jones, Bar: 8 , 0kg, 1:05.33 , Barrier Trial ,
6-9 14.1L , Morphettville Parks, 2024-03-16 1550M, Good , Race 3, (Rs1ly), $55,000.00 ($1,100.00), Jockey: Ms E Finnegan, Bar: 8 , 60.5kg, 1:34.14 , , Settled-1 800-1 400-1
5-11 3/41.7L , Morphettville Parks, 2024-02-17 1550M, Good , Race 7, (Bm70), $55,000.00 ($2,050.00), Jockey: Rochelle Milnes, Bar: 4 , 59kg, 1:34.15 , , Settled-2 800-2 400-2
2-9 Hf Hd0.4L , Morphettville Parks, 2024-02-03 1400M, Good , Race 6, (Bm76), $65,000.00 ($11,600.00), Jockey: Ms E Finnegan, Bar: 5 , 58.5kg, 1:24.74 , , Settled-1 800-1 400-1
3-6 Lg hd0.4L , Murray Bdge, 2024-01-15 1000M, Good , Race 3, (Barrier Trial), (), Jockey: Ms E Finnegan, Bar: 3 , 0kg, 1:00.68 , Barrier Trial ,

2 TAPINFORPAR

Trainer: G Richards & D Moyle   Jockey: Lachlan Neindorf   Weight: 60kg   Barrier: 8

Record: 24-5-2-6   Prizemoney: $232,700.00

1-8 3/4L , Morphettville Parks, 2024-03-02 1400M, Good , Race 8, (Bm86), $65,000.00 ($35,500.00), Jockey: Jacob Opperman, Bar: 1 , 54kg, 1:23.27 , , Settled-4 800-4 400-4
3-11 3/40.9L , Morphettville Parks, 2024-02-17 1550M, Good , Race 7, (Bm70), $55,000.00 ($4,900.00), Jockey: Lachlan Neindorf, Bar: 8 , 60kg, 1:34.15 , , Settled-5 800-6 400-4
3-9 Hf Hd0.5L , Morphettville Parks, 2024-02-03 1400M, Good , Race 6, (Bm76), $65,000.00 ($5,800.00), Jockey: Jacob Opperman, Bar: 2 , 55.5kg, 1:24.74 , , Settled-4 800-4 400-5
5-11 12.9L , Murray Bdge, 2024-01-13 1400M, Good , Race 6, (Bm72), $55,000.00 ($2,050.00), Jockey: J Holder, Bar: 1 , 59.5kg, 1:23.85 , , Settled-7 800-7 400-8
1-8 Lg NkL , Murray Bdge, 2023-12-23 1400M, Good , Race 1, (Bm72), $55,000.00 ($30,000.00), Jockey: Lachlan Neindorf, Bar: 3 , 57.5kg, 1:22.40 , , Settled-5 800-5 400-6

3 JENKINS

Trainer: P Stokes   Jockey: Todd Pannell   Weight: 59.5kg   Barrier: 2

Record: 49-7-7-6   Prizemoney: $283,040.00

1-8 1.5L , Morphettville Parks, 2024-05-18 1550M, Good , Race 2, (Bm74), $65,000.00 ($35,500.00), Jockey: Ms C Jones, Bar: 6 , 57kg, 1:35.46 , , Settled-8 800-8 400-8
2-11 1.30.8L , Morphettville, 2024-04-13 1600M, Good , Race 3, Hcp (68), $55,000.00 ($9,800.00), Jockey: Ms C Jones, Bar: 7 , 60kg, 1:39.47 , , Settled-8 800-9 400-8
4-10 1.53.7L , Morphettville, 2024-03-11 1600M, Good , Race 4, 4yo+ (Bm66), $50,000.00 ($2,500.00), Jockey: Rochelle Milnes, Bar: 10 , 58kg, 1:38.24 , , Settled-10 800-10 400-8
7-9 2.34.2L , Morphettville, 2024-02-24 1800M, Good , Race 2, (Bm70), $55,000.00 ($1,100.00), Jockey: Todd Pannell, Bar: 1 , 60kg, 1:50.65 , , Settled-5 800-5 400-4
4-11 3/41.1L , Morphettville Parks, 2024-02-17 1550M, Good , Race 7, (Bm70), $55,000.00 ($2,750.00), Jockey: Todd Pannell, Bar: 2 , 59.5kg, 1:34.15 , , Settled-8 800-8 400-8

4 FRANCE'S BOY

Trainer: J Hickmott & C Riggs   Jockey: Alana Livesey   Weight: 59kg   Barrier: 6

Record: 120-16-16-12   Prizemoney: $630,450.00

7-10 1/29.8L , Murray Bdge, 2024-07-13 1600M, Soft , Race 6, (Bm76), $65,000.00 ($1,300.00), Jockey: Jade Doyle, Bar: 2 , 52kg, 1:37.91 , , Settled-1 800-2 400-2
2-13 Sh1/2Hd0.5L , Morphettville Parks, 2024-06-29 1400M, Heavy , Race 9, (Bm66), $50,000.00 ($8,900.00), Jockey: Jade Doyle, Bar: 2 , 56.5kg, 1:29.34 , , Settled-1 800-1 400-1
1-10 Lg NkL , Murray Bdge, 2024-06-17 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Zoe Lloyd, Bar: 9 , 0kg, 1:00.79 , Barrier Trial ,
10-10 1.58.7L , Morphettville, 2024-03-11 1600M, Good , Race 4, 4yo+ (Bm66), $50,000.00 ($1,000.00), Jockey: Margaret Collett, Bar: 7 , 58.5kg, 1:38.24 , , Settled-2 800-2 400-2
8-11 3/43.1L , Morphettville Parks, 2024-02-17 1550M, Good , Race 7, (Bm70), $55,000.00 ($1,100.00), Jockey: Alana Livesey, Bar: 6 , 57kg, 1:34.15 , , Settled-4 800-4 400-3

5 RISING LEGEND

Trainer: Chris Bieg   Jockey: Margaret Collett   Weight: 59kg   Barrier: 7

Record: 30-4-6-5   Prizemoney: $142,145.00

4-10 Nk2L , Penola, 2024-03-31 1400M, Good , Race 5, (Bm66), $19,500.00 ($1,500.00), Jockey: Felicity Atkinson, Bar: 9 , 59kg, 1:25.28 , , Settled-4 800-4 400-3
8-9 2.821.9L , Morphettville Parks, 2024-03-02 1550M, Good , Race 9, (Bm66), $50,000.00 ($1,000.00), Jockey: Teagan Voorham, Bar: 7 , 61.5kg, 1:33.91 , , Settled-1 800-1 400-2
2-11 3/40.1L , Morphettville Parks, 2024-02-17 1550M, Good , Race 7, (Bm70), $55,000.00 ($9,800.00), Jockey: Margaret Collett, Bar: 7 , 56kg, 1:34.15 , , Settled-1 800-1 400-1
1-8 1.3L , Morphettville Parks, 2024-02-03 1400M, Good , Race 7, Hcp (64), $50,000.00 ($27,300.00), Jockey: Margaret Collett, Bar: 7 , 57kg, 1:23.35 , , Settled-2 800-2 400-2
1-6 2L , Murray Bdge, 2024-01-26 1400M, Soft , Race 6, Hcp (62), $25,000.00 ($12,500.00), Jockey: Teagan Voorham, Bar: 4 , 59kg, 1:26.36 ,

6 TRUMPSTA

Trainer: R J Stokes   Jockey: Ms E Finnegan   Weight: 59kg   Barrier: 5

Record: 51-9-5-7   Prizemoney: $267,010.00

4-8 3/42L , Balaklava, 2024-07-11 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 1 , 0kg, 1:05.33 , Barrier Trial ,
9-12 3/44.2L , Morphettville Parks, 2024-04-20 1950M, Good , Race 3, (Bm80), $65,000.00 ($1,300.00), Jockey: Ms C Jones, Bar: 1 , 56.5kg, 2:01.14 , , Settled-3 800-5 400-5
2-9 10.1L , Morphettville Parks, 2024-04-06 1950M, Good , Race 6, (Bm64), $50,000.00 ($8,900.00), Jockey: Rochelle Milnes, Bar: 5 , 60.5kg, 2:07.09 , , Settled-4 800-3 400-3
1-7 Lg NkL , Murray Bdge, 2024-03-09 1800M, Good , Race 8, (Bm68), $55,000.00 ($30,000.00), Jockey: Ms C Jones, Bar: 4 , 59.5kg, 1:49.55 , , Settled-2 800-2 400-2
6-11 3/41.8L , Morphettville Parks, 2024-02-17 1550M, Good , Race 7, (Bm70), $55,000.00 ($1,100.00), Jockey: Ms E Finnegan, Bar: 5 , 59kg, 1:34.15 , , Settled-9 800-9 400-9

7 PEARL ADIOS

Trainer: A J Gluyas   Jockey: J Holder   Weight: 57kg   Barrier: 10

Record: 19-3-4-2   Prizemoney: $130,055.00

11-14 Hd6L , Morphettville Parks, 2024-04-20 1550M, Good , Race 7, (Bm68), $55,000.00 (), Jockey: J Holder, Bar: 14 , 60.5kg, 1:33.98 , , Settled-11 800-14 400-12
4-9 3/43.7L , Morphettville, 2024-03-23 1600M, Good , Race 4, (Bm82), $65,000.00 ($3,250.00), Jockey: Teagan Voorham, Bar: 2 , 54kg, 1:36.53 , , Settled-5 800-5 400-4
2-7 Lg Nk0.5L , Morphettville, 2024-02-24 1600M, Good , Race 1, (Bm86), $65,000.00 ($11,600.00), Jockey: J Holder, Bar: 3 , 54.5kg, 1:37.34 , , Settled-3 800-5 400-4
1-11 Sh1/2HdL , Morphettville Parks, 2024-02-17 1550M, Good , Race 7, (Bm70), $55,000.00 ($30,000.00), Jockey: J Holder, Bar: 10 , 57kg, 1:34.15 , , Settled-7 800-7 400-7
2-7 1.51.5L , Morphettville Parks, 2024-02-03 1550M, Good , Race 3, (Bm66), $50,000.00 ($8,900.00), Jockey: J Holder, Bar: 5 , 58.5kg, 1:32.99 , , Settled-5 800-5 400-4

8 WHISKEY 'N' WOMEN

Trainer: Jordan Frew   Jockey: Jake Toeroek   Weight: 57kg   Barrier: 11

Record: 51-5-9-10   Prizemoney: $176,020.00

2-10 Nk0.8L , Penola, 2024-03-31 1400M, Good , Race 5, (Bm66), $19,500.00 ($3,300.00), Jockey: Samuel Payne, Bar: 6 , 57.5kg, 1:25.28 , , Settled-9 800-9 400-9
6-10 1.53.9L , Morphettville, 2024-03-11 1600M, Good , Race 4, 4yo+ (Bm66), $50,000.00 ($1,000.00), Jockey: Todd Pannell, Bar: 6 , 58kg, 1:38.24 , , Settled-7 800-8 400-9
9-11 3/46.5L , Morphettville Parks, 2024-02-17 1550M, Good , Race 7, (Bm70), $55,000.00 ($1,100.00), Jockey: Jake Toeroek, Bar: 11 , 57kg, 1:34.15 , , Settled-10 800-11 400-10
2-11 1/21L , Morphettville, 2024-01-27 1600M, Good , Race 10, Hcp (64), $50,000.00 ($8,900.00), Jockey: Todd Pannell, Bar: 10 , 59.5kg, 1:38.38 , , Settled-10 800-11 400-9
6-11 12.9L , Murray Bdge, 2024-01-13 1400M, Good , Race 6, (Bm72), $55,000.00 ($1,100.00), Jockey: P Gatt, Bar: 6 , 56kg, 1:23.85 , , Settled-9 800-9 400-9

9 ANGASTON

Trainer: Jon O'Connor   Jockey: Ben Price   Weight: 55.5kg   Barrier: 1

Record: 55-6-10-4   Prizemoney: $259,740.00

7-11 3/42.6L , Morphettville Parks, 2024-02-17 1550M, Good , Race 7, (Bm70), $55,000.00 ($1,100.00), Jockey: Jacob Opperman, Bar: 1 , 55.5kg, 1:34.15 , , Settled-6 800-5 400-6
4-9 3/45L , Strathalbyn, 2024-02-02 1350M, Good , Race 7, (Bm64), $30,000.00 ($2,450.00), Jockey: P N Wong, Bar: 3 , 56.5kg, 1:22.17 , , Settled-5 800-4 400-5
3-8 Lg Nk0.9L , Murray Bdge, 2024-01-15 1000M, Good , Race 6, (Barrier Trial), (), Jockey: K L Hannan, Bar: 3 , 0kg, 1:00.04 , Barrier Trial ,
7-10 1.88.9L , Gawler, 2024-01-06 1504M, Soft , Race 5, Rs1ly), $55,000.00 ($1,100.00), Jockey: D Tourneur, Bar: 6 , 57.5kg, 1:31.89 , , Settled-7 800-7 400-9
4-6 1/24.4L , Murray Bdge, 2023-12-23 1200M, Good , Race 4, E&G (Bm68), $55,000.00 ($2,750.00), Jockey: P N Wong, Bar: 4 , 54.5kg, 1:09.72 , , Settled-3 800-3 400-4

10 RUNSIR

Trainer: R & C Jolly   Jockey: Kayla Crowther   Weight: 55kg   Barrier: 9

Record: 10-1-2-0   Prizemoney: $31,505.00

10-11 3/47L , Morphettville Parks, 2024-02-17 1550M, Good , Race 7, (Bm70), $55,000.00 ($1,100.00), Jockey: Kayla Crowther, Bar: 9 , 55kg, 1:34.15 , , Settled-11 800-10 400-11
7-8 Hf Nk5.3L , Morphettville Parks, 2024-02-03 1400M, Good , Race 7, Hcp (64), $50,000.00 ($1,000.00), Jockey: Jake Toeroek, Bar: 3 , 58.5kg, 1:23.35 , , Settled-5 800-5 400-5
4-9 1.32.4L , Strathalbyn, 2024-01-14 1200M, Good , Race 5, Hcp (C2), $25,000.00 ($1,950.00), Jockey: Dakota-Lee Gillett, Bar: 9 , 58kg, 1:13.60 , , Settled-8 800-8 400-7
5-9 1/25.2L , Cranbourne, 2023-09-07 1400M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: L Nolen, Bar: 7 , 59kg, 1:23.28 , , Settled-8 800-8 400-6
6-14 Sh1/2Hd2.4L , Seymour, 2023-08-17 1300M, Soft , Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: L Nolen, Bar: 12 , 59kg, 1:18.93 , , Settled-12 800-12 400-12

11 TIARA JEWEL

Trainer: M J Seyers   Jockey: P N Wong   Weight: 54kg   Barrier: 3

Record: 38-7-2-5   Prizemoney: $148,710.00

7-7 1.312.3L , Fannie Bay, 2024-06-22 1600M, Good , Race 6, Hcp (64), $20,500.00 (), Jockey: J R Todd, Bar: 3 , 56kg, 1:36.07 ,
1-6 3.3L , Fannie Bay, 2024-05-25 1600M, Good , Race 5, Hcp (58), $19,500.00 ($12,675.00), Jockey: J R Todd, Bar: 2 , 57kg, 1:34.01 ,
3-10 Sh Hd2.6L , Pioneer Park, 2024-04-07 1600M, Good , Race 5, Hcp (62), $30,142.00 ($3,000.00), Jockey: J R Todd, Bar: 1 , 55.5kg, 1:34.54 ,
9-11 2.515.5L , Pioneer Park, 2024-03-30 1600M, Good , Race 7, Hcp (64), $22,132.00 (), Jockey: J R Todd, Bar: 5 , 55.5kg, 1:33.06 ,
5-11 Nk4.1L , Pioneer Park, 2024-03-09 1600M, Good , Race 6, Hcp (64), $20,500.00 (), Jockey: Jade Hampson, Bar: 3 , 54.5kg, 1:34.59 ,