Courageous Hearts Acceptance

Race 2 at Morphettville

Date: Sat 13th Aug, 2022

G.H. MUMM MDN PLATE, 1100m

Maiden, Apprentices Can Claim, 4yo+, $41,000.00

No Horse Barrier
1 Commander Meroo 8
2 Courageous Hearts 13
3 Lucky Blue 10
4 Sir Arminius 4
5 Star Killer 3
6 Throwaparty 11
7 Bonniesix 12
8 Born To Run 5
9 Exalted Dame 7
10 Final Jedi 6
11 Katina Joy 9
12 Maddison Miss 1
13 Richana 2

1 COMMANDER MEROO

Trainer: J F Macmillan   Jockey: Todd Pannell   Weight: 58kg   Barrier: 8

Record: 17-3-1-3   Prizemoney: $69,320.00

11-12 29.7L , Morphettville Parks, 2024-04-06 1250M, Good , Race 9, E&G Hcp (64), $50,000.00 (), Jockey: Ms S Metcalfe, Bar: 2 , 58kg, 1:15.43 , , Settled-10 800-10 400-12
1-13 3/4L , Murray Bdge, 2023-11-15 1400M, Good , Race 7, (Bm60), $25,000.00 ($12,500.00), Jockey: Jake Toeroek, Bar: 2 , 58kg, 1:24.55 , , Settled-12 800-12 400-9
5-14 Nk2.4L , Strathalbyn, 2023-11-01 1350M, Good , Race 7, E&G Hcp (56), $25,000.00 ($925.00), Jockey: Ben Price, Bar: 1 , 60kg, 1:22.73 , , Settled-14 800-14 400-12
12-12 Ns6.3L , Morphettville, 2023-10-21 1200M, Good , Race 7, Hcp (64), $50,000.00 (), Jockey: Will Price, Bar: 2 , 55.5kg, 1:11.59 , , Settled-11 800-11 400-10
1-9 3/4L , Strathalbyn, 2023-10-08 1350M, Good , Race 8, Hcp (56), $25,000.00 ($12,500.00), Jockey: Ben Price, Bar: 7 , 59kg, 1:22.75 , , Settled-9 800-9 400-4

2 COURAGEOUS HEARTS

Trainer: L Macdonald & A Gluyas   Jockey: J Holder   Weight: 58kg   Barrier: 13

Record: 28-1-4-3   Prizemoney: $99,810.00

5-10 3.85.6L , Kingscote, 2024-02-15 1215M, Good , Race 7, (Bm58), $19,500.00 ($725.00), Jockey: D Caboche, Bar: 7 , 54.5kg, 1:12.98 ,
LR-10 10L , Kingscote, 2024-01-20 1050M, Good , Race 2, (Bm52), $7,675.00 (), Jockey: Caitlin Tootell, Bar: 7 , 56kg, 1:01.34 ,
9-9 1.311.9L , Strathalbyn, 2024-01-14 1200M, Good , Race 5, Hcp (C2), $25,000.00 (), Jockey: H Y Yuen, Bar: 7 , 51.5kg, 1:13.60 , , Settled-7 800-7 400-9
7-8 Hf Nk11.8L , Fannie Bay, 2023-12-16 1300M, Good , Race 2, Hcp (58), $19,500.00 (), Jockey: Ianish Luximon, Bar: 4 , 53.5kg, 1:14.96 ,
7-9 3/47.8L , Fannie Bay, 2023-12-01 1100M, Good , Race 5, Hcp (58), $20,000.00 (), Jockey: Ianish Luximon, Bar: 8 , 54.5kg, 1:03.06 ,

3 LUCKY BLUE

Trainer: D J Halliday   Jockey: J Potter   Weight: 58kg   Barrier: 10

Record: 19-1-4-2   Prizemoney: $51,385.00

7-11 1/23L , Morphettville, 2023-10-14 1200M, Good , Race 5, Rs0ly (Bm64), $40,000.00 ($900.00), Jockey: J Potter, Bar: 8 , 55.5kg, 1:11.45 , , Settled-5 800-5 400-3
11-11 1/25L , Gawler, 2023-10-02 1200M, Good , Race 5, E&G (Bm56), $25,000.00 (), Jockey: Todd Pannell, Bar: 9 , 60kg, 1:13.05 , , Settled-3 800-3 400-3
4-10 1/21.2L , Morphettville, 2023-09-16 1200M, Good , Race 7, E&G Hcp(62), $50,000.00 ($2,500.00), Jockey: Lachlan Neindorf, Bar: 10 , 57kg, 1:11.90 , , Settled-1 800-1 400-1
14-16 1.87.0L , Murray Bdge, 2023-09-06 1200M, Soft , Race 7, Hcp (58), $25,000.00 (), Jockey: J Potter, Bar: 4 , 60kg, 1:10.36 , , Settled-11 800-11 400-11
2-11 10.2L , Gawler, 2023-08-16 1100M, Good , Race 5, 4yo+ Hcp (C1), $25,000.00 ($4,400.00), Jockey: J Potter, Bar: 6 , 59.5kg, 1:06.88 , , Settled-6 800-6 400-6

4 SIR ARMINIUS

Trainer: Shayne Cahill   Jockey: Jacob Opperman   Weight: 58kg   Barrier: 4

Record: 12-1-1-3   Prizemoney: $15,292.00

1-14 2.8L , Naracoorte, 2023-04-30 1200M, Soft , Race 1, 2yo+ Mdn, $17,000.00 ($8,225.00), Jockey: D Caboche, Bar: 2 , 58kg, 1:12.77 , , Settled-1 800-1 400-1
3-9 1/20.9L , Penola, 2023-01-12 1100M, Good , Race 1, 3yo+ Mdn, $17,000.00 ($1,725.00), Jockey: D Caboche, Bar: 9 , 55.5kg, 1:05.67 , , Settled-5 800-5 400-4
3-11 Ns0.9L , Murray Bdge, 2023-01-02 900M, Good , Race 1, 3yo+ Mdn, $22,000.00 ($2,225.00), Jockey: R J Hurdle, Bar: 8 , 58kg, 0:52.95 , , Settled-3 400-3
2-7 3.31.5L , Morphettville, 2022-12-16 1100M, Good , Race 1, 4yo+ Mdn, $22,000.00 ($3,825.00), Jockey: R J Hurdle, Bar: 1 , 58kg, 1:03.82 , , Settled-3 800-3 400-5
5-9 12.2L , Balaklava, 2022-12-08 1050M, Good , Race 6, Barrier Trl, (), Jockey: Caitlin Tootell, Bar: 5 , 0kg, 1:02.42 , Barrier Trial ,

5 STAR KILLER

Trainer: D C Saxon   Jockey: TBA   Weight: 58kg   Barrier: 3

Record: 10-0-1-1   Prizemoney: $10,025.00

10-12 113.6L , Balaklava, 2022-11-23 1050M, Good , Race 2, 3yo+ Mdn, $22,000.00 (), Jockey: Ben Price, Bar: 10 , 58kg, 1:01.12 , , Settled-7 800-7 400-10
5-6 2.35.9L , Naracoorte, 2022-10-30 900M, Heavy , Race 2, Barrier Trl, (), Jockey: Ben Price, Bar: 1 , 0kg, 0:55.30 , Barrier Trial ,
8-11 Hd7.3L , Murray Bdge, 2022-10-17 1000M, Good , Race 10, Barrier Trl, (), Jockey: Ben Price, Bar: 8 , 0kg, 0:59.92 , Barrier Trial ,
14-15 213.0L , Warrnambool, 2022-05-04 1400M, Heavy , Race 2, 2yo+ Mdn, $50,200.00 (), Jockey: Ethan Brown, Bar: 13 , 59.5kg, 1:29.22 , , Settled-11 800-12 400-12
9-9 Hd6.8L , Geelong, 2021-12-21 1750M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Declan Bates, Bar: 5 , 58kg, 1:47.32 , , Settled-6 800-5 400-7

6 THROWAPARTY

Trainer: K M Sweeney   Jockey: Ellis Wong   Weight: 58kg   Barrier: 11

Record: 22-1-2-1   Prizemoney: $41,485.00

8-12 1/26.1L , Goondiwindi, 2023-12-02 1000M, Soft , Race 3, (Bm45), $10,000.00 (), Jockey: Savannah Mc Cann, Bar: 1 , 62kg, 0:58.01 , , Settled-6 800-6 400-7
12-12 119.4L , Grafton, 2023-07-09 1006M, Good , Race 2, Hcp (C1), $30,000.00 (), Jockey: Cejay Graham, Bar: 11 , 55kg, 0:57.21 , , Settled-3 800-3 400-6
5-7 1.34.9L , Murwillumbah, 2023-06-25 1010M, Good , Race 1, (Bm58), $30,000.00 ($975.00), Jockey: Ms T Harrison, Bar: 5 , 57kg, 0:58.77 , , Settled-2 800-2 400-2
4-9 11.2L , Bowraville, 2023-06-03 1000M, Good , Race 2, Hcp (C1), $12,000.00 ($625.00), Jockey: Ms J Worley, Bar: 6 , 57.5kg, 0:59.09 ,
1-11 1/2L , Port Macquarie, 2023-05-19 1008M, Soft , Race 7, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Ms J Worley, Bar: 1 , 59kg, 1:00.88 , , Settled-1 800-1 400-1

7 BONNIESIX

Trainer: D R Jolly   Jockey: Sophie Logan   Weight: 56kg   Barrier: 12

Record: 7-1-0-0   Prizemoney: $21,725.00

7-8 Hf Nk7.8L , Strathalbyn, 2023-04-12 2050M, Soft , Race 4, (Bm56), $22,000.00 ($825.00), Jockey: Jake Toeroek, Bar: 7 , 59kg, 2:11.37 , , Settled-6 800-6 400-6
1-9 1.8L , Balaklava, 2023-03-29 2200M, Soft , Race 2, 3yo Mdn, $22,000.00 ($10,825.00), Jockey: Jake Toeroek, Bar: 2 , 56kg, 2:19.36 , , Settled-6 800-6 400-5
6-13 112.3L , Strathalbyn, 2023-03-08 1600M, Good , Race 1, 3yo+ Mdn Plate, $22,000.00 ($825.00), Jockey: Sophie Logan, Bar: 5 , 56kg, 1:40.14 , , Settled-13 800-12 400-12
7-11 4.59.2L , Strathalbyn, 2023-02-15 1200M, Good , Race 4, 3yo+ Mdn, $22,000.00 ($825.00), Jockey: Sophie Logan, Bar: 8 , 56kg, 1:13.85 , , Settled-11 800-11 400-11
4-7 Nk6.8L , Strathalbyn, 2023-01-16 1000M, Good , Race 16, Barrier Trl, (), Jockey: Sophie Logan, Bar: 4 , 0kg, 1:02.62 , Barrier Trial ,

8 BORN TO RUN

Trainer: John Hyam   Jockey: R J Hurdle   Weight: 56kg   Barrier: 5

Record: 13-1-2-0   Prizemoney: $37,437.00

4-9 Lg Nk1.5L , Murray Bdge, 2023-08-05 1000M, Soft , Race 7, (Bm62), $50,000.00 ($2,500.00), Jockey: D Tourneur, Bar: 8 , 55.5kg, 0:58.33 , , Settled-8 800-8 400-7
15-15 114.8L , Morphettville, 2023-06-24 1200M, Heavy , Race 8, (Bm64), $45,000.00 (), Jockey: D Caboche, Bar: 9 , 55.5kg, 1:14.74 , , Settled-8 800-8 400-11
8-14 3/42.8L , Morphettville Parks, 2023-06-10 1000M, Soft , Race 9, (Bm62), $41,000.00 ($985.00), Jockey: R J Hurdle, Bar: 7 , 57kg, 1:00.18 , , Settled-14 800-14 400-13
13-14 2.58.8L , Strathalbyn, 2023-05-21 1200M, Heavy , Race 6, (Bm58), $22,000.00 (), Jockey: R J Hurdle, Bar: 4 , 59.5kg, 1:16.21 , , Settled-10 800-10 400-10
8-11 Hf Hd4.3L , Morphettville, 2022-09-03 1200M, Soft , Race 7, F&M Hcp (62), $45,000.00 ($1,075.00), Jockey: R J Hurdle, Bar: 9 , 60kg, 1:13.15 , , Settled-8 800-8 400-9

9 EXALTED DAME

Trainer: Jon O'Connor   Jockey: Eran Boyd   Weight: 56kg   Barrier: 7

Record: 23-5-5-1   Prizemoney: $174,810.00

4-9 Hf Hd2.9L , Morphettville Parks, 2024-02-03 1400M, Good , Race 6, (Bm76), $65,000.00 ($3,250.00), Jockey: P N Wong, Bar: 8 , 53.5kg, 1:24.74 , , Settled-8 800-7 400-3
1-11 Lg NkL , Murray Bdge, 2024-01-13 1400M, Good , Race 6, (Bm72), $55,000.00 ($30,000.00), Jockey: P N Wong, Bar: 11 , 53.5kg, 1:23.85 , , Settled-8 800-8 400-6
2-7 Nk2.3L , Morphettville, 2023-12-30 1200M, Good , Race 3, (Bm76), $65,000.00 ($11,600.00), Jockey: J Holder, Bar: 5 , 54.5kg, 1:10.27 , , Settled-5 800-5 400-4
1-9 1/2L , Gawler, 2023-12-16 1200M, Good , Race 4, (Rs1mw), $55,000.00 ($30,000.00), Jockey: J Holder, Bar: 6 , 56kg, 1:10.83 , , Settled-6 800-6 400-5
2-11 10.1L , Morphettville Parks, 2023-12-02 1400M, Good , Race 6, F&M (Bm66), $50,000.00 ($8,900.00), Jockey: Alana Livesey, Bar: 6 , 56.5kg, 1:25.11 , , Settled-7 800-5 400-3

10 FINAL JEDI

Trainer: R & C Jolly   Jockey: Jake Toeroek   Weight: 56kg   Barrier: 6

Record: 23-1-3-5   Prizemoney: $43,590.00

3-6 4.36.8L , Tennant Creek, 2023-05-13 1200M, Good , Race 1, Hcp (C2), $19,654.00 ($2,925.00), Jockey: Dakota-Lee Gillett, Bar: 5 , 54kg, 1:13.09 ,
1-8 Sh HdL , Pioneer Park, 2023-04-17 1400M, Good , Race 5, Mdn Plate, $22,108.00 ($14,408.00), Jockey: Dakota-Lee Gillett, Bar: 2 , 54kg, 1:24.81 ,
2-7 Lg Nk7.0L , Pioneer Park, 2023-03-25 1200M, Good , Race 1, Mdn Plate, $18,375.00 ($3,675.00), Jockey: Dakota-Lee Gillett, Bar: 1 , 54kg, 1:09.81 ,
3-8 28.0L , Pioneer Park, 2023-03-11 1400M, Good , Race 5, Mdn Plate, $18,375.00 ($2,756.00), Jockey: Dakota-Lee Gillett, Bar: 5 , 54kg, 1:23.57 ,
3-7 710.8L , Pioneer Park, 2023-02-18 1200M, Good , Race 1, Mdn Plate, $18,375.00 ($2,756.00), Jockey: Dakota-Lee Gillett, Bar: 3 , 54kg, 1:10.06 ,

11 KATINA JOY

Trainer: G Lesnikowski & R Hannemann   Jockey: Ben Price   Weight: 56kg   Barrier: 9

Record: 13-0-0-1   Prizemoney: $9,435.00

10-12 Ns5.3L , Murray Bdge, 2023-09-06 900M, Soft , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Rochelle Milnes, Bar: 3 , 54kg, 0:52.12 , , Settled-5 400-5
9-11 1.510.3L , Gawler, 2023-08-16 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: Rochelle Milnes, Bar: 4 , 54kg, 1:13.41 , , Settled-9 800-9 400-10
5-8 Lg hd6.0L , Balaklava, 2023-08-09 1050M, Good , Race 2, 4yo+ M Mdn, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 1 , 54.5kg, 1:01.19 , , Settled-4 800-4 400-6
4-9 2.83.7L , Murray Bdge, 2023-07-14 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 4 , 0kg, 0:59.59 , Barrier Trial ,
6-10 Hf Hd3.9L , Gawler, 2022-11-17 1100M, Soft , Race 1, 3yo+ F&M Mdn, $22,000.00 ($825.00), Jockey: J Potter, Bar: 7 , 57.5kg, 1:05.08 , , Settled-2 800-2 400-3

12 MADDISON MISS

Trainer: Jon O'Connor   Jockey: Ms C Jones   Weight: 56kg   Barrier: 1

Record: 20-3-2-1   Prizemoney: $62,520.00

9-14 1/25.1L , Murray Bdge, 2024-01-26 900M, Soft , Race 8, (Bm56), $25,000.00 (), Jockey: H Y Yuen, Bar: 8 , 58kg, 0:53.90 , , Settled-1 400-1
1-8 NkL , Mt Gambier, 2024-01-21 911M, Good , Race 4, (Bm58), $23,000.00 ($11,400.00), Jockey: Rochelle Milnes, Bar: 3 , 56kg, 0:52.35 , , Settled-2 400-2
1-10 Sh NkL , Mt Gambier, 2024-01-03 908M, Good , Race 6, (Bm54), $23,000.00 ($11,400.00), Jockey: Caitlin Tootell, Bar: 5 , 55kg, 0:52.79 , , Settled-2 400-2
2-10 1.80.2L , Oakbank, 2023-12-22 1050M, Good , Race 5, Hcp (54), $25,000.00 ($4,400.00), Jockey: Kayla Crowther, Bar: 4 , 58.5kg, 1:02.49 , , Settled-1 800-1 400-1
6-10 Nk4.1L , Port Lincoln, 2023-10-25 1000M, Good , Race 8, (Bm68), $23,000.00 ($860.00), Jockey: Caitlin Tootell, Bar: 8 , 51kg, 0:59.54 , , Settled-1 800-1 400-2

13 RICHANA

Trainer: D R Jolly   Jockey: P Gatt   Weight: 56kg   Barrier: 2

Record: 2-0-0-1   Prizemoney: $4,250.00

3-12 Nk1.6L , Morphettville, 2022-08-13 1100M, Heavy , Race 2, 4yo+ Mdn, $41,000.00 ($3,265.00), Jockey: P Gatt, Bar: 2 , 56kg, 1:08.70 , , Settled-8 800-8 400-9
2-6 2.51.3L , Morphettville, 2022-08-05 1050M, Soft , Race 11, Barrier Trl, (), Jockey: P Gatt, Bar: 2 , 0kg, 1:08.14 , Barrier Trial ,
5-9 2.36.2L , Balaklava, 2022-07-28 1050M, Soft , Race 6, Barrier Trl, (), Jockey: P Gatt, Bar: 5 , 0kg, 1:02.69 , Barrier Trial ,
3-5 1.31.4L , Morphettville Parks, 2022-01-24 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Kristo Sardelic, Bar: 3 , 0kg, 1:01.09 , Barrier Trial ,