Glory Game Acceptance

Race 9 at Morphettville

Date: Sat 10th Apr, 2021

BAROSSA FINE FOODS (BM60), 1100m

Benchmark 60, Apprentices Can Claim, $37,250.00

No Horse Barrier
1 Call Me Curtis 12
2 Brazen Brando 1
3 Appalachian 16
4 Eau Chaude 15
5 General Mint 21
6 Ranger Cee Jay 5
7 Trygve 14
8 Equus D'Oro 9
9 Lunar Hero 4
10 Ritorno 11
11 Two Odd Sox 10
12 All In War 18
13 Narrative Star 6
14 Future Force 3
15 Miss Harmonium 8
16 Glory Game 17
17 Lady Pavli Chenko(e) 19
18 Zeduki(e) 7
19 Our Sustar(e) 20
20 Sanbuck(e) 2
21 Rushwa(e) 13

1 CALL ME CURTIS

Trainer: C Curtis   Jockey: Jacob Opperman   Weight: 63.5kg   Barrier: 12

Record: 55-4-13-9   Prizemoney: $250,250.00

5-7 Sh Nk1.9L , Morphettville Parks, 2022-03-26 1250M, Good , Race 2, (Bm68), $44,750.00 ($1,925.00), Jockey: Teagan Voorham, Bar: 4 , 55.5kg, 1:16.08 , , Settled-1 400-1
5-12 3/44.7L , Morphettville, 2022-03-14 1200M, Good , Race 9, (Bm68), $44,750.00 ($1,925.00), Jockey: Teagan Voorham, Bar: 2 , 56kg, 1:09.70 , , Settled-11 800-11 400-10
4-14 Hf Hd2.7L , Morphettville, 2022-02-26 1050M, Good , Race 9, (Bm64), $44,750.00 ($2,350.00), Jockey: Teagan Voorham, Bar: 7 , 58kg, 1:01.25 , , Settled-12 800-12 400-12
4-7 11.4L , Morphettville, 2021-12-26 1100M, Good , Race 4, (Bm60), $40,250.00 ($2,125.00), Jockey: Ben Price, Bar: 2 , 59kg, 1:03.74 , , Settled-5 800-5 400-5
4-11 Nk2.2L , Morphettville, 2021-12-11 1100M, Good , Race 7, (Bm68), $44,750.00 ($2,350.00), Jockey: B Vorster, Bar: 3 , 58kg, 1:03.49 , , Settled-4 400-6

2 BRAZEN BRANDO

Trainer: P Stokes   Jockey: Lachlan Neindorf   Weight: 62.5kg   Barrier: 1

Record: 66-8-5-9   Prizemoney: $231,880.00

4-9 3/41.1L , Ballarat, 2024-03-24 1200M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Ms J Kennedy, Bar: 6 , 57.5kg, 1:10.71 , , Settled-4 800-4 400-4
8-10 Lg Nk2L , Kyneton, 2024-03-07 1125M, Soft , Race 8, 3yo+ E&G (Bm58), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 7 , 58.5kg, 1:06.14 ,
8-11 Lg Nk3L , Ballarat, 2024-02-25 1100M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: John Allen, Bar: 10 , 61kg, 1:04.60 , , Settled-7 800-7 400-7
6-10 1.35.3L , Ballarat, 2024-02-14 1200M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms J Kennedy, Bar: 2 , 55.5kg, 1:10.22 , , Settled-3 800-3 400-1
6-11 1/24.7L , Geelong, 2024-01-28 1206M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Will Price, Bar: 1 , 59kg, 1:11.03 , , Settled-4 800-4 400-5

3 APPALACHIAN

Trainer: D R Jolly   Jockey: Jake Toeroek   Weight: 61kg   Barrier: 16

Record: 26-6-1-3   Prizemoney: $130,965.00

9-11 1.56.8L , Lismore, 2023-05-26 1110M, Soft , Race 5, Open (Bm85), $30,000.00 ($725.00), Jockey: Anthony Allen, Bar: 4 , 57kg, 1:03.26 , , Settled-10 800-10 400-10
9-10 117.6L , Armidale, 2022-12-11 1100M, Good , Race 6, Open (Bm85), $35,500.00 ($1,000.00), Jockey: Ms W Costin, Bar: 7 , 57kg, 1:01.58 , , Settled-9 800-9 400-9
6-10 Sh Hd5.9L , Muswellbrook, 2022-11-25 1000M, Good , Race 7, Open Hcp, $29,000.00 ($700.00), Jockey: G Buckley, Bar: 10 , 57kg, 0:55.62 , , Settled-10 800-10 400-9
3-9 1.52.5L , Muswellbrook, 2022-11-01 900M, Heavy , Race 7, Open (Bm85), $30,200.00 ($2,800.00), Jockey: B Looker, Bar: 7 , 57.5kg, 0:52.50 , , Settled-9 400-9
8-10 1/24.2L , Tamworth, 2022-10-10 1000M, Soft , Race 6, Open Hcp, $27,000.00 ($500.00), Jockey: Clayton Gallagher, Bar: 4 , 58kg, 0:57.33 , , Settled-6 800-6 400-5

4 EAU CHAUDE

Trainer: J Warren & D Krongold   Jockey: TBA   Weight: 60.5kg   Barrier: 15

Record: 31-6-1-2   Prizemoney: $5,317,210.00

4-9 Ns2.8L , Sha Tin, 2024-04-02 1200M, Good , Race 3, Barrier Trial, (), Jockey: Lyle Hewitson, Bar: 9 , 0kg, 1:10.71 , Barrier Trial , , Settled-7 400-5
6-12 Nk2.8L , Sha Tin, 2024-03-03 1000M, Good , Race 8, Hcp (C2), $2,840,000.00 ($56,800.00), Jockey: A Badel, Bar: 2 , 54kg, 0:56.66 , , Settled-11 800-11 400-11
13-13 1/26L , Sha Tin, 2024-02-12 1200M, Good , Race 10, Hcp (C2), $2,840,000.00 (), Jockey: Y L Chung, Bar: 4 , 54.5kg, 1:08.97 , , Settled-8 800-11 400-13
1-9 NkL , Sha Tin, 2024-01-30 1200M, Good , Race 1, Barrier Trl, (), Jockey: Y L Chung, Bar: 8 , 0kg, 1:09.83 , Barrier Trial ,
4-9 1.83L , Sha Tin, 2024-01-07 1000M, Good , Race 7, Bauhinia Sprint, $4,200,000.00 ($252,000.00), Jockey: Keagan De Melo, Bar: 4 , 53kg, 0:56.86 , , Settled-9 800-9 400-6

5 GENERAL MINT

Trainer: Francis Smith   Jockey: Margaret Collett   Weight: 60kg   Barrier: 21

Record: 48-4-6-3   Prizemoney: $112,280.00

9-12 1/28.8L , Bordertown, 2023-10-29 1100M, Good , Race 7, (Bm58), $19,500.00 (), Jockey: Caitlyn Munro, Bar: 1 , 54kg, 1:04.40 , , Settled-7 800-7 400-8
6-7 3/45.4L , Strathalbyn, 2023-10-08 1100M, Good , Race 5, (Bm58), $25,000.00 ($925.00), Jockey: Caitlyn Munro, Bar: 3 , 54.5kg, 1:07.49 , , Settled-5 800-5 400-5
7-8 4.512.4L , Strathalbyn, 2023-09-21 1100M, Good , Race 3, (Barrier Trial), (), Jockey: Caitlyn Munro, Bar: 7 , 0kg, 1:10.17 , Barrier Trial ,
6-12 1.83.8L , Murray Bdge, 2023-05-03 900M, Good , Race 5, (Bm56), $22,000.00 ($825.00), Jockey: J Potter, Bar: 7 , 59kg, 0:52.65 , , Settled-11 400-11
6-11 Nk4.0L , Oakbank, 2023-04-10 1050M, Soft , Race 6, (Bm60), $32,000.00 ($1,125.00), Jockey: Felicity Atkinson, Bar: 9 , 54.5kg, 1:02.61 , , Settled-5 800-5 400-4

6 RANGER CEE JAY

Trainer: Kristi Evans   Jockey: Kayla Crowther   Weight: 60kg   Barrier: 5

Record: 40-4-7-3   Prizemoney: $84,075.00

7-9 Hd4.6L , Port Augusta, 2023-07-02 1396M, Good , Race 7, Hcp (54), $17,000.00 ($675.00), Jockey: Rochelle Milnes, Bar: 9 , 54kg, 1:22.24 , , Settled-8 800-8 400-8
7-15 3/47.6L , Balaklava, 2023-06-14 1300M, Soft , Race 6, (Bm56), $22,000.00 ($825.00), Jockey: P N Wong, Bar: 10 , 52.5kg, 1:17.55 , , Settled-15 800-15 400-15
7-12 3/43.4L , Bordertown, 2023-06-04 1100M, Soft , Race 6, Hcp (54), $17,000.00 ($675.00), Jockey: Kayla Crowther, Bar: 11 , 57.5kg, 1:07.38 , , Settled-12 800-12 400-8
1-6 3/4L , Murray Bdge, 2023-05-29 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 1 , 0kg, 1:00.69 , Barrier Trial ,
9-10 Hf Nk7.4L , Mt Gambier, 2023-03-17 1302M, Soft , Race 7, (Bm54), $22,000.00 (), Jockey: D Tourneur, Bar: 7 , 58kg, 1:20.58 , , Settled-6 800-6 400-7

7 TRYGVE

Trainer: B J Jones   Jockey: Alana Kelly   Weight: 60kg   Barrier: 14

Record: 56-8-4-5   Prizemoney: $233,300.00

6-13 Sh1/2Hd2.8L , Morphettville, 2023-10-14 1100M, Good , Race 10, (Bm66), $50,000.00 ($1,000.00), Jockey: Lachlan Neindorf, Bar: 10 , 60kg, 1:04.98 , , Settled-4 800-4 400-5
1-4 6.5L , Port Lincoln, 2023-10-01 1000M, Good , Race 1, (Barrier Trial), (), Jockey: Teagan Voorham, Bar: 4 , 0kg, 1:01.42 , Barrier Trial ,
7-14 1.33.3L , Morphettville, 2023-05-13 1100M, Good , Race 6, 3yo+ (Bm82), $102,250.00 ($2,225.00), Jockey: J Holder, Bar: 2 , 54kg, 1:04.30 , , Settled-10 800-10 400-10
5-10 1.32.6L , Morphettville, 2023-04-29 1200M, Soft , Race 1, (Rs0ly), $35,000.00 ($1,400.00), Jockey: Alana Livesey, Bar: 10 , 59kg, 1:10.96 , , Settled-7 800-7 400-5
1-8 Lg NkL , Port Lincoln, 2023-04-05 1210M, Good , Race 3, (Bm72), $22,000.00 ($10,825.00), Jockey: Kayla Crowther, Bar: 1 , 57kg, 1:13.87 , , Settled-3 800-3 400-1

8 EQUUS D'ORO

Trainer: Bob Richard   Jockey: Sairyn Fawke   Weight: 59kg   Barrier: 9

Record: 52-6-6-1   Prizemoney: $141,754.00

6-7 3/46.9L , Strathalbyn, 2022-12-14 1350M, Good , Race 4, (Bm62), $22,000.00 ($825.00), Jockey: Anna Jordsjo, Bar: 1 , 54kg, 1:21.57 , , Settled-3 800-4 400-7
6-11 2.56.2L , Strathalbyn, 2022-06-15 1350M, Heavy , Race 7, Hcp (56), $21,800.00 ($825.00), Jockey: Todd Pannell, Bar: 7 , 57kg, 1:25.13 , , Settled-7 800-7 400-6
6-10 Nk5.4L , Strathalbyn, 2022-06-01 1350M, Heavy , Race 6, 4yo+ (Bm54), $21,800.00 ($825.00), Jockey: Lachlan Overall, Bar: 7 , 56kg, 1:24.71 , , Settled-6 800-6 400-5
8-8 1/211.1L , Murray Bdge, 2022-05-05 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Lachlan Overall, Bar: 8 , 0kg, 1:00.17 , Barrier Trial ,
9-10 Sh Hd13.1L , Oakbank, 2022-04-18 1400M, Soft , Race 4, (Bm54), $21,800.00 (), Jockey: Lachlan Overall, Bar: 6 , 56kg, 1:30.69 , , Settled-6 800-7 400-7

9 LUNAR HERO

Trainer: D J McCarthy   Jockey: Lachlan King   Weight: 59kg   Barrier: 4

Record: 40-8-6-4   Prizemoney: $280,485.00

8-10 14.4L , Morphettville Parks, 2024-03-16 1000M, Good , Race 6, (Bm74), $65,000.00 ($1,300.00), Jockey: Sheridan Clarke, Bar: 8 , 58.5kg, 0:58.04 , , Settled-8 800-8 400-9
1-7 Lg NkL , Murray Bdge, 2024-03-09 1000M, Good , Race 7, (Bm66), $50,000.00 ($27,300.00), Jockey: Ms J Kennedy, Bar: 5 , 60.5kg, 0:56.71 , , Settled-3 800-3 400-3
8-9 3/42.8L , Morphettville Parks, 2024-03-02 1000M, Good , Race 4, (Bm72), $55,000.00 ($1,100.00), Jockey: Callan Murray, Bar: 1 , 61kg, 0:57.42 , , Settled-2 800-2 400-1
5-12 Sh1/2Hd1.5L , Morphettville, 2024-01-27 1050M, Good , Race 8, (Bm68), $55,000.00 ($2,050.00), Jockey: Margaret Collett, Bar: 10 , 60kg, 1:01.77 , , Settled-1 800-1 400-1
7-11 Sh Hd4.6L , Murray Bdge, 2023-12-23 1000M, Good , Race 7, (Bm82), $65,000.00 ($1,300.00), Jockey: Callan Murray, Bar: 2 , 56.5kg, 0:57.28 , , Settled-2 800-2 400-2

10 RITORNO

Trainer: Cody Reardon   Jockey: K H Zechner   Weight: 59kg   Barrier: 11

Record: 41-5-4-3   Prizemoney: $128,035.00

1-12 1/2L , Murray Bdge, 2021-09-05 1000M, Soft , Race 6, (Bm54), $21,800.00 ($10,625.00), Jockey: K H Zechner, Bar: 10 , 60.5kg, 0:59.19 , , Settled-12 800-12 400-12
5-9 Hd2.7L , Gawler, 2021-08-18 1100M, Soft , Race 8, (Bm56), $21,800.00 ($825.00), Jockey: K H Zechner, Bar: 9 , 60kg, 1:09.24 , , Settled-9 800-9 400-9
12-12 Lg Nk8.1L , Morphettville, 2021-05-15 1050M, Soft , Race 3, (Bm72), $52,250.00 (), Jockey: K H Zechner, Bar: 1 , 54kg, 1:01.65 , , Settled-12 800-12 400-12
7-16 1.33.5L , Morphettville, 2021-04-10 1100M, Good , Race 9, (Bm60), $37,250.00 ($925.00), Jockey: K H Zechner, Bar: 11 , 59kg, 1:05.23 , , Settled-15 400-13
6-9 Ns7.4L , Morphettville, 2021-02-20 1050M, Good , Race 2, (Bm60), $37,250.00 ($925.00), Jockey: R J Hurdle, Bar: 4 , 60kg, 1:01.45 , , Settled-6 400-4

11 TWO ODD SOX

Trainer: Shayne Cahill   Jockey: S Cahill   Weight: 59kg   Barrier: 10

Record: 91-9-18-15   Prizemoney: $294,795.00

2-9 Hd1.5L , Naracoorte, 2023-04-30 1200M, Soft , Race 4, (Bm66), $17,000.00 ($2,925.00), Jockey: Caitlin Tootell, Bar: 1 , 53.5kg, 1:12.98 , , Settled-4 800-4 400-5
13-13 1/28.9L , Morphettville, 2023-04-15 1050M, Soft , Race 3, (Rs0ly) (Bm64), $35,000.00 (), Jockey: Gary Lo, Bar: 6 , 56.5kg, 1:02.06 , , Settled-8 800-8 400-12
8-11 Lg Nk5.1L , Morphettville, 2023-04-01 1100M, Good , Race 6, (Rs0ly), $35,000.00 ($820.00), Jockey: Todd Pannell, Bar: 11 , 59kg, 1:04.69 , , Settled-8 800-8 400-4
1-9 1.3L , Clare, 2023-03-12 1100M, Good , Race 4, E&G (Bm58), $17,000.00 ($8,225.00), Jockey: Caitlin Tootell, Bar: 4 , 56kg, 1:05.00 , , Settled-7 800-7 400-6
3-11 1.83.1L , Naracoorte, 2023-02-12 1100M, Good , Race 5, Hcp (58), $17,000.00 ($1,725.00), Jockey: Caitlin Tootell, Bar: 2 , 56kg, 1:06.96 , , Settled-9 800-9 400-8

12 ALL IN WAR

Trainer: Ryan Balfour   Jockey: TBA   Weight: 58kg   Barrier: 18

Record: 33-4-7-6   Prizemoney: $134,985.00

13-14 Sh Hd8.4L , Morphettville, 2022-05-21 1200M, Good , Race 3, (Bm64), $44,750.00 (), Jockey: Will Price, Bar: 12 , 55kg, 1:10.21 , , Settled-6 800-6 400-6
8-11 Hd3.3L , Gawler, 2022-05-11 1100M, Soft , Race 6, F&M (Bm58), $21,800.00 ($825.00), Jockey: Alana Livesey, Bar: 2 , 59.5kg, 1:08.06 , , Settled-10 800-10 400-11
8-13 Hf Hd5.2L , Morphettville, 2022-04-09 1100M, Good , Race 9, (Bm60), $40,250.00 ($985.00), Jockey: Ben Price, Bar: 3 , 58kg, 1:05.34 , , Settled-10 800-10 400-11
3-11 Lg Nk3.9L , Murray Bdge, 2022-03-27 1200M, Good , Race 5, (Bm62), $21,800.00 ($2,225.00), Jockey: Campbell Rawiller, Bar: 9 , 59kg, 1:09.92 ,
1-12 Hf NkL , Clare, 2022-03-13 1200M, Good , Race 7, (Bm54), $16,800.00 ($8,025.00), Jockey: Stacey Callow, Bar: 5 , 58kg, 1:11.93 , , Settled-3 800-3 400-3

13 NARRATIVE STAR

Trainer: T & C McEvoy   Jockey: Ms S Metcalfe   Weight: 58kg   Barrier: 6

Record: 15-3-2-1   Prizemoney: $50,925.00

6-11 Sh Nk6.8L , Pioneer Park, 2022-04-09 1000M, Good , Race 6, Hcp (62), $20,000.00 (), Jockey: J R Todd, Bar: 11 , 58kg, 0:58.14 ,
3-7 1/24.0L , Pioneer Park, 2022-03-26 1000M, Good , Race 4, Hcp (64), $16,500.00 ($2,475.00), Jockey: W R Davis, Bar: 7 , 57kg, 0:57.06 ,
2-5 28.3L , Fannie Bay, 2022-03-04 1100M, Good , Race 5, Hcp (64), $18,500.00 ($3,700.00), Jockey: S Tsaikos, Bar: 5 , 57kg, 1:03.25 ,
1-4 3/4L , Fannie Bay, 2022-02-18 1000M, Good , Race 4, Hcp (64), $18,500.00 ($12,025.00), Jockey: S Tsaikos, Bar: 1 , 55.5kg, 0:57.48 ,
10-11 3/47.7L , Morphettville, 2021-05-08 1050M, Soft , Race 5, 4o+ (Bm64), $42,250.00 ($1,025.00), Jockey: B Vorster, Bar: 11 , 56kg, 1:01.69 , , Settled-9 800-9 400-11

14 FUTURE FORCE

Trainer: Will Clarken   Jockey: Todd Pannell   Weight: 57.5kg   Barrier: 3

Record: 9-1-1-3   Prizemoney: $39,931.00

7-9 Nk2.8L , Sandown-Lakeside, 2021-03-03 1200M, Good , Race 5, 3yof (Bm64), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 7 , 58.5kg, 1:12.22 , , Settled-5 800-5 400-6
3-13 23.5L , Sandown-Hillside, 2021-02-03 1300M, Good , Race 6, 3yo+ Hcp (C1), $50,000.00 ($4,500.00), Jockey: Damian Lane, Bar: 5 , 56kg, 1:16.26 , , Settled-2 800-2 400-2
2-6 20.3L , Geelong, 2021-01-24 1100M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Damian Lane, Bar: 5 , 55kg, 1:04.49 , , Settled-2 800-2 400-2
3-11 Sh1/2Hd3.6L , Bendigo, 2020-09-02 1300M, Good , Race 7, 3yo+ F&M (Bm64), $50,000.00 ($4,500.00), Jockey: L Currie, Bar: 3 , 56kg, 1:16.82 , , Settled-3 800-3 400-2
7-7 Sh Hd3.9L , Sandown-Lakeside, 2020-08-19 1400M, Soft , Race 2, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: W Pike, Bar: 5 , 58.5kg, 1:28.77 , , Settled-2 800-2 400-2

15 MISS HARMONIUM

Trainer: Garret Lynch   Jockey: Sophie Logan   Weight: 57.5kg   Barrier: 8

Record: 27-4-3-2   Prizemoney: $58,165.00

6-7 1.34.1L , Strathalbyn, 2022-01-30 1200M, Good , Race 3, (Bm58), $21,800.00 ($825.00), Jockey: Sophie Logan, Bar: 7 , 58.5kg, 1:13.69 , , Settled-7 800-7 400-7
1-12 1.5L , Penola, 2022-01-13 1300M, Good , Race 8, (Bm54), $16,800.00 ($8,025.00), Jockey: Sophie Logan, Bar: 12 , 58.5kg, 1:18.23 , , Settled-10 800-10 400-8
11-14 2.59.2L , Bordertown, 2021-10-29 1300M, Soft , Race 6, (Bm62), $16,800.00 (), Jockey: Sophie Logan, Bar: 4 , 55.5kg, 1:19.55 , , Settled-5 800-5 400-5
7-10 16.8L , Naracoorte, 2021-10-20 1200M, Good , Race 6, (Bm68), $21,800.00 ($825.00), Jockey: Ms E Finnegan, Bar: 1 , 54.5kg, 1:12.51 , , Settled-9 800-9 400-10
3-8 Nk3.3L , Penola, 2021-10-10 800M, Good , Race 1, Barrier Trl, (), Jockey: Sophie Logan, Bar: 3 , 0kg, 0:48.01 , Barrier Trial ,

16 GLORY GAME

Trainer: L Macdonald & A Gluyas   Jockey: Ms C Jones   Weight: 57kg   Barrier: 17

Record: 18-2-1-4   Prizemoney: $50,575.00

6-16 Sh1/2Hd2.0L , Morphettville, 2021-03-27 1200M, Soft , Race 6, (Bm60), $37,250.00 ($925.00), Jockey: J Holder, Bar: 2 , 57.5kg, 1:10.66 , , Settled-15 800-15 400-15
2-11 3/42.3L , Gawler, 2021-02-03 1200M, Good , Race 4, Hcp (C2), $21,800.00 ($3,825.00), Jockey: Felicity Atkinson, Bar: 11 , 54kg, 1:12.78 , , Settled-10 800-10 400-9
3-9 Sh1/2Hd1.6L , Oakbank, 2021-01-20 1100M, Good , Race 4, Hcp (58), $21,800.00 ($2,225.00), Jockey: J Holder, Bar: 7 , 59kg, 1:06.43 , , Settled-6 800-6 400-6
10-12 3/44.8L , Gawler, 2021-01-02 1100M, Good , Race 7, (Bm60), $37,250.00 ($925.00), Jockey: J Holder, Bar: 3 , 58kg, 1:05.17 , , Settled-9 400-10
3-8 1.82.0L , Morphettville, 2020-12-12 1050M, Good , Race 3, Hcp (C2), $37,250.00 ($3,025.00), Jockey: J Holder, Bar: 6 , 56kg, 1:01.19 , , Settled-7 800-7 400-6

17 LADY PAVLI CHENKO

Trainer: T T Oxlade   Jockey: TBA   Weight: 56.5kg   Barrier: 19

Record: 30-3-3-5   Prizemoney: $89,185.00

15-15 3/49.7L , Morphettville, 2022-05-21 1200M, Good , Race 9, Proud Miss, $127,545.00 (), Jockey: Will Price, Bar: 1 , 55.5kg, 1:09.53 , , Settled-5 400-5
7-11 13.8L , Morphettville, 2022-05-14 1050M, Good , Race 9, 4yo+ (Bm64), $44,750.00 ($1,075.00), Jockey: Sophie Logan, Bar: 3 , 53kg, 1:02.12 , , Settled-4 800-4 400-5
1-8 1L , Strathalbyn, 2022-04-21 1000M, Soft , Race 2, Barrier Trl, (), Jockey: J Potter, Bar: 1 , 0kg, 1:03.88 , Barrier Trial ,
9-9 Sh Nk8.3L , Morphettville Parks, 2022-02-05 1400M, Good , Race 9, (Bm64), $44,750.00 ($1,075.00), Jockey: R J Hurdle, Bar: 1 , 56kg, 1:23.87 , , Settled-5 800-4 400-7
3-6 3.55.5L , Gawler, 2022-01-22 1200M, Soft , Race 3, F&M (Bm68), $44,750.00 ($3,625.00), Jockey: J Holder, Bar: 1 , 56kg, 1:12.99 , , Settled-4 800-4 400-4

18 ZEDUKI

Trainer: G D Searle   Jockey: J Maund   Weight: 57kg   Barrier: 7

Record: 27-3-2-2   Prizemoney: $46,300.00

9-12 Nk8.9L , Bordertown, 2022-12-11 1100M, Soft , Race 5, (Bm58), $17,000.00 (), Jockey: Ellis Wong, Bar: 12 , 54kg, 1:05.13 , , Settled-12 800-12 400-11
8-12 27.9L , Clare, 2022-11-20 1100M, Heavy , Race 6, Hcp (54), $17,000.00 ($675.00), Jockey: Ellis Wong, Bar: 2 , 56kg, 1:11.31 , , Settled-12 800-12 400-11
3-11 Lg hd1.0L , Gawler, 2022-11-06 1100M, Good , Race 5, (Bm56), $21,800.00 ($2,225.00), Jockey: B Vorster, Bar: 1 , 55.5kg, 1:05.20 , , Settled-7 800-7 400-5
9-14 1.36.7L , Gawler, 2022-07-20 1200M, Soft , Race 7, (Bm54), $22,000.00 (), Jockey: Felicity Atkinson, Bar: 8 , 54.5kg, 1:14.99 , , Settled-11 800-11 400-11
7-12 3/45.4L , Gawler, 2022-06-22 1200M, Heavy , Race 6, (Bm54), $21,800.00 ($825.00), Jockey: B Vorster, Bar: 7 , 58kg, 1:17.49 , , Settled-6 800-6 400-8

19 OUR SUSTAR

Trainer: Michael Hickmott   Jockey: TBA   Weight: 55kg   Barrier: 20

Record: 13-3-0-0   Prizemoney: $33,865.00

10-10 3/423.2L , Fannie Bay, 2021-10-16 1300M, Good , Race 1, Hcp (64), $18,500.00 (), Jockey: S Tsaikos, Bar: 7 , 57.5kg, 1:15.35 ,
1-9 2.8L , Fannie Bay, 2021-10-02 1200M, Good , Race 5, Hcp (58), $17,500.00 ($11,375.00), Jockey: Ms V Arnott, Bar: 2 , 58kg, 1:09.72 ,
8-10 1/26.1L , Fannie Bay, 2021-08-28 1200M, Good , Race 2, (Bm54), $17,500.00 (), Jockey: A Nicholls, Bar: 4 , 59.5kg, 1:09.38 ,
1-7 1.8L , Katherine, 2021-08-14 1100M, Good , Race 3, Hcp (58), $17,500.00 ($11,375.00), Jockey: Simon Miller, Bar: 4 , 56.5kg, 1:04.60 ,
4-12 1.54.2L , Fannie Bay, 2021-07-28 1100M, Good , Race 3, Hcp (C2), $20,250.00 (), Jockey: Simon Miller, Bar: 2 , 55.5kg, 1:03.49 ,

20 SANBUCK

Trainer: Byron Cozamanis   Jockey: R J Hurdle   Weight: 57.5kg   Barrier: 2

Record: 49-4-8-8   Prizemoney: $134,839.00

4-9 14.2L , Lock, 2024-02-25 1000M, Good , Race 1, Open Hcp, $9,675.00 (), Jockey: Caitlin Tootell, Bar: 7 , 56kg, 0:59.63 ,
3-8 Sh1/2Hd2.9L , Ceduna, 2024-02-03 1200M, Good , Race 3, (Bm52), $8,675.00 ($1,075.00), Jockey: Dakota-Lee Gillett, Bar: 1 , 56kg, 1:11.92 ,
10-10 Lg hd7.3L , Port Lincoln, 2024-01-10 1000M, Good , Race 4, (Bm54), $23,000.00 (), Jockey: Caitlyn Munro, Bar: 10 , 54kg, 1:00.58 , , Settled-3 800-3 400-4
3-6 Lg Nk0.9L , Ceduna, 2023-12-02 1300M, Good , Race 3, (Bm58), $9,675.00 ($1,155.00), Jockey: M R Henderson, Bar: 2 , 56kg, 1:19.12 ,
3-6 34.0L , Port Lincoln, 2023-11-26 1000M, Good , Race 1, (Barrier Trial), (), Jockey: Caitlin Tootell, Bar: 1 , 0kg, 1:02.67 , Barrier Trial ,

21 RUSHWA

Trainer: Ryan Balfour   Jockey: TBA   Weight: 54kg   Barrier: 13

Record: 73-5-6-10   Prizemoney: $137,550.00

7-8 1.58.6L , Morphettville, 2021-12-17 1200M, Good , Race 8, (Bm62), $21,800.00 ($825.00), Jockey: Stacey Callow, Bar: 1 , 53kg, 1:10.16 , , Settled-3 800-3 400-4
5-12 Lg Nk3.3L , Balaklava, 2021-12-08 1300M, Good , Race 6, (Bm52), $21,800.00 ($825.00), Jockey: Stacey Callow, Bar: 7 , 56kg, 1:17.33 , , Settled-2 800-2 400-1
7-12 16.4L , Balaklava, 2021-11-24 1050M, Soft , Race 6, (Bm52), $21,800.00 ($825.00), Jockey: Jake Toeroek, Bar: 11 , 60.5kg, 1:01.76 , , Settled-5 800-5 400-5
9-13 1.85.1L , Murray Bdge, 2021-11-10 1000M, Good , Race 5, (Bm52), $21,800.00 (), Jockey: Jake Toeroek, Bar: 9 , 61kg, 0:58.73 , , Settled-9 800-9 400-8
5-8 3/44.4L , Morphettville Parks, 2021-10-08 1000M, Good , Race 4, Barrier Trl, (), Jockey: Stacey Callow, Bar: 5 , 0kg, 1:00.77 , Barrier Trial ,