2024 Victoria Derby Winner Goldrush Guru
Welcome To Macdonald Gluyas Racing
Our stable is characterized by
-
Professional services and integrity
-
Quality communication; owners are encouraged to participate fully in their horse’s journey
-
High level of success and longevity of racing stock; two to ten year old, sprinters and stayers
-
Well equipped stables within walking distance to the top training track facilities in South Australian racing.
Macdonald Gluyas Racing offers to racehorse owners a training complex that provides all the necessary requirements to ensure that owners get the best from their individual horses.
News
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Proven Correct | Jun 28, 2025 | 4 - Pfd Food Services Handicap | Morphettville Parks | Field | ||
Even Sharper | Jun 28, 2025 | 9 - Aig Security Handicap | Morphettville Parks | Field | ||
Loca Bella | Jul 02, 2025 | 2 - Sportsbet Fast Form Rating 0 - 56 Handicap | Murray Bdge | Field | ||
Somewhere Soon | Jul 02, 2025 | 4 - Vale Coco Tipper Benchmark 56 Handicap | Murray Bdge | Field | ||
Invincible Alice | Jul 02, 2025 | 5 - Sportsbet Jockey Watch Maiden Plate | Murray Bdge | Field | ||
Acceptances |
||||||
Pretty Perky | Jun 28, 2025 | 01:57 PM | 5 - Sportsbet David Peacock Oaklands Plate | Morphettville Parks | Field | |
Tiptop Tori | Jun 28, 2025 | 01:57 PM | 5 - Sportsbet David Peacock Oaklands Plate | Morphettville Parks | Field | |
Bouncing Beyond | Jun 28, 2025 | 12:07 PM | 2 - Croser (bm72) | Morphettville Parks | Field | |
Dreams Fulfilled | Jun 28, 2025 | 12:07 PM | 2 - Croser (bm72) | Morphettville Parks | Field | |
Even Sharper | Jun 28, 2025 | 11:32 AM | 1 - Dominant Hcp (c2) | Morphettville Parks | Field | |
Proven Correct | Jun 28, 2025 | 04:30 PM | 9 - Aig Security (bm64) | Morphettville Parks | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Lovely Lookin' | May 31, 2025 | 7 - Thomas Farms (rs1ly) | Morphettville | 1.00 | Ms T Johnstone |
Bouncing Beyond | May 31, 2025 | 8 - Racing For Cystic Fibrosis South Australia Hcp ( | Morphettville | 0.40 | J Holder |
Somewhere Soon | May 28, 2025 | 4 - Lj Hooker Property Specialists | Gawler & Baross | Gawler | 0.50 | Ms T Johnstone |
Wild Winner | May 21, 2025 | 4 - Adelaide Galvanising Industries & Bettabuilt Gre | Balaklava | 1.60 | Ms T Johnstone |
Embellisher | May 21, 2025 | 3 - Sportsbet Racing Form Mdn Plate | Balaklava | 0.60 | Ms T Johnstone |
Lovely Lookin' | May 03, 2025 | 3 - Sportsbet Jockey Watch (bm64) | Morphettville | 1.30 | Ms T Johnstone |
Watchme Win | Apr 26, 2025 | 3 - Sportsbet John Hawkes Stakes | Morphettville | 1.30 | J Holder |
Watchme Win | Mar 29, 2025 | 4 - Sportsbet Adelaide Racing Carnival Apr 26-may 10 | Morphettville | 1.30 | Ms T Johnstone |
Bouncing Beyond | Mar 08, 2025 | 10 - Spry Holdings Brenton Lewis Hcp (62) | Murray Bdge | 0.10 | J Holder |
Tough Talk | Mar 05, 2025 | 2 - Sanders Fodder Mdn Plate | Oakbank | 2.00 | Ms T Johnstone |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Classy Claret | Jun 25, 2025 | 1 - Sportsbet Same Race Multi Mdn Plate | Gawler | 4 | 5.10 | J Holder |
Lovely Lookin' | Jun 21, 2025 | 9 - Adelaide Galvanising Industries (bm78) | Morphettville | 6 | 4.30 | Ms T Johnstone |
Manhatten Times | Jun 21, 2025 | 9 - Adelaide Galvanising Industries (bm78) | Morphettville | 13 | 11.00 | J Holder |
Never Surrender | Jun 18, 2025 | 9 - Taylors Wines Hcp (56) | Balaklava | 4 | 1.00 | J Holder |
Light The Night | Jun 18, 2025 | 1 - Agfert Hcp (c1) | Balaklava | 2 | 2.10 | Ms T Johnstone |
Galileo Gold | Jun 14, 2025 | 3 - Magic Millions Racing Rewards Sa 2yo | Murray Bdge | 11 | 15.70 | J Holder |
Pretty Perky | Jun 14, 2025 | 3 - Magic Millions Racing Rewards Sa 2yo | Murray Bdge | 5 | 1.50 | Alan Lai |
Tiptop Tori | Jun 14, 2025 | 3 - Magic Millions Racing Rewards Sa 2yo | Murray Bdge | 9 | 4.70 | Ms T Johnstone |
Bouncing Beyond | Jun 14, 2025 | 4 - Thomas Farms Racing Rewards Sa 3yo | Murray Bdge | 9 | 6.90 | J Holder |
Dreams Fulfilled | Jun 14, 2025 | 10 - Carlton Draught Hcp (64) | Murray Bdge | 9 | 3.70 | Ms T Johnstone |