2024 Victoria Derby Winner Goldrush Guru
Welcome To Macdonald Gluyas Racing
Our stable is characterized by
-
Professional services and integrity
-
Quality communication; owners are encouraged to participate fully in their horse’s journey
-
High level of success and longevity of racing stock; two to ten year old, sprinters and stayers
-
Well equipped stables within walking distance to the top training track facilities in South Australian racing.
Macdonald Gluyas Racing offers to racehorse owners a training complex that provides all the necessary requirements to ensure that owners get the best from their individual horses.
News
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Weights |
||||||
| Taking Omaha | Feb 07, 2026 | 8 - Hahn Handicap | Morphettville | Field | ||
| Wild Winner | Feb 08, 2026 | 1 - Minijumbuk Naracoorte Cup (heat Limestone Cup Se | Naracoorte | Field | ||
Acceptances |
||||||
| Arugamama | Feb 07, 2026 | 03:22 PM | 7 - Sportsbet Premier's Plate | Morphettville | Field | |
| Guru Warrior | Feb 07, 2026 | 03:22 PM | 7 - Sportsbet Premier's Plate | Morphettville | Field | |
| Farnace | Feb 07, 2026 | 11:55 AM | 1 - Sportsbet Jockey Watch Hcp | Morphettville | Field | |
| Wild Winner | Feb 07, 2026 | 01:37 PM | 4 - The Fotobase Group (bm78) | Morphettville | Field | |
| Freedom Flame | Feb 07, 2026 | 05:19 PM | 10 - Adelaide Galvanising Industries (bm68) | Morphettville | Field | |
| Dirty Old Town | Feb 07, 2026 | 02:47 PM | 6 - Ian Campbell Memorial Hcp (c2) | Morphettville | Field | |
| Maysoonfly | Feb 07, 2026 | 01:02 PM | 3 - Dominant Mdn Plate | Morphettville | Field | |
| Air Assault | Feb 07, 2026 | 04:55 PM | 9 - Catanach's Jewellers Mrc Foundation Cup | Caulfield | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Classy Claret | Feb 04, 2026 | 4 - Thomas Farms Hcp (58) | Murray Bdge | 2.00 | J Holder |
| Somewhere Soon | Feb 01, 2026 | 5 - Roadside Services And Solutions Hcp (56) | Strathalbyn | 0.40 | J Holder |
| Tough Talk | Feb 01, 2026 | 3 - Community Bank Fleurieu- Bendigo Bank Hcp (c1) | Strathalbyn | 1.50 | Jacob Opperman |
| Light The Night | Jan 31, 2026 | 2 - Sportsbet Green Tick (bm66) | Morphettville | 0.10 | J Holder |
| Bassett Babe | Jan 28, 2026 | 1 - Criterion Tavern Gawler Mdn Plate | Gawler | 6.30 | Ms T Johnstone |
| Dirty Old Town | Jan 17, 2026 | 3 - Reg Nolan - Life Member Mdn Plate | Murray Bdge | 1.50 | J Holder |
| Classy Claret | Jan 01, 2026 | 1 - Sportsbet Mdn Plate | Murray Bdge | 0.80 | Ms T Johnstone |
| Light The Night | Dec 06, 2025 | 4 - Sportsbet Feed Mdn Plate | Morphettville Parks | 2.50 | Ms T Johnstone |
| Guru Warrior | Nov 15, 2025 | 6 - Fleurieu Milk Company (bm78) | Morphettville Parks | 1.70 | J Holder |
| Wild Winner | Nov 08, 2025 | 3 - Dominant Hcp (64) | Morphettville Parks | 0.40 | Ms T Johnstone |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Classy Claret | Feb 04, 2026 | 4 - Thomas Farms Hcp (58) | Murray Bdge | 1 | 2.00 | J Holder |
| Taking Omaha | Feb 04, 2026 | 8 - Sportsbet Racing Form (bm56) | Murray Bdge | 6 | 1.70 | J Holder |
| Somewhere Soon | Feb 01, 2026 | 5 - Roadside Services And Solutions Hcp (56) | Strathalbyn | 1 | 0.40 | J Holder |
| Tough Talk | Feb 01, 2026 | 3 - Community Bank Fleurieu- Bendigo Bank Hcp (c1) | Strathalbyn | 1 | 1.50 | Jacob Opperman |
| Wild Winner | Jan 31, 2026 | 6 - Sportsbet More Places (bm78) | Morphettville | 2 | 1.70 | Ms T Johnstone |
| Burning Bright | Jan 31, 2026 | 11 - M&j Chickens (bm70) | Morphettville | 3 | 0.90 | Ms T Johnstone |
| Light The Night | Jan 31, 2026 | 2 - Sportsbet Green Tick (bm66) | Morphettville | 1 | 0.10 | J Holder |
| Pretty Perky | Jan 31, 2026 | 1 - Quayclean Mdn Plate | Morphettville | 3 | 2.60 | Jacob Opperman |
| Never Surrender | Jan 28, 2026 | 6 - Holdfast Insurance Brokers Hcp (56) | Gawler | 4 | 0.60 | J Holder |
| Bassett Babe | Jan 28, 2026 | 1 - Criterion Tavern Gawler Mdn Plate | Gawler | 1 | 6.30 | Ms T Johnstone |

