Goldrush Guru Acceptance
Race 8 at Royal Randwick
Date: Sat 12th Apr, 2025
Queen Elizabeth Stakes, 2000m
Open, Apprentices Cannot Claim, 3yo+, Weight For Age, $5,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Dubai Honour | 13 | T Marquand | 59 | 32% | 5% | 123 |
2 | Rousham Park | 12 | C P Lemaire | 59 | 50% | 8% | 118 |
3 | Light Infantry Man | 11 | Ethan Brown | 59 | 20% | 16% | 116 |
4 | Ceolwulf | 15 | C Schofield | 59 | 26% | 11% | 115 |
5 | Tom Kitten | 5 | B Melham | 59 | 24% | 16% | 115 |
6 | Vauban | 14 | Tim Clark | 59 | 42% | 11% | 114 |
7 | Buckaroo | 3 | Tommy Berry | 59 | 20% | 12% | 113 |
8 | Lindermann | 7 | N Rawiller | 59 | 18% | 11% | 112 |
9 | Fawkner Park | 6 | Tyler Schiller | 59 | 39% | 13% | 111 |
10 | Middle Earth | 9 | Jamie Melham | 59 | 45% | 9% | 110 |
11 | Geoglyph | 2 | Damian Lane | 59 | 22% | 0% | 109 |
12 | Via Sistina | 1 | J B Mc Donald | 57 | 54% | 13% | 124 |
13 | Fangirl | 8 | 57 | 33% | 15% | 118 | |
14 | Deny Knowledge | 10 | M Zahra | 57 | 24% | 10% | 112 |
15 | Full Count Felicia | 4 | 57 | 0% | 17% | 110 |
1 DUBAI HONOUR
Trainer: W J Haggas Jockey: T Marquand Weight: 59kg Barrier: 13
Record: 22-7-6-1 Prizemoney: $9,225,076.00
2-13 | 12.5L , Sha Tin, 2024-12-08 2400M, Good , Race 4, Hong Kong Vase, $24,000,000.00 ($5,040,000.00), Jockey: T Marquand, Bar: 6 , 57kg, 2:27.53 , , Settled-9 800-9 400-9 |
7-9 | 3.315.8L , G B - Ascot, 2024-07-27 2414M, Firm , Race 1, King George Vi And Queen Elizabeth Qipco Stakes, (), Jockey: T Marquand, Bar: 8 , 61kg, 2:27.43 , , Settled-0 800-0 400-0 |
2-10 | 13L , G B - Newcastle, 2024-11-16 2012M, Synthetic , Race 1, Churchill Stakes, (), Jockey: A Farragher, Bar: 6 , 62kg, 2:08.08 , , Settled-0 800-0 400-0 |
1-11 | 3/4L , Rosehill Gardens, 2025-04-01 2400M, Soft , Race 8, Kia Tancred Stakes, $1,528,200.00 ($898,200.00), Jockey: T Marquand, Bar: 3 , 59kg, 2:31.20 , , Settled-5 800-6 400-5 |
2-6 | 3.51.3L , Ger - Baden Baden, 2024-09-01 2400M, Good , Race 1, 154th Grosser Preis Von Baden, (), Jockey: T Marquand, Bar: 1 , 60kg, 2:28.03 , , Settled-0 800-0 400-0 |
2 ROUSHAM PARK
Trainer: H Tanaka Jockey: C P Lemaire Weight: 59kg Barrier: 12
Record: 12-6-2-1 Prizemoney: $4,447,925.00
2-16 | Ns0.3L , Jap - Hanshin, 2024-03-31 2000M, Good , Race 11, Osaka Hai, $3,937,165.00 ($828,360.00), Jockey: Keita Tosaki, Bar: 2 , 58kg, 1:58.20 , , Settled-13 800-12 400-2 |
10-14 | 3/43.4L , Jap - Tokyo, 2024-10-06 1800M, Good , Race 11, Mainichi Okan, $1,321,119.00 (), Jockey: Keita Tosaki, Bar: 9 , 57kg, 1:45.10 , , Settled-9 800-0 400-8 |
5-13 | Nk5.6L , Jap - Kyoto, 2024-06-23 2200M, Soft , Race 11, Takarazuka Kinen, $4,316,762.00 ($225,098.00), Jockey: Keita Tosaki, Bar: 10 , 58kg, 2:12.00 , , Settled-9 800-9 400-3 |
2-13 | 1.50.3L , U S A - Del Mar, 2024-11-02 2414M, Firm , Race 7, Breeders' Cup, $7,050,796.00 ($1,288,855.00), Jockey: C P Lemaire, Bar: 1 , 57kg, 2:26.07 , , Settled-0 800-0 400-0 |
7-15 | 1.53.2L , Jap - Nakayama, 2024-12-22 2500M, Good , Race 11, Arima Kinen, $9,821,017.00 (), Jockey: T Marquand, Bar: 6 , 58kg, 2:31.80 , , Settled-12 800-11 400-9 |
3 LIGHT INFANTRY MAN
Trainer: C Maher Jockey: Ethan Brown Weight: 59kg Barrier: 11
Record: 25-5-4-4 Prizemoney: $3,884,700.00
6-10 | Hd2.5L , Caulfield, 2025-02-22 1400M, Good , Race 7, Futurity Stakes, $754,500.00 ($15,000.00), Jockey: Ethan Brown, Bar: 5 , 59kg, 1:22.55 , , Settled-10 800-10 400-10 |
12-16 | Ns3.3L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 (), Jockey: J B Mc Donald, Bar: 2 , 55.5kg, 1:35.24 , , Settled-7 800-9 400-10 |
1-16 | 3/4L , Ascot, 2024-12-07 1800M, Good , Race 8, Northerly Stakes, $1,507,700.00 ($829,700.00), Jockey: Ethan Brown, Bar: 14 , 59kg, 1:47.91 , , Settled-2 800-2 400-2 |
1-10 | 2L , Flemington, 2025-03-29 2000M, Good , Race 8, Australian Cup, $2,505,000.00 ($1,505,000.00), Jockey: Ethan Brown, Bar: 4 , 59kg, 2:00.41 , , Settled-6 800-6 400-1 |
3-7 | 1.31.4L , Flemington, 2025-03-08 1600M, Good , Race 7, All-Star Mile, $2,500,000.00 ($200,000.00), Jockey: Ethan Brown, Bar: 6 , 59kg, 1:35.94 , , Settled-4 800-4 400-4 |
4 CEOLWULF
Trainer: Joseph Pride Jockey: C Schofield Weight: 59kg Barrier: 15
Record: 19-5-4-2 Prizemoney: $5,904,900.00
5-11 | 3/42.3L , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($18,000.00), Jockey: A Hyeronimus, Bar: 1 , 59kg, 1:14.87 , , Settled-7 800-7 400-8 |
1-7 | 1.8L , Warwick Farm, 2025-01-30 1000M, Soft , Race 1, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 1:01.45 , Barrier Trial , , Settled- 800- 400- |
3-11 | Hd0.3L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($96,000.00), Jockey: C Schofield, Bar: 2 , 59kg, 1:29.30 , , Settled-5 800-5 400-4 |
4-8 | Hf Hd1.5L , Royal Randwick, 2025-02-15 1400M, Good , Race 8, Apollo Stakes, $302,000.00 ($13,250.00), Jockey: C Schofield, Bar: 7 , 59kg, 1:22.18 , , Settled-7 800-7 400-7 |
1-10 | NsL , Rosehill Gardens, 2025-04-01 2000M, Heavy , Race 4, Neville Sellwood Stakes, $301,000.00 ($171,000.00), Jockey: C Schofield, Bar: 7 , 59.5kg, 2:05.61 , , Settled-4 800-5 400-4 |
5 TOM KITTEN
Trainer: James Cummings Jockey: B Melham Weight: 59kg Barrier: 5
Record: 25-6-3-4 Prizemoney: $5,817,800.00
3-8 | Hf Hd0.3L , Warwick Farm, 2025-02-11 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 6 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
7-20 | Hf Nk1L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 ($40,000.00), Jockey: B Melham, Bar: 1 , 55.5kg, 1:35.28 , , Settled-6 800-7 400-8 |
2-10 | Hd0.1L , Caulfield, 2025-02-22 1400M, Good , Race 7, Futurity Stakes, $754,500.00 ($135,000.00), Jockey: B Melham, Bar: 2 , 59kg, 1:22.55 , , Settled-8 800-7 400-7 |
1-7 | Sh1/2HdL , Flemington, 2025-03-08 1600M, Good , Race 7, All-Star Mile, $2,500,000.00 ($1,500,000.00), Jockey: B Melham, Bar: 4 , 59kg, 1:35.94 , , Settled-6 800-6 400-6 |
5-11 | Hd1.5L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($21,000.00), Jockey: B Melham, Bar: 11 , 59kg, 1:29.30 , , Settled-9 800-9 400-9 |
6 VAUBAN
Trainer: G Waterhouse & A Bott Jockey: Tim Clark Weight: 59kg Barrier: 14
Record: 19-8-3-2 Prizemoney: $1,967,993.00
7-8 | Hf Hd4L , Warwick Farm, 2025-02-11 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Tim Clark, Bar: 8 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1.82L , Royal Randwick, 2025-02-24 1200M, Good , Race 2, Barrier Trl, (), Jockey: Tim Clark, Bar: 7 , 0kg, 1:13.09 , Barrier Trial , , Settled- 800- 400- |
3-11 | 1/21.3L , Rosehill Gardens, 2025-04-01 2400M, Soft , Race 8, Kia Tancred Stakes, $1,528,200.00 ($142,500.00), Jockey: Tim Clark, Bar: 2 , 59kg, 2:31.20 , , Settled-7 800-7 400-8 |
11-23 | 3/45L , Flemington, 2024-11-05 3200M, Good , Race 7, Melbourne Cup, $9,370,000.00 ($160,000.00), Jockey: W Buick, Bar: 10 , 55.5kg, 3:19.53 , , Settled-15 800-18 400-17 |
1-6 | Hf HdL , Rosehill Gardens, 2025-03-15 2000M, Good , Race 5, Sky High Stakes, $351,000.00 ($199,500.00), Jockey: Tim Clark, Bar: 4 , 56.5kg, 2:00.93 , , Settled-5 800-6 400-5 |
7 BUCKAROO
Trainer: C J Waller Jockey: Tommy Berry Weight: 59kg Barrier: 3
Record: 25-5-4-3 Prizemoney: $2,302,648.00
6-9 | 1.84.4L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 3, Barrier Trl, (), Jockey: Tommy Berry, Bar: 10 , 0kg, 1:03.00 , Barrier Trial , , Settled- 800- 400- |
9-23 | 3/43.5L , Flemington, 2024-11-05 3200M, Good , Race 7, Lexus Melbourne Cup, $9,370,000.00 ($160,000.00), Jockey: J Moreira, Bar: 20 , 54.5kg, 3:19.53 , , Settled-21 800-21 400-7 |
9-10 | 2.57.6L , Rosehill Gardens, 2025-04-04 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 12 , 0kg, 1:01.18 , Barrier Trial , , Settled- 800- 400- |
9-10 | Lg hd5.7L , Royal Randwick, 2025-02-24 1050M, Good , Race 4, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2 , 0kg, 1:02.33 , Barrier Trial , , Settled- 800- 400- |
9-11 | Hd2.4L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($8,000.00), Jockey: Damian Lane, Bar: 1 , 59kg, 1:29.30 , , Settled-10 800-10 400-10 |
8 LINDERMANN
Trainer: C J Waller Jockey: N Rawiller Weight: 59kg Barrier: 7
Record: 28-5-6-3 Prizemoney: $2,102,550.00
2-6 | 1/21.5L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 5, Ranvet Stakes, $1,007,000.00 ($190,000.00), Jockey: Damian Lane, Bar: 6 , 59kg, 2:02.45 , , Settled-2 800-2 400-2 |
3-8 | Sh1/2Hd0.4L , Royal Randwick, 2025-03-01 1600M, Good , Race 8, Verry Elleegant Stakes, $1,005,000.00 ($96,000.00), Jockey: N Rawiller, Bar: 7 , 59kg, 1:33.62 , , Settled-2 800-2 400-2 |
3-6 | 1.31.4L , Rosehill Gardens, 2025-03-15 2000M, Good , Race 5, Sky High Stakes, $351,000.00 ($32,000.00), Jockey: N Rawiller, Bar: 5 , 58kg, 2:00.93 , , Settled-1 800-1 400-1 |
2-8 | Hf Hd1L , Royal Randwick, 2025-02-15 1400M, Good , Race 8, Apollo Stakes, $302,000.00 ($56,000.00), Jockey: N Rawiller, Bar: 5 , 59kg, 1:22.18 , , Settled-1 800-1 400-1 |
2-8 | 1/20.1L , Rosehill Gardens, 2025-02-03 900M, Good , Race 4, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 3 , 0kg, 0:54.88 , Barrier Trial , , Settled- 800- 400- |
9 FAWKNER PARK
Trainer: Annabel Neasham & Rob Archibald Jockey: Tyler Schiller Weight: 59kg Barrier: 6
Record: 23-9-1-3 Prizemoney: $1,959,202.00
3-6 | 1/22.0L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 5, Ranvet Stakes, $1,007,000.00 ($96,000.00), Jockey: Tyler Schiller, Bar: 4 , 59kg, 2:02.45 , , Settled-5 800-5 400-4 |
8-13 | 3/46L , Royal Randwick, 2025-04-12 2000M, Good , Race 8, Queen Elizabeth Stakes, $5,114,500.00 ($60,000.00), Jockey: Tyler Schiller, Bar: 5 , 59kg, 2:00.41 , , Settled-11 800-10 400-10 |
8-8 | 3.37.5L , Rosehill Gardens, 2025-02-03 900M, Good , Race 3, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 3 , 0kg, 0:55.17 , Barrier Trial , , Settled- 800- 400- |
4-8 | Sh1/2Hd1.6L , Royal Randwick, 2025-03-01 1600M, Good , Race 8, Verry Elleegant Stakes, $1,005,000.00 ($42,000.00), Jockey: Tyler Schiller, Bar: 2 , 59kg, 1:33.62 , , Settled-7 800-6 400-7 |
7-7 | 3/411.7L , Rosehill Gardens, 2025-02-18 1000M, Good , Race 1, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 4 , 0kg, 1:01.20 , Barrier Trial , , Settled- 800- 400- |
10 MIDDLE EARTH
Trainer: C Maher Jockey: Jamie Melham Weight: 59kg Barrier: 9
Record: 11-5-2-1 Prizemoney: $679,940.00
5-10 | Lg Nk7.2L , Flemington, 2025-03-29 2000M, Good , Race 8, Australian Cup, $2,505,000.00 ($62,500.00), Jockey: M Zahra, Bar: 8 , 59kg, 2:00.41 , , Settled-10 800-10 400-9 |
8-9 | 3.390.8L , G B - Ascot, 2024-07-27 2414M, Good , Race 1, King George Vi & Queen Elizabeth, $2,368,763.00 (), Jockey: O Murphy, Bar: 4 , 61kg, 2:27.43 , , Settled-6 800-8 400-9 |
3-9 | 3/44.6L , G B - Ascot, 2024-06-22 2414M, Good , Race 1, Hardwicke Stakes, $473,753.00 ($51,820.00), Jockey: O Murphy, Bar: 8 , 58.5kg, 2:32.19 , , Settled-8 800-6 400-3 |
2-7 | 20.1L , Cranbourne Training, 2025-02-24 1200M, Good , Race 2, Barrier Trl, (), Jockey: M Zahra, Bar: 5 , 0kg, 1:15.95 , Barrier Trial , , Settled- 800- 400- |
1-10 | Hf NkL , Flemington, 2025-03-08 2000M, Good , Race 6, 3yo+ (Open) Swp, $150,000.00 ($82,500.00), Jockey: M Zahra, Bar: 3 , 57.5kg, 2:03.18 , , Settled-7 800-8 400-8 |
11 GEOGLYPH
Trainer: T Kimura Jockey: Damian Lane Weight: 59kg Barrier: 2
Record: 9-2-1-0 Prizemoney: $5,937,669.00
6-18 | Ns3.4L , Jap - Tokyo, 2024-06-02 1600M, Good , Race 11, Yasuda Kinen, $3,554,499.00 (), Jockey: H Kitamura, Bar: 4 , 58kg, 1:32.30 , , Settled-4 800-0 400-4 |
5-10 | Hd2.6L , U S A - Del Mar, 2024-11-02 1609M, Firm , Race 11, Breeders' Cup, $3,032,600.00 ($90,978.00), Jockey: T Yokoyama, Bar: 2 , 57kg, 1:32.65 , , Settled-4 800-3 400-5 |
2-11 | 11.8L , Japan, 2024-08-18 2000M, Firm , Race 11, Sapporo Kinen, $1,383,328.00 ($288,944.00), Jockey: T Yokoyama, Bar: 2 , 58kg, 1:59.60 , , Settled-3 800-3 400-3 |
18-20 | Hf Nk8.8L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 (), Jockey: Damian Lane, Bar: 20 , 55kg, 1:35.28 , , Settled-20 800-19 400-19 |
11-16 | 1/25.2L , Jap - Tokyo, 2025-02-09 1600M, Firm , Race 11, Tokyo Shimbun Hai, $807,164.00 (), Jockey: T Yokoyama, Bar: 11 , 59kg, 1:32.60 , , Settled-14 800-0 400-14 |
12 VIA SISTINA
Trainer: C J Waller Jockey: J B Mc Donald Weight: 57kg Barrier: 1
Record: 24-13-4-3 Prizemoney: $12,820,989.00
8-10 | 2.57.4L , Rosehill Gardens, 2025-04-04 1000M, Soft , Race 1, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 11 , 0kg, 1:01.18 , Barrier Trial , , Settled- 800- 400- |
2-7 | Sh Nk1.8L , Warwick Farm, 2025-01-30 1000M, Soft , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 6 , 0kg, 1:01.45 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1.5L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 5, Ranvet Stakes, $1,007,000.00 ($587,000.00), Jockey: J B Mc Donald, Bar: 1 , 57kg, 2:02.45 , , Settled-4 800-4 400-3 |
3-8 | Hf Hd1.1L , Royal Randwick, 2025-02-15 1400M, Good , Race 8, Apollo Stakes, $302,000.00 ($27,250.00), Jockey: K Mc Evoy, Bar: 3 , 57kg, 1:22.18 , , Settled-6 800-6 400-6 |
1-8 | NkL , Royal Randwick, 2025-03-01 1600M, Good , Race 8, Verry Elleegant Stakes, $1,005,000.00 ($585,000.00), Jockey: J B Mc Donald, Bar: 8 , 57kg, 1:33.62 , , Settled-5 800-5 400-4 |
13 FANGIRL
Trainer: C J Waller Jockey: TBA Weight: 57kg Barrier: 8
Record: 33-11-7-5 Prizemoney: $10,003,065.00
2-8 | Sh1/2Hd0.3L , Royal Randwick, 2025-03-01 1600M, Good , Race 8, Verry Elleegant Stakes, $1,005,000.00 ($190,000.00), Jockey: J R Collett, Bar: 5 , 57kg, 1:33.62 , , Settled-6 800-7 400-6 |
10-10 | 2.58.4L , Rosehill Gardens, 2025-04-04 1000M, Soft , Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 2 , 0kg, 1:01.18 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1L , Royal Randwick, 2025-02-15 1400M, Good , Race 8, Apollo Stakes, $302,000.00 ($172,000.00), Jockey: J R Collett, Bar: 4 , 57kg, 1:22.18 , , Settled-5 800-5 400-5 |
3-7 | Sh Nk2.0L , Warwick Farm, 2025-01-30 1000M, Soft , Race 1, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 5 , 0kg, 1:01.45 , Barrier Trial , , Settled- 800- 400- |
2-11 | Hd0.1L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($190,000.00), Jockey: J B Mc Donald, Bar: 9 , 57kg, 1:29.30 , , Settled-6 800-6 400-6 |
14 DENY KNOWLEDGE
Trainer: A & S Freedman Jockey: M Zahra Weight: 57kg Barrier: 10
Record: 41-10-5-4 Prizemoney: $2,315,442.00
1-9 | 3/4L , Caulfield, 2025-02-22 2000M, Good , Race 10, Victoria Gold Cup, $175,750.00 ($105,750.00), Jockey: M Zahra, Bar: 5 , 59.5kg, 2:01.24 , , Settled-1 800-1 400-1 |
3-9 | 1.82.3L , Cranbourne Training, 2025-02-03 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Jamie Melham, Bar: 8 , 0kg, 1:13.63 , Barrier Trial , , Settled- 800- 400- |
2-10 | Lg Nk2L , Flemington, 2025-03-29 2000M, Good , Race 8, Australian Cup, $2,505,000.00 ($450,000.00), Jockey: Craig Williams, Bar: 3 , 57kg, 2:00.41 , , Settled-4 800-4 400-2 |
7-11 | 26.3L , Flemington, 2024-11-09 2000M, Good , Race 8, Champions Stakes, $3,010,325.00 ($60,000.00), Jockey: Damian Lane, Bar: 11 , 57kg, 2:01.86 , , Settled-1 800-1 400-1 |
5-18 | 59.5L , Caulfield, 2024-10-19 2400M, Soft , Race 9, Caulfield Cup, $5,200,000.00 ($150,000.00), Jockey: C Newitt, Bar: 14 , 50.5kg, 2:31.42 , , Settled-1 800-1 400-3 |
15 FULL COUNT FELICIA
Trainer: C J Waller Jockey: TBA Weight: 57kg Barrier: 4
Record: 6-0-2-1 Prizemoney: $1,200,475.00
7-12 | Ns3.5L , U S A - Del Mar, 2024-11-02 2213M, Firm , Race 9, Breeders' Cup, $2,789,992.00 ($30,326.00), Jockey: Irad Ortiz, Bar: 2 , 56kg, 2:14.95 , , Settled-1 800-1 400-1 |
1-5 | 3.5L , Can - Woodbine, 2024-09-24 2012M, Firm , Race 7, E P Taylor Stakes, $880,858.00 ($508,187.00), Jockey: K Kimura, Bar: 4 , 56kg, 1:59.29 , , Settled-1 800-1 400-1 |
1-5 | 3.5L , Can - Woodbine, 2024-09-14 2012M, Firm , Race 7, E P Taylor Stakes, $880,858.00 ($508,187.00), Jockey: K Kimura, Bar: 4 , 56kg, 1:59.29 , , Settled-1 800-1 400-1 |
4-10 | Hf Hd3.8L , Rosehill Gardens, 2025-04-04 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Tim Clark, Bar: 11 , 0kg, 1:01.62 , Barrier Trial , , Settled- 800- 400- |
4-6 | 1/25.1L , Rosehill Gardens, 2025-03-22 2000M, Good , Race 5, Ranvet Stakes, $1,007,000.00 ($42,000.00), Jockey: N Rawiller, Bar: 2 , 57kg, 2:02.45 , , Settled-1 800-1 400-1 |