Gala Guru Acceptance

Race 3 at Gawler

Date: Sun 22nd May, 2022

TAB MDN PLATE, 1200m

Maiden, Apprentices Can Claim, 2yo+, $21,800.00

No Horse Barrier
1 Aquaboy 2
2 Remarkables 7
3 Widmaier 8
4 Chartin 15
5 Fantastic Host 1
6 Lonrodex 14
7 Unchained Lad 4
8 Weekend Warrior 16
9 Arctic Flora 10
10 Brazen Eagle 12
11 Dumbstruck 9
12 Gala Guru 11
13 Lathams Wish(e) 5
14 Rebel Mistress(e) 6
15 Segal(e) 3
16 Ripit Toff(e) 13

1 AQUABOY

Trainer: D E Magro   Jockey: J Potter   Weight: 58kg   Barrier: 2

Record: 17-1-0-2   Prizemoney: $30,760.00

6-7 DH5.0L , Gawler, 2022-11-30 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($825.00), Jockey: Alana Livesey, Bar: 3 , 55.5kg, 1:12.02 , , Settled-5 800-5 400-4
8-10 Lg Nk4.4L , Broken Hill, 2022-11-12 1400M, Good , Race 4, (Bm58), $12,000.00 ($375.00), Jockey: J Potter, Bar: 7 , 58kg, 1:23.48 ,
4-9 Lg hd4.1L , Naracoorte, 2022-10-30 1100M, Heavy , Race 7, E&G (Bm54), $17,000.00 ($1,425.00), Jockey: Alana Livesey, Bar: 4 , 59kg, 1:09.37 , , Settled-5 800-5 400-5
1-10 3.8L , Port Augusta, 2022-06-12 1498M, Good , Race 1, 2yo+ Mdn, $16,800.00 ($8,025.00), Jockey: J Potter, Bar: 6 , 55kg, 1:29.22 , , Settled-3 800-3 400-2
9-12 Lg hd6.4L , Mt Gambier, 2022-05-29 1200M, Soft , Race 3, 2yo+ Mdn, $16,800.00 (), Jockey: Teagan Voorham, Bar: 12 , 54.5kg, 1:14.63 , , Settled-12 800-12 400-10

2 REMARKABLES

Trainer: R H Wilkinson   Jockey: Ms S Metcalfe   Weight: 58kg   Barrier: 7

Record: 13-1-0-1   Prizemoney: $20,470.00

9-9 Lg hd8.5L , Murray Bdge, 2023-01-02 900M, Good , Race 5, (Bm58), $22,000.00 (), Jockey: Todd Pannell, Bar: 9 , 58.5kg, 0:53.34 , , Settled-9 400-9
6-8 3/45.6L , Gawler, 2022-08-03 1700M, Soft , Race 4, Hcp (58), $22,000.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 8 , 59kg, 1:49.05 , , Settled-7 800-7 400-7
5-9 15.8L , Balaklava, 2022-07-27 1300M, Soft , Race 6, Hcp (C1), $22,000.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 4 , 58.5kg, 1:19.45 , , Settled-5 800-5 400-5
5-14 4.37.4L , Gawler, 2022-07-09 1200M, Soft , Race 9, (Bm60), $41,000.00 ($1,745.00), Jockey: Ms S Metcalfe, Bar: 1 , 59kg, 1:13.04 , , Settled-9 800-9 400-8
1-9 Lg NkL , Strathalbyn, 2022-06-15 1100M, Heavy , Race 1, 2yo+ Mdn, $21,800.00 ($10,625.00), Jockey: Ms S Metcalfe, Bar: 9 , 58kg, 1:10.48 , , Settled-7 400-8

3 WIDMAIER

Trainer: G & N Searle & B Callanan   Jockey: D Caboche   Weight: 58kg   Barrier: 8

Record: 6-0-0-0   Prizemoney: $3,460.00

12-12 1.343.8L , Port Augusta, 2022-07-10 1600M, Good , Race 4, 2yo+ Mdn, $17,000.00 (), Jockey: Ellis Wong, Bar: 6 , 55kg, 1:35.37 , , Settled-5 800-7 400-11
8-13 1.33.3L , Balaklava, 2022-06-29 1400M, Soft , Race 5, 3yo+ Mdn, $21,800.00 ($825.00), Jockey: Felicity Atkinson, Bar: 4 , 55kg, 1:25.66 , , Settled-1 800-1 400-1
9-12 Hd7.4L , Morphettville Parks, 2022-06-11 1250M, Soft , Race 2, 2yo+ Mdn, $40,250.00 ($985.00), Jockey: Angus Chung, Bar: 12 , 55kg, 1:16.83 , , Settled-9 800-9 400-7
9-12 2.37.2L , Gawler, 2022-05-22 1200M, Soft , Race 3, 2yo+ Mdn, $21,800.00 (), Jockey: D Caboche, Bar: 7 , 58kg, 1:13.51 , , Settled-5 800-5 400-5
5-12 Lg hd2.6L , Port Lincoln, 2022-01-09 1210M, Good , Race 2, 3yo+ Mdn, $21,800.00 ($825.00), Jockey: Ellis Wong, Bar: 12 , 55kg, 1:14.02 , , Settled-10 800-10 400-9

4 CHARTIN

Trainer: G Richards & D Moyle   Jockey: Jade Doyle   Weight: 57.5kg   Barrier: 15

Record: 19-2-3-2   Prizemoney: $50,325.00

2-9 4.80.8L , Morphettville, 2023-11-07 2035M, Good , Race 5, Hcp (64), $25,000.00 ($4,400.00), Jockey: Jade Doyle, Bar: 1 , 51kg, 2:07.77 , , Settled-1 800-1 400-1
6-9 1.35.4L , Morphettville, 2023-10-21 2006M, Good , Race 1, (Rs0ly), $40,000.00 ($900.00), Jockey: D Tourneur, Bar: 1 , 54.5kg, 2:06.75 , , Settled-1 800-2 400-2
7-11 1.83.6L , Morphettville Parks, 2023-10-06 1950M, Good , Race 8, Hcp (C2), $25,000.00 ($925.00), Jockey: Alana Kelly, Bar: 9 , 56kg, 2:00.82 , , Settled-3 800-3 400-3
3-15 1/20.6L , Murray Bdge, 2023-09-27 1800M, Good , Race 9, Hcp (58), $25,000.00 ($2,450.00), Jockey: Lachlan Neindorf, Bar: 14 , 58kg, 1:49.17 , , Settled-4 800-4 400-4
4-13 11.8L , Strathalbyn, 2023-09-20 2050M, Good , Race 5, (Bm58), $25,000.00 ($1,950.00), Jockey: K L Hannan, Bar: 1 , 58kg, 2:11.97 , , Settled-1 800-1 400-3

5 FANTASTIC HOST

Trainer: J Hickmott & C Riggs   Jockey: J Maund   Weight: 57.5kg   Barrier: 1

Record: 18-1-3-1   Prizemoney: $38,975.00

9-11 2.35.2L , Penola, 2024-03-31 1300M, Good , Race 3, Hcp (C1), $19,500.00 (), Jockey: Harry Grace, Bar: 2 , 57kg, 1:19.51 , , Settled-10 800-10 400-11
9-14 2.35L , Morphettville Parks, 2024-03-16 1250M, Good , Race 5, 4yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: Ms C Jones, Bar: 10 , 55.5kg, 1:14.70 , , Settled-13 800-13 400-14
10-11 1.314.6L , Gawler, 2023-10-02 1700M, Good , Race 6, Hcp (C2), $25,000.00 (), Jockey: Todd Pannell, Bar: 7 , 57.5kg, 1:45.06 , , Settled-9 800-9 400-11
8-13 25.8L , Strathalbyn, 2023-09-20 1600M, Good , Race 4, Hcp (C1), $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 4 , 60kg, 1:40.71 , , Settled-2 800-3 400-3
10-13 Lg Nk6.4L , Morphettville, 2023-09-02 1527M, Good , Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: Tayla Childs, Bar: 11 , 54kg, 1:33.84 , , Settled-10 800-7 400-8

6 LONRODEX

Trainer: M J Seyers   Jockey: Anna Jordsjo   Weight: 57.5kg   Barrier: 14

Record: 23-5-4-3   Prizemoney: $190,480.00

2-15 Lg Nk0.5L , Oakbank, 2024-03-30 1100M, Good , Race 8, Railway Stakes, $141,250.00 ($25,000.00), Jockey: D Tourneur, Bar: 13 , 54kg, 1:04.87 , , Settled-2 800-2 400-3
1-10 1.3L , Morphettville Parks, 2024-03-16 1000M, Good , Race 6, (Bm74), $65,000.00 ($35,500.00), Jockey: Jake Toeroek, Bar: 1 , 57.5kg, 0:58.04 , , Settled-3 800-3 400-2
7-9 3/41.6L , Morphettville Parks, 2024-03-02 1000M, Good , Race 4, (Bm72), $55,000.00 ($1,100.00), Jockey: Todd Pannell, Bar: 6 , 58.5kg, 0:57.42 , , Settled-6 800-6 400-6
8-11 3/44.3L , Morphettville, 2023-10-21 1050M, Good , Race 10, Bm70, $55,000.00 ($1,100.00), Jockey: R J Hurdle, Bar: 2 , 60kg, 1:00.71 , , Settled-2 800-2 400-3
3-12 Sh1/2Hd0.2L , Murray Bdge, 2023-10-07 1000M, Good , Race 6, (Bm68), $55,000.00 ($4,900.00), Jockey: R J Hurdle, Bar: 12 , 61kg, 0:58.37 , , Settled-3 800-3 400-1

7 UNCHAINED LAD

Trainer: J Hickmott & C Riggs   Jockey: Lachlan Overall   Weight: 57.5kg   Barrier: 4

Record: 10-0-0-0   Prizemoney: $6,100.00

13-13 Sh Nk12.4L , Balaklava, 2023-03-29 1050M, Soft , Race 5, 3yo+ Mdn, $22,000.00 (), Jockey: Samuel Payne, Bar: 8 , 58kg, 1:01.31 , , Settled-10 800-10 400-13
8-12 3/44.4L , Bordertown, 2023-03-05 1100M, Good , Race 3, 3yo+ Mdn, $17,000.00 ($675.00), Jockey: Samuel Payne, Bar: 10 , 58kg, 1:06.56 , , Settled-2 800-2 400-3
6-8 26.1L , Naracoorte, 2023-02-12 1000M, Good , Race 2, 3yo+ Mdn, $17,000.00 ($675.00), Jockey: Rochelle Milnes, Bar: 6 , 55kg, 1:00.45 , , Settled-3 800-3 400-6
4-14 1.51.9L , Murray Bdge, 2023-02-01 900M, Good , Race 2, 3yo+ Mdn, $22,000.00 ($1,825.00), Jockey: Rochelle Milnes, Bar: 8 , 55kg, 0:53.61 , , Settled-4 400-4
6-10 6.512.3L , Balaklava, 2022-08-10 1600M, Soft , Race 1, 3yo+ Mdn, $22,000.00 ($825.00), Jockey: Sairyn Fawke, Bar: 1 , 58kg, 1:37.82 , , Settled-2 800-8 400-6

8 WEEKEND WARRIOR

Trainer: J Hickmott & C Riggs   Jockey: TBA   Weight: 57.5kg   Barrier: 16

Record: 18-1-2-2   Prizemoney: $40,710.00

2-12 1/23L , Bordertown, 2024-04-14 1550M, Good , Race 8, (Bm56), $19,500.00 ($3,300.00), Jockey: Zoe Lloyd, Bar: 1 , 58.5kg, 1:36.19 , , Settled-3 800-3 400-3
1-14 3/4L , Oakbank, 2024-04-01 1400M, Good , Race 3, 3yo+ Mdn Plate, $35,650.00 ($18,150.00), Jockey: Zoe Lloyd, Bar: 12 , 55kg, 1:29.69 , , Settled-7 800-7 400-5
3-7 4.85.0L , Swan Hill, 2023-08-03 2400M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Declan Bates, Bar: 2 , 59.5kg, 2:36.63 , , Settled-2 800-1 400-2
5-12 12.8L , Murray Bdge, 2023-07-26 1800M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 12 , 58kg, 1:49.97 , , Settled-1 800-1 400-1
3-14 14.0L , Murray Bdge, 2023-07-12 2000M, Soft , Race 2, 3yo+ Mdn, $22,000.00 ($2,225.00), Jockey: Samuel Payne, Bar: 6 , 58kg, 2:05.39 , , Settled-1 800-1 400-1

9 ARCTIC FLORA

Trainer: Robert Atkinson   Jockey: Callan Murray   Weight: 56kg   Barrier: 10

Record: 47-0-7-5   Prizemoney: $57,895.00

5-8 3/43.2L , Gawler, 2023-06-07 1100M, Heavy , Race 3, 3yo+ Mdn, $22,000.00 ($825.00), Jockey: Felicity Atkinson, Bar: 1 , 54kg, 1:09.41 , , Settled-6 800-6 400-6
9-12 Nk9.9L , Gawler, 2023-05-17 1200M, Good , Race 2, 4yo+ M Mdn, $22,000.00 (), Jockey: J Holder, Bar: 11 , 57.5kg, 1:12.26 , , Settled-9 800-9 400-9
8-9 Lg hd5.3L , Gawler, 2022-09-21 1100M, Heavy , Race 2, 3up Mdn-Sw, $22,000.00 ($825.00), Jockey: Callan Murray, Bar: 4 , 56kg, 1:09.49 , , Settled-3 800-3 400-3
6-12 3/44.0L , Gawler, 2022-08-24 1200M, Heavy , Race 3, 3yo+ F&M Mdn, $22,000.00 ($825.00), Jockey: Felicity Atkinson, Bar: 1 , 54.5kg, 1:17.18 , , Settled-6 800-6 400-10
3-9 1/21.3L , Gawler, 2022-08-03 1100M, Soft , Race 2, 4yo+ Mdn, $22,000.00 ($2,225.00), Jockey: Felicity Atkinson, Bar: 2 , 54.5kg, 1:07.96 , , Settled-9 800-9 400-6

10 BRAZEN EAGLE

Trainer: Ms K Letts-Maund   Jockey: TBA   Weight: 56kg   Barrier: 12

Record: 25-2-2-1   Prizemoney: $49,350.00

7-8 Sh Hd4.6L , Strathalbyn, 2023-10-08 1350M, Good , Race 4, Hcp (C2), $25,000.00 ($925.00), Jockey: J Maund, Bar: 3 , 54.5kg, 1:22.89 , , Settled-3 800-3 400-5
1-13 Lg hdL , Strathalbyn, 2023-09-20 1600M, Good , Race 4, Hcp (C1), $25,000.00 ($12,500.00), Jockey: J Maund, Bar: 7 , 55.5kg, 1:40.71 , , Settled-5 800-7 400-5
12-16 1.86.5L , Murray Bdge, 2023-09-06 1200M, Soft , Race 7, Hcp (58), $25,000.00 (), Jockey: J Maund, Bar: 16 , 55.5kg, 1:10.36 , , Settled-14 800-14 400-15
12-14 1/211.4L , Balaklava, 2023-08-09 1400M, Good , Race 6, F&M (Bm56), $25,000.00 (), Jockey: J Maund, Bar: 11 , 59.5kg, 1:22.61 , , Settled-8 800-11 400-14
9-16 Lg Nk2.9L , Murray Bdge, 2023-07-26 1200M, Good , Race 7, Hcp (58), $25,000.00 (), Jockey: J Maund, Bar: 9 , 57kg, 1:10.23 , , Settled-9 800-9 400-11

11 DUMBSTRUCK

Trainer: J F Macmillan   Jockey: Margaret Collett   Weight: 56kg   Barrier: 9

Record: 6-0-0-0   Prizemoney: $1,440.00

4-8 22.4L , Murray Bdge, 2022-05-05 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Margaret Collett, Bar: 4 , 0kg, 1:02.27 , Barrier Trial ,
6-7 Nk6.0L , Morphettville Parks, 2022-04-07 1000M, Good , Race 10, Barrier Trl, (), Jockey: Margaret Collett, Bar: 6 , 0kg, 1:01.09 , Barrier Trial ,
5-7 1.85.1L , Naracoorte, 2021-10-20 1000M, Good , Race 1, 3yo+ Mdn, $21,800.00 ($825.00), Jockey: Ben Price, Bar: 7 , 52kg, 1:00.99 , , Settled-1 800-1 400-2
10-10 Hd15.0L , Oakbank, 2021-09-22 1100M, Soft , Race 4, 3yo+ Mdn, $21,800.00 (), Jockey: Scarlet So, Bar: 2 , 54kg, 1:08.21 , , Settled-1 800-1 400-2
11-11 412.2L , Morphettville Parks, 2021-09-04 1000M, Soft , Race 2, 3yo+ Mdn, $40,250.00 (), Jockey: Ms S Metcalfe, Bar: 6 , 56kg, 0:58.72 , , Settled-6 800-6 400-8

12 GALA GURU

Trainer: L Macdonald & A Gluyas   Jockey: Teagan Voorham   Weight: 55.5kg   Barrier: 11

Record: 3-0-0-0   Prizemoney: $1,650.00

5-12 2.34.8L , Gawler, 2022-05-22 1200M, Soft , Race 3, 2yo+ Mdn, $21,800.00 ($825.00), Jockey: Teagan Voorham, Bar: 10 , 55.5kg, 1:13.51 , , Settled-8 800-8 400-7
6-13 1.57.3L , Murray Bdge, 2022-05-04 1000M, Soft , Race 2, 3yo+ Mdn, $21,800.00 ($825.00), Jockey: Jessica Eaton, Bar: 1 , 55.5kg, 0:58.85 , , Settled-6 800-6 400-6
5-7 Lg Nk2.2L , Gawler, 2021-01-29 1000M, Good , Race 2, Barrier Trl, (), Jockey: Felicity Atkinson, Bar: 4 , 0kg, 1:02.38 , Barrier Trial ,

13 LATHAMS WISH

Trainer: R & C Jolly   Jockey: Jake Toeroek   Weight: 57.5kg   Barrier: 5

Record: 17-1-2-1   Prizemoney: $29,882.00

3-4 4.54.8L , Lark Hill, 2024-01-29 950M, Good , Race 11, Barrier Trl, (), Jockey: Austin Galati, Bar: 4 , 0kg, 0:57.96 , Barrier Trial ,
10-14 15.1L , Northam, 2023-07-27 2200M, Soft , Race 6, 3yo+ (Bm50+), $27,500.00 ($495.00), Jockey: Zephen Johnston-Porter, Bar: 12 , 52kg, 2:22.45 , , Settled-11 800-13 400-14
9-16 Sh Hd4.7L , Northam, 2023-07-13 1600M, Good , Race 6, 2yo+ Hcp (C1), $27,500.00 ($495.00), Jockey: Zephen Johnston-Porter, Bar: 12 , 53kg, 1:37.73 , , Settled-12 800-12 400-11
7-10 19.5L , Belmont Park, 2023-07-05 1700M, Soft , Race 9, 2yo+ Hcp (C1), $27,500.00 ($495.00), Jockey: Michael Poy, Bar: 7 , 57kg, 1:48.96 , , Settled-9 800-10 400-10
3-10 1.52.5L , Northam, 2023-06-05 1600M, Soft , Race 5, 2yo+ Hcp (C1), $27,500.00 ($2,420.00), Jockey: Michael Poy, Bar: 2 , 57kg, 1:41.03 , , Settled-7 800-7 400-7

14 REBEL MISTRESS

Trainer: L Macdonald & A Gluyas   Jockey: Ms C Jones   Weight: 55.5kg   Barrier: 6

Record: 13-0-2-1   Prizemoney: $16,920.00

4-11 23L , Gawler, 2023-10-02 1500M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Alan Lai, Bar: 5 , 52kg, 1:32.03 , , Settled-10 800-10 400-11
9-13 1/26.1L , Balaklava, 2023-09-13 1200M, Good , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: Alan Lai, Bar: 7 , 52kg, 1:10.29 , , Settled-7 800-7 400-7
7-8 Lg Nk6.9L , Gawler, 2023-09-01 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Alan Lai, Bar: 7 , 0kg, 1:03.28 , Barrier Trial ,
2-10 Sh Nk2.8L , Clare, 2023-04-08 1800M, Good , Race 1, 3yo+ Mdn, $17,000.00 ($2,925.00), Jockey: D Caboche, Bar: 4 , 56kg, 1:57.81 , , Settled-4 800-4 400-2
7-10 1.510.1L , Balaklava, 2023-03-29 1400M, Soft , Race 4, 3yo+ Mdn, $22,000.00 ($825.00), Jockey: Teagan Voorham, Bar: 8 , 56kg, 1:22.71 , , Settled-6 800-6 400-6

15 SEGAL

Trainer: Jon O'Connor   Jockey: TBA   Weight: 58kg   Barrier: 3

Record: 19-1-4-1   Prizemoney: $59,230.00

10-12 1.34.8L , Port Lincoln, 2022-11-11 1000M, Good , Race 7, (Bm58), $22,000.00 (), Jockey: Sairyn Fawke, Bar: 4 , 59kg, 1:00.34 , , Settled-10 800-10 400-12
9-13 Nk11.9L , Balaklava, 2022-08-10 1200M, Soft , Race 8, Hcp (C2), $22,000.00 (), Jockey: Stacey Callow, Bar: 13 , 55kg, 1:10.53 , , Settled-3 800-3 400-4
6-14 Sh1/2Hd1.1L , Murray Bdge, 2022-07-29 1200M, Soft , Race 5, (Bm58), $22,000.00 ($825.00), Jockey: Stacey Callow, Bar: 10 , 57.5kg, 1:10.80 , , Settled-12 800-12 400-9
9-16 1.35.2L , Murray Bdge, 2022-07-13 1400M, Soft , Race 8, (Bm58), $22,000.00 (), Jockey: Stacey Callow, Bar: 12 , 58kg, 1:25.02 , , Settled-6 800-1 400-1
8-12 Nk3.3L , Balaklava, 2022-06-29 1200M, Soft , Race 7, Hcp (C2), $21,800.00 ($825.00), Jockey: Angus Chung, Bar: 4 , 57kg, 1:12.02 , , Settled-7 800-7 400-8

16 RIPIT TOFF

Trainer: Scott Westover   Jockey: TBA   Weight: 58kg   Barrier: 13

Record: 13-1-1-2   Prizemoney: $18,685.00

5-12 1/23.8L , Port Lincoln, 2023-02-19 1250M, Good , Race 5, Hcp (54), $22,000.00 ($825.00), Jockey: D Caboche, Bar: 1 , 59.5kg, 1:16.97 , , Settled-8 800-8 400-7
11-11 Lg hd8.5L , Port Lincoln, 2023-02-03 1000M, Good , Race 7, 4yo+ (Bm62), $22,000.00 (), Jockey: Sairyn Fawke, Bar: 7 , 56.5kg, 0:59.84 , , Settled-10 800-10 400-10
4-7 Ns2.2L , Lock, 2023-01-13 1200M, Good , Race 3, (Bm58), $7,675.00 (), Jockey: Rochelle Milnes, Bar: 5 , 56.5kg, 1:10.92 ,
8-11 3/44.5L , Morphettville, 2022-12-31 1200M, Good , Race 9, (Bm60), $41,000.00 ($985.00), Jockey: Ellis Wong, Bar: 7 , 55kg, 1:10.09 , , Settled-4 400-5
4-7 3/43.9L , Balaklava, 2022-12-07 1050M, Good , Race 4, Hcp (58), $22,000.00 ($1,825.00), Jockey: Alana Livesey, Bar: 3 , 57.5kg, 1:00.87 , , Settled-4 800-4 400-4